|
CITY OF RAMSEY
<br />General Long -Term Debt Account Group
<br />Schedule of General Long -Term Debt by Type (continued)
<br />As of December 31, 2002
<br />Amount
<br />Issue Interest Maturity
<br />Date Rates Dates
<br />Exhibit J -2
<br />Principal
<br />General Obligation Bonds (continued)
<br />Tax Increment Bonds of 2001A 1,680,000
<br />$175,000 per year 02/28/01 6.05% 12/15/04 175,000
<br />$200,000 per year 02/28/01 6.I0% 12/15/05 200,000
<br />$215,000 per year 02/28/01 6.20% I2/15/06 215,000
<br />$235,000 per year 02/28/01 6.30% 12/15/07 235,000
<br />$250,000 per year 02/28/01 6.40% 12/15/08 250,000
<br />$270,000 per year 02/28/01 6.50% 12/15/09 270,000
<br />$285,000 per year 02/28/01 6.60% 12/15/10 285,000
<br />550,000 per year 02/28/01 6.75% 12/15/11 50,000
<br />1,680,000
<br />Tax Increment Bonds of 2001B 920,000
<br />$220,000 per year 03/01/01 4.55% 12/15/11 220,000
<br />$200,000 per year 03/01/01 4.65% 12/15/12 200,000
<br />$200,000 per year 03/01/01 4.70% 12/15/13 200,000
<br />$300,000 per year 03/01/01 4.70% 12/15/14 300,000
<br />920,000
<br />Tax Increment Bonds of 2001C 1,045,000
<br />$170,000 per year 12/03/01 3.05% 12/15/05 170,000
<br />$85,000 per year 12/03/01 3.25% 12/15/06 85,000
<br />$75,000 per year 12/03/01 3.55% 12/15/07 75,000
<br />$400,000 per year 12/03/01 3.70% 12/15/08 400,000
<br />$315,000 per year 12/03/01 3.85% 12/15/09 315,000
<br />1,045,000
<br />Tax Increment Bonds of 2001D
<br />$275,000 per year
<br />$240,000 per year
<br />$75,000 per year
<br />Total Tax Increment Bonds
<br />Capital Equipment Certificates of 2002A
<br />$62,000 per year
<br />$65,000 per year
<br />$65,000 per year
<br />$65,000 per year
<br />869,000 per year
<br />Total Capital Equipment Certificates of Indebtedness
<br />Total General Obligation Debt
<br />1,215,000
<br />295,000
<br />12/03/01 3.50% 12/15/03 275,000
<br />12/03/01 4.00% 12/15/04 240,000
<br />12/03/01 4.25% 12/15/05 75,000
<br />590,000
<br />-106-
<br />9,960,000
<br />Capital Equipment Certificates of Indebtedness
<br />Capital Equipment Certificates of 2000A 257,000
<br />$65,000 per year 03/21/00 5.250 01/01/03 65,000
<br />$69,000 per year 03/21/00 5.250 01/01/04 69,000
<br />134,000
<br />12/30/02 1.750 12/15/03 56,000
<br />12/30/02 2.100 12/15/04 58,000
<br />12/30/02 2.500 12/15/05 59,000
<br />12/30/02 2.950 12/15/06 60,000
<br />12/30/02 3.250 12/15/07 62,000
<br />295,000
<br />429,000
<br />10,389,000
<br />(continued)
<br />
|