|
Fines and Investment
<br />Penalties Earnings Miscellaneous (2) Total
<br />$ 54,929 $ 307,690 $ 3,036,738 $ 8,168,607
<br />44,038 487,436 959,884 5,540,469
<br />48,345 592,112 3,837,403 8,773,176
<br />56,883 409,772 2,880,820 8,252,677
<br />47,358 454,158 1,848,202 7,583,348
<br />47,987 467,177 2,070,254 8,299,057
<br />46,018 300,521 2,258,469 8,755,475
<br />47,550 858,002 1,833,733 9,879,980
<br />56,055 686,855 3,440,325 12,885,800
<br />63,631 621,226 3,684,392 12,631,105
<br />Table 1
<br />
|