|
12025 GENERAL FUND REVENUES
<br />GENERAL FUND 101- REVENUE SUMMARY
<br />-2021 Actual- -2022 Actual- -2023 Actual- -2024 Actual- -2025 Adopted- -2026 Requested- °; Change
<br />TAXES
<br />LICENSES AND PERMITS
<br />INTERGOVERNMENTAL REVENUES
<br />CHARGES FOR SERVICES
<br />FINES AND FORFEITS
<br />SPECIAL ASSESSMENTS
<br />MISCELLANEOUS
<br />INVESTMENT EARNINGS
<br />OTHER FINANCING SOURCES
<br />(TOTAL REVENUES
<br />11,184,493 11,961,591 12,827,463 14,751,073
<br />917,645 843,010 1,058,097 - 1,610,437
<br />513,730 885,575 1,508,405 920,634
<br />760,740 814,985 1,067,192 1,227,700
<br />51,153 45,717 39,681 8,603
<br />26,103
<br />16,874,046
<br />960,870
<br />756,000
<br />780,700
<br />48,000
<br />18,429,749
<br />992,850
<br />845,500
<br />808,700
<br />48,000
<br />9.22%
<br />3.33%
<br />11.84%
<br />3.59%
<br />0.00%
<br />29,201 235,737 27,875 34,247 20,600 21,050 2.18%
<br />(29,897) (57,081) 312,520 295,273 50,000 75,000 50.00%
<br />1,321,201 659,892 1,700,265 4,031,473 883,394 1,611,750 82.45%
<br />14,748,266 15,389,426 18,541,497 22,905,543 20,373,610 22,832,599 12.07%
<br />HISTORICAL LEVY AMOUNTS
<br />2021 LEVY $ 11,060,589
<br />2022 LEVY $ 11,712,590
<br />2023 LEVY $ 13,145,820
<br />2024 LEVY $ 14,962,220
<br />2025 LEVY $ 16,931,046
<br />2026 Levy $ 18,506,749
<br />3.65%
<br />5.89%
<br />12.24%
<br />13.82%
<br />13.16%
<br />9.31% $
<br />1,575,703 Increase
<br />GENERAL FUND 101- REVENUE BY SOURCE
<br />-2021 Actual- -2022 Actual- -2023 Actual- -2024 Actual- -2025 Adopted- -2026 Requested -
<br />TAXES
<br />4011
<br />401A
<br />4012
<br />4014
<br />4015
<br />4018
<br />CURRENT -AD VALOREM TAXES
<br />CURRENT -UNCOLLECTED ALLOWANCE
<br />DELINQUENT -AD VALOREM TAXES
<br />FISCAL DISPARITIES
<br />EXCESS TAX INCREMENTS
<br />PENALTY/INT-AD VALOREM TAXES
<br />4019 FORFEITED TAX SALE APPROPRIATION
<br />'TAXES Total
<br />9,415,148 10,068,520 11,454,193 13,286,680
<br />112,159 50,370 (127,723) (92,345)
<br />1,645,441 1,535,653 1,505,453 1,537,812
<br />- 304,151 144 16,725
<br />11,745 2,742 (9,611) 2,202
<br />153 5,006
<br />11,184,493 11,961,591 12,827,463 14,751,073 16,874,046 18,429,749
<br />15,188,217
<br />(100,000)
<br />40,000
<br />1,742,829
<br />3,000
<br />16,763,920
<br />(100,000)
<br />20,000
<br />1,742,829
<br />3,000
<br />LICENSES AND PERMITS
<br />- BUSINESS LICENSES/PERMITS
<br />4140 CREDIT CARD PROCESSING FEES (2,994) (3,967) (2,465) (3,921) (1,000) (2,000)
<br />4155 LIQUOR -ON SALE 47,360 48,185 44,620 46,220 50,000 50,000
<br />4156 LIQUOR -OFF SALE -
<br />4159 MECHANICAL LICENSE 13,850 18,265 15,525 21,250 15,000 15,000
<br />4163 PAWNSHOP UCENSE 4,250 4,000 4,000 4,000 4,000 4,000
<br />4164 CIGARETTE SALES LICENSE 3,700 3,988 3,525 3,450 4,000 4,000
<br />4165 REFUSE HAULERS LICENSE 350 400 350 350 350 350
<br />4168 PEDDLERS LICENSE 6,500 4,100 4,500 24,150 6,000 10,000
<br />4170 OTHER BUSINESS LICENSES & PERM 1,360 2,210 4,105 8,075 5,000 5,000
<br />4171 INVESTIGATIVE FEES 2,684 2,441 2,415 3,475 3,000 3,000
<br />- NON -BUSINESS LICENSES/PERMITS
<br />4205 BUILDING PERMIT 566,419 520,770 637,240 849,543 450,000 450,000
<br />4206 PLUMBING PERMIT 52,806 46,037 74,144 97,393 55,000 60,000
<br />4207 ANIMAL LICENSE 1,930 2,000 500 2,750 - -
<br />4208 HEATING PERMIT 69,045 53,494 75,098 118,275 65,000 75,000
<br />4209 CONDITIONAL USE PERMIT 8,450 9,600 22,150 14,000 15,000 15,000
<br />4211 SIGN PERMITS 1,550 1,500 2,900 3,000 2,500 2,500
<br />4212 RENTAL LICENSE 5,135 4,010 10,250 201,555 141,020 141,000
<br />4213 FIRE PERMIT 7,550 10,750 21,044 16,695 12,000 14,000
<br />4214 ELECTRICAL INSPECTION PERMIT 90,306 80,988 95,787 135,326 95,000 100,000
<br />4220 SEPTIC SYSTEM PERMIT 21,310 21,685 22,433 26,890 20,000 20,000
<br />4221 URBAN SEWER PERMIT 4,350 6,025 8,550 17,800 8,000 12,000
<br />4222 URBAN WATER PERMIT 5,050 6,925 9,150 17,800 8,000 12,000
<br />4230 OTHER NON -BUSINESS LIC & PERM 6,685 (395) 2,275 2,361 3,000 2,000
<br />LICENSES AND PERMITS Total 917,645 843,010 1,058,097 1,610,437 960,870 992,850
<br />INTERGOVERNMENTAL REVENUES
<br />- FEDERAL INTERGOVERNMENTAL
<br />4253 FEDERAL EXCISE TAX REFUND 9,310 1,333 324 - 500
<br />4252 FEDERAL GRANTS - 70,000 -
<br />- STATE INTERGOVERNMENTAL
<br />4255 FEDERAL CARES ACT 55,624 650,000 - -
<br />4263 MARKET VALUE HOMESTEAD CREDIT 2,963 3,644 3,223 3,759 - -
<br />4268 MSA FOR STREETS 180,000 302,316 210,000 240,000 240,000 300,000
<br />4269 POLICE -INSURANCE PREMIUM TAX 248,199 277,956 296,737 346,825 260,000 280,000
<br />4271 POST BOARD REIMBURSEMENT 27,820 29,430 26,265 29,396 25,000 25,000
<br />4272 STATE EXCISE TAX REFUND 571 525 566 793 500 500
<br />4273 OTHER STATE GRANTS & AIDS 28,867 214,747 251,290 299,860 230,000 240,000
<br />- LOCAL INTERGOVERNMENTAL
<br />4287 OTHER LOCAL GOVERNMENT GRANTS 16,000
<br />'INTERGOVERNMENTAL REVENUES Total 513,730 885,575 1,508,405 920,634 756,000 945,500
<br />
|