|
GENERAL FUND 101- GENERAL GOVERNMENT
<br />PUBLIC SAFETY
<br />211-280
<br />EXPENDITURE BY OBIECT SUMMARY _
<br />-2021 Actual- -202.2 Actual- -2023 Actual- -2024 Actual- _-2025Adopted--202611equested-
<br />PERSONNEL SERVICES
<br />SUPPLIES
<br />OTHER SERVICES & CHARGES
<br />CAPITAL OUTLAY
<br />DEBT SERVICE
<br />5,155,607
<br />369,266
<br />587,273
<br />414,474
<br />5,636,560
<br />503,417
<br />604,391
<br />77,929
<br />6,231,938
<br />524,930
<br />601,831
<br />517,361
<br />6,663,698
<br />545,425
<br />881,388
<br />1,414,024
<br />7,552,812
<br />681,700
<br />859,936
<br />397,500
<br />8,320,514
<br />633,550
<br />721,900
<br />639,500
<br />TOTAL EXPENDITURE BY OBJECT
<br />6,526,621 6,822,296 7,876,060 9,504,535 9,491,948 10,315,464
<br />UNE ITEM DETAIL BY COST CENTER OR SUB -FUNCTION
<br />IPUBUC SAFETY
<br />211-280
<br />EXPENDITURE BY OBJECT RECAP ALL SUB -FUNCTIONS
<br />-2021 Actual- -2022 Actual- -2023 Actual- -2024 Actual- -2025 Adopted- -2026 Requested-
<br />PERSONNEL SERVICES
<br />WAGES AND SALARIES
<br />6102 F.T. REGULAR -WAGES & SALARIES
<br />6103 FULL TIME -REGULAR -OVERTIME
<br />6104 PARTTIME-WAGES & SALARIES
<br />6105 TEMPORARY -WAGES & SALARIES
<br />6107 OVERTIME-PARTTIME
<br />TOTAL WAGES AND SALARIES
<br />OTHER GROSS EARNINGS
<br />6108 SEVERANCE PAY
<br />3,322,106 3,495,004 3,916,991
<br />124,171 135,588 128,145
<br />452,711 601,722 601,786
<br />2,964 270 45
<br />4,150,959
<br />137,910
<br />693,040
<br />5,638
<br />4,743,528 5,390,604
<br />130,000 130,000
<br />770,161 772,574
<br />3,901,953 4,232,583 4,646,966 4,987,547 5,643,689 6,293,178
<br />21,943
<br />20,251 78,603
<br />TOTAL OTHER GROSS EARNINGS
<br />21,943
<br />20,251 78,603
<br />EMPLOYER CONTRIBUTIONS
<br />6121 PERA CONTRIBUTIONS 577,818 598,194 651,108 699,964 783,137 867,252
<br />6122 FICA/MEDICARE CONTRIBUTIONS 109,484 115,980 127,619 136,414 167,517 193,240
<br />6131 GROUP INSURANCE 404,748 421,109 512,677 503,629 603,240 668,873
<br />6132 DISABILITY INSURANCE 1,313 1,313 1,313 • 1,313 1,313 1,313
<br />6133 WORKERS COMP INSURANCE PREMIUM 160,291 245,437 272,004 256,228 353,916 267,104
<br />6135 PAID FAMILY MEDICAL LEAVE - - - - 29,554
<br />TOTAL EMPLOYER CONTRIBUTIONS 1,253,655 1,382,034 1,564,721 1,597,549 1,909,123 2,027,336
<br />Total PERSONNEL SERVICES 5,155,607 5,636,560 6,231,938 6,663,698 7,552,812 8,320,514
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />6204 STATIONERY, ENVELOPES & FORMS 2,293 3,712 5,808 5,255 4,350 6,000
<br />6206 FILM, MICROFILM, TAPES, DISKS 568 370 208 128 1,400 800
<br />6207 TRAINING SUPPLIES 3,154 3,562 10,165 8,170 10,500 10,500
<br />6208 MISCELLANEOUS OFFICE SUPPLIES 2,152 1,800 2,991 3,515 5,500 3,700
<br />TOTAL OFFICE SUPPLIES 8,167 9,444 19,172 17,068 21,750 21,000
<br />OPERATING SUPPLIES
<br />6223 GASOLINE 90,220 109,192 94,580 80,769 115,000 90,000
<br />6225 DIESEL FUEL 5,959 7,163 9,858 14,266 12,000 5,000
<br />6227 LUBRICANTS & ADDITIVES 1,312 1,624 2,709 2,382 1,500 3,000
<br />6229 SHOP MATERIALS 3,149 1,538 1,425 2,282 1,500 2,000
<br />6231 UNIFORMS & TURN -OUT GEAR 79,822 108,626 115,974 144,578 145,800 146,200
<br />6233 BATTERIES 1,262 2,013 1,940 435 2,000 5,000
<br />6235 AMMUNITION 1,700 13,725 13,274 14,827 15,000 15,000
<br />6237 CRIME SCENE KIT MATERIALS 1,843 - 509 495 1,500 1,500
<br />6239 FIRST AID SUPPLIES 5,922 5,444 6,005 5,425 11,000 11,000
<br />6241 COMMUNITY POLICING SUPPLIES 9,190 9,967 10,351 14,111 12,500 15,000
<br />6249 MISCELLANEOUS OPERATING SUPPLY 27,675 48,417 51,315 69,159 78,250 84,250
<br />TOTAL OPERATING SUPPLIES 228,054 307,710 307,939 348,729 396,050 387,950
<br />REPAIR AND MAINTENANCE SUPPLIES
<br />6251 BATTERIES 516 - 829 922 2,500 2,500
<br />6253 BRAKES 3,466 3,238 4,045 1,739 4,000 4,000
<br />6255 TIRES 10,708 6,616 7,315 6,529 9,500 9,500
<br />6257 OTHER VEHICLE PARTS 17,590 18,440 41,515 40,784 26,000 43,000
<br />6259 BUILDING MAINT/REPAIRSUPPUES 16,040 43,518 14,241 47,031 52,900 42,000
<br />6266 SCBA-PARTS 4,055 5,899 23,874 25,450 20,000 25,000
<br />6271 SIGN REPAIR MATERIALS - 1,148 1,464 3,103 5,000 6,000
<br />6275 OTHER EQUIPMENT PARTS 3,074 2,933 945 554 4,500 3,000
<br />TOTAL REPAIR AND MAINTENANCE SUPPLIES 55,448 81,792 94,227 126,110 124,400 135,00D
<br />SMALL TOOLS AND MINOR EQUIPMENT
<br />6281 SMALL TOOLS & MINOR EQUIPMENT 77,596 104,472 103,276 53,410 1.39,100 89,200
<br />TOTAL SMALL TOOLS AND MINOR EQUIPMENT 77,596 104,472 103,276 53,410 139,100 89,200
<br />MERCHANDISE FOR RESALE
<br />6291 CULVERTS, SIGNS, STREETSUPPLY - 316 107 400 400
<br />TOTAL MERCHANDISE FOR RESALE - - 316 107 400 400
<br />Total SUPPUES 369,266 503,417 524,930 545,47_5 681,700 633,550
<br />
|