|
Effect on Taxpayers of Proposed 2026 Preliminary Levy (Home Values Provided from Anoka County)
<br />TAX CAPACITY BASED ONLY LEVY - NOT MV REFERENDUMS - ANOKA SCHOOL DISTRICT
<br />Market Value Exclusion is now up to $517,200
<br />2026 Proposed: Levy Increase of $1,646,222 (7.50%)
<br />2025
<br />House
<br />Market
<br />Value
<br />2025
<br />House Tax
<br />Value After
<br />Mkt Value Excl
<br />2025
<br />Increase
<br />46.214%
<br />Tax Cap
<br />2025
<br />49.349%
<br />City
<br />Portion of
<br />Taxes
<br />2026
<br />House
<br />Market
<br />Value
<br />2026
<br />House Tax
<br />Value After
<br />Mkt Value Excl
<br />2026
<br />Increase
<br />46.648%
<br />Tax Cap
<br />2026
<br />49.583%
<br />City
<br />Portion of
<br />Taxes
<br />City Portion
<br />Tax
<br />Increase Over
<br />2025
<br />House
<br />Tax Market
<br />Value
<br />Increase
<br />City Portion
<br />Tax
<br />% Increase
<br />$ 191,300 $ 161,967 $ 1,517 $ 749 $ 197,300 $ 168,507 $ 1,585 $ 786 $ 37 4.04% 4.99%
<br />$ 254,600 $ 230,964 $ 2,163 $ 1,068 $ 258,500 $ 235,215 $ 2,213 $ 1,097 $ 31 1.84% 2.87%
<br />$ 262,900 $ 240,011 $ 2,248 $ 1,109 $ 264,800 $ 242,082 $ 2,278 $ 1,129 $ 20 0.86% 1.82%
<br />$ 311,100 $ 292,549 $ 2,739 $ 1,352 $ 317,800 $ 299,852 $ 47 2.50%
<br />$ 317,600 $ 299,634 $ 2,806 $ 1,385 $ 319,200 $ 301,378 $ 2,836 $ 1,406 $ 21 0.58% 1.55%
<br />$ 309,300 $ 290,587 $ 2,721 $ 1,343 $ 326,100 $ 308,899 $ 2,906 $ 1,441 $ 98 6.30% 7.30%
<br />$ 333,000 $ 316,420 $ 2,963 $ 1,462 $ 340,200 $ 324,268 $ 3,051 $ 1,513 $ 51 2.48% 3.46%
<br />$ 347,000 $ 331,680 $ 3,106 $ 1,533 $ 354,300 $ 339,637 $ 3,195 $ 1,584 $ 51 2.40% 3.34%
<br />$ 339,200 $ 323,178 $ 3,027 $ 1,494 $ 359,200 $ 344,978 $ 3,246 $ 1,609 $ 115 6.75% 7.68%
<br />$ 373,700 $ 360,783 $ k$ 371,500 $ 358,385 $ 3,372 $
<br />$ 380,400 $ 368,086 $ 3,447 $ 1,701 $ 397,100 $ 386,289 $ 3,634 $ 1,802 $ 101 4.95% 5.93%
<br />$ 399,700 $ 389,123 $ 3,644 $ 1,798 $ 403,500 $ 393,265 $ 3,700 $ 1,835 $ 37 1.06% 2.09%
<br />$ 405,000 $ 394,900 $ 3,698 $ 1,825 $ 424,800 $ 416,482 $ 3,918 $ 1,943 $ 118 5.47% 6.46%
<br />$ 420,400 $ 411,686 $ 3,855 $ 1,903 $ 433,800 $ 426,292 $ 4,011 $ 1,989 $ 86 3.55% 4.52%
<br />$ 411,200 $ 401,658 $ 3,762 $ 1,856 $ 434,100 $ 426,619 $ 4,014 $ 1,990 $ 134 6.21% 7.20%
<br />$ 421,800 $ 413,212 $ 3,869 $ 1,910 $ 438,900 $ 431,851 $ 4,063 $ 2,015 $ 105 4.51% 5.51%
<br />$ 423,200 $ 414,738 $ 3,884 $ 1,916 $ 440,300 $ 433,377 $ 4,077 $ 2,022 $ 106 4.49% 5.54%
<br />$ 491,000 $ 488,640 $ 4,576 $ 2,258 $ 453,700 $ 447,983 $ 4,215 $ 2,090 $ (168) -8.32% -7.45%
<br />$ 511,000 $ 510,440 $ 4,805 $ 2,371 $ 530,500 $ 530,500 $ 5,063 $ 2,510 $ 139 3.93% 5.86%
<br />$ 535,000 $ 535,000 $ 5,093 $ 2,513 $ 531,700 $ 531,700 $ 5,077 $ 2,517 $ 4 -0.62% 0.16%
<br />$ 535,800 $ 535,800 $ 5,102 $ 2,518 $ 570,200 $ 570,200 $ 5,530 $ 2,742 $ 224 6.42% 8.91%
<br />$ 561,300 $ 561,300 $ 5,400 $ 2,665 $ 571,400 $ 571,400 $ 5,544 $ 2,749 $ 84 1.80% 3.16%
<br />$ 568,100 $ 568,100 $ 5,479 $ 2,704 $ 591,000 $ 591,000 $ 5,775 $ 2,863 $ 159 4.03% 5.89%
<br />$ 586,700 $ 586,700 $ 5,697 $ 2,812 $ 597,800 $ 597,800 $ 5,855 $ 2,903 $ 91 1.89% 3.25%
<br />$ 576,600 $ 576,600 $ 5,579 $ 2,753 $ 625,900 $ 625,900 $ 6,185 $ 3,067 $ 314 8.55% 11.41%
<br />$ 683,200 $ 683,200 $ 6,827 $ 3,369 $ 714,600 $ 714,600 $ 7,228 $ 3,584 $ 215 4.60% 6.38%
<br />* Median Est Market Value home was $347,000 for pay 2025 and $354,300 for pay 2026
<br />
|