|
2025 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROILER DESCRIP FDIC# CUSIP 1/1/2025 2025 2025 12/31/2025
<br />210301 8/1/2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br />201007 8/1/2028 UBS SAN BERNARDINO CALIFORNUNIV TAX 796711H44 1,000,000.00 0.00 1,000,000.00
<br />191108 8/1/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br />210825B 8/15/2028 UBS NEW HAIvIPSHIRE MUNI 64465QHA7 550,000.00 0.00 550,000.00
<br />210825A 8/25/2028 UBS CD-CELTIC BANK 57056 15118RW08 245,000.00 0.00 245,000.00
<br />210326 9/1/2028 UBS CHINO CALIF PUB FING 169548FP4 615,000.00 0.00 615,000.00
<br />200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00
<br />191212 10/1/2028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br />2I0224B 11/I/2028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br />191024 2/1/2029 UBS PULASKI COUNTY 745401E003 400,000.00 0.00 400,000.00
<br />211231 3/15/2029 UBS NEW YORK STATE URBAN DEV 650036AX4 500,000.00 0.00 500,000.00
<br />220207B 4/1/2029 UBS BAY AREA CA TOLL AUTHORITY 072024XF4 250,000.00 0.00 250,000.00
<br />210113 5/1/2029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,000,000.00
<br />210617B 6/1/2029 UBS ORANGE COUNTY TAX 684184TC8 110,000.00 0.00 110,000.00
<br />210308A 6/1/2029 UBS RIO RANCHO NEW MEXICO TAX 767 I69ER2 500,000.00 0.00 500,000.00
<br />200630A 7/1/2029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00
<br />200611 11 /1/2029 UBS VENTURA COUNTY CA 923078CZ0 400,000.00 0.00 400,000.00
<br />210114 12/1/2029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000.00 0.00 1,000,000.00
<br />200324 3/1/2030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000.00 0.00 500,000.00
<br />211014 5/1/2030 UBS ST. JOHN'S PUBLIC SCHOOL 790450HN3 550,000.00 0.00 550,000.00
<br />210604 7/1/2030 UBS FLORIDA STATE BOARD TAX 341271AFI 1,000,000.00 0.00 1,000,000.00
<br />200921 7/1/2030 UBS FLORIDA STATE REV BOND 341271AF1 500,000.00 0.00 500,000.00
<br />210910 9/1/2030 UBS BROWNSVILLE TX UTIL 1164753D4 1,000,000.00 0.00 1,000,000.00
<br />101013 12/1/2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,000.00
<br />201102 12/1/2030 UBS XENIA OH COMM SCHOOL 984071CC2 720,000.00 0.00 720,000.00
<br />210107 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 1,000,000.00 0.00 1,000,000.00
<br />210111 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 320,000.00 0.00 320,000.00
<br />211020B 8/15/2031 UBS ALABAMBA FEDERAL AID HWY 010268CT5 500,000.00 0.00 500,000.00
<br />200417 9/1/2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 .220,000.00
<br />211115 10/1/2031 UBS INFRASTRUCTURE BANK 76223MAL6 580,000.00 0.00 580,000.00
<br />211209 9/15/2032 UBS CAPE MAY COUNTY NJ TAX 139501 SB7 470,000.00 0.00 470,000.00
<br />250131 UBS UBS TREASURY FUND (FORMERLY PRIME) 47,573.90 0.00 47,573.90
<br />250731a UBS UBS TREASURY FUND (FORMERLY PRIME) 3,565,046.21 0.00 3,565,046.21
<br />260630 UBS UBS TREASURY FUND (FORMERLY PRIME) 1,596,228.67 0.00 1,596,228.67
<br />240630 UBS UBS TREASURY FUND (FORMERLY PRIME) 102,943.99 102,943.99 0.00
<br />24073IA UBS UBS TREASURY FUND (FORMERLY PRIME) 554,746.42 554,746.42 0.00
<br />240228 UBS UBS PRIME FUND 266,327.95 266,327.95 0.00
<br />24083IA UBS UBS TREASURY FUND (FORMERLY PRIME) 58,423.28 58,423.28 0.00
<br />241231 UBS UBS TREASURY FUND (FORMERLY PRIME) 10,866,656.35 6,844,989.91 4,021,666.44
<br />TOTAL INVESTMENTS
<br />47,145,515.22
<br />72,720,097.99 20,673,848.78 22,568,431.55 70,825,515.22
<br />Unamortized Premiums 1,759,475.03 1,759,475.03
<br />Unamortized Discounts (4,343,552.11) (4,343,552.11)
<br />BMO 3,772,752.20 42,013,682.88 43,760,944.75 2,025,490.33
<br />Bond Proceeds 2,211,399.18 3,610.76 2,215,009.94 -
<br />Money Market Accounts 12,726,157.62 12,727,297.44 14,000,000.00 11,453,455.06
<br />Net Cash and Investments 88,846,329.91 75,418,439.86 82,544,386.24 81,720,383.53
<br />PRINTED 9/3/2025
<br />
|