|
2006 CASH AND INVESTMENT ACTIVITY
<br /> BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 01/01/2006 2006 2006 1 3QI2006 PAR YTM
<br />031029 03/05/2007 Landmark CD-Landmark old-11126 263,109.49 0.00 263,109.49 256,633 2.50%
<br /> new-11583 263,109.49
<br />030616 12/17/2010 DAIN FHLB 31339XEP5 250,000.00 0.00 250,000.00 250000 3.00%
<br /> 250,000.00
<br />051017 01/16/2006 BOW CD_BOW 041-000-868332 500,000.00 500,000.00 0.00 500,000 4.07%a
<br />051102 05/01/2006 BOW CD_BOW 041-000-750043 500,000.00 500,000.00 0.00 500,000 4.39%
<br />060103 03/03/2006 BOW CD_BOW 041-007750563 - 500,000.00 500,000.00 0.00 500,000 4.38%
<br />060908A 10/10/2006 BOW CD_BOW 041-007754904 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.20%
<br />060908B 11/07/2006 BOW CD_BOW 041-007754912 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.23%
<br />061107 12!0712006 BOW CD_BOW 041-087755992 - 1,000,000.00 0.00 1,000,000.00 1,000,000 5.19%
<br />060I30A 03/31/2006 BOW CD_BOW 041-007750753 - 500,000.00 500,000.00 0.00 500,000 4.53%
<br />0601308 05/01/2006 BOW CD_BOW 041-000750746 - 500,000.00 500,000.00 0.00 500,000 4.58%
<br />060605 08104/2006 BOW CD_BOW 041-000-753070 - 500,000.00 500,000.00 0.00 500,000 5.06%
<br />0606286 08/28/2006 BOW CD_BOW 041-007753476 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.28%
<br />060630 07/28/2006 BOW CD_BOW 041-000-753542 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.21%
<br />060828A 10!27/2006 BOW CD_BOW 041-007754789 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.23%
<br />060828B 11/27/2006 BOW CD_BOW 041-007754797 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.27%
<br />060302 05/01/2006 BOW CD_BOW 041-007751090 - 500,000.00 500,000.00 0.00 500,000 4.65%
<br />060303 05/02!2006 BOW CD_BOW 04]-007751116 - 500,000.00 500,000.00 0.00 500,000 4.65%
<br />060331 09/30/2006 BOW CD_BOW 041-000-751678 - 500,000.00 500,000.00 0.00 500,000 5.04%
<br />0610100 12/08/2006 BOW CD_BOW 041-007755521 - 1,000,000.00 1,000,000.00 1,000,000 5.22%
<br />051107 07/15/2010 BOW CMOFHR2484BG 31395VHV2 500,000.00 0.00 500,000.00 500,000 4.75%
<br />051109 11/15/2006 BOW FHLMC 3128X4AK7 500,000.00 500,000.00 0.00 500,000 4.61%
<br />051123 11/23/2007 BOW FHLB 3136F7MJ3 500,000.00 0.00 500,000.00 500,000 5.00%
<br />051202A 02/01/2006 BOW CD-BOW 041-000-750209 500,000.00 500,000.00 0.00 500,000 4.29%
<br />051202B 01/03/2006 BOW CD-BOW 041-000-750191 500,000.00 500,000.00 0.00 500,000 4.22%
<br />051202C 03/02/2006 BOW CD-BOW 041-000-750217 500,000.00 500,000.00 0.00 500,000 4.35%
<br />051207B 01/19/2007 BOW FHLB 3133XDDE84 500,000.00 0.00 500,000.00 500,000 4 61%
<br />051207C 06/06/2006 BOW CD-BOW 041-000750258 500,000.00 500,000.00 0.00 500,000 4.55%
<br />051230 01/06/2006 BOW CD-BOW 041-000-750498 2,000,000.00 2,000,000.00 0.00 2,000,000 4.22%
<br /> 10/21/2005 BOW Comm Paper
<br /> 3,500,000.00
<br />031114B 08/06/2008 FNC FHLB 31339YPN6 200,000.00 0.00 200,000.00 200,000 2.67%
<br />040114 12/30/2008 FNC FHLB 31339XU51 300,000.00 0.00 300,000.00 300,000 2.96%
<br />040421B 04/21/2009 FNC FHLB 3133XSL48 300,000.00 0.00 300,000.00 300,000 2.25%
<br />041210 11/18/2008 FNC FHLB 3133X9AZ3 300,000.00 300,000.00 0.00 300,000 3.00%
<br />051011 01/19/2007 FNC CD-CITIZENS STATE 176765AL9 100,000.00 0.00 100,000.00 100,000 4.25%
<br />031114A 07/16/2008 FNC FHLB 31339Y4M1 200,000.00 0.00 200,000.00 200,000 3.49%
<br />031110 04/30/2008 FNC FNMA 3136F3PD2 300,000.00 0.00 300,000.00 300,000 3.66%
<br />030722B 07122/2011 FNC FHLB 31339YCJ9 300,000.00 0.00 300,000.00 300,000 3.00%
<br />031015 10/15/2008 FNC CD-R-G CROWN BAl 74956XAA4 99,000.00 0.00 99,000.00 99,000 4.00%
<br /> 1,799,000.00
<br />0509280 09/27/2006 MJSK BRIDGE BANK, SAN 9991018K7 100,000.00 100,000.00 0.00 100,000 4.00%
<br />040713C 07/13/2007 MJSK CD-ADVANTAGE N? 9992001H1 100,000.00 0.00 100,000.00 100,000 3.53%
<br />040727B 02(28!2006 MJSK CD-ALBANY BANK ~ 9992003A4 100,000.00 100,000.00 0.00 100,000 2.85%
<br />031230 06/19/2006 MJSK CD-ASSOCIATED BA 999562401 100,000.00 100,000.00 0.00 100,000 2.75%
<br />050928C 03/28/2007 MJSK CD-ASSURANCE PAI 9991018LS 100,000.00 0.00 100,000.00 100,000 4.00%
<br />0509196 09!18/2006 MJSK CD-BANK OFENGLf 9998887V6 100,000.00 100,000.00 0.00 100,000 4.00%
<br />040416 10/10/2006 MJSK CD-BANK OF OKLAI 999036155 100,000.00 100,000.00 0.00 100,000 2.60%
<br />030219C 02/17/2006 MJSK CD-BANK WARRIOR 9993937B1 100,000.00 100,000.00 0.00 100,000 3.00%
<br />0407130 07/13(2007 MJSK CD-BARRIlVGTON B. 9992001I9 100,000.00 0.00 100,000.00 100,000 3.55%
<br />031203C 01/02/2007 MJSK CD-BROADWAY FEI 999543227 100,000.00 0.00 100,000.00 100,000 2.90%
<br />030707 07/07/2008 MJSK CD-CAPITAL CITY B 999395088 100,000.00 0.00 100,000.00 100,000 3.25%
<br />030417 04/17/2006 MJSK CD-CAPTTAL FEDER 944394356 100,000.00 100,000.00 0.00 100,000 3.00%
<br />041025 10/25/2006 MJSK CD-CECILFEDER,AL 9990817K2 100,000.00 100,000.00 0.00 100,000 3.30%
<br />051004 12/04/2006 MJSK CD-COLORADOSTA 9991014K1 100,000.00 0.00 100,000.00 100,000 4.40%
<br />040805B 08/07/2006 MJSK CD-COMMUNITY Bf 999701207 100,000.00 100,000.00 0.00 100,000 3.25°l0
<br />031022 10/23/2006 MJSK CD-COMMUNITY Bf 9994562L9 100,000.00 100,000.00 0.00 100,000 3.05%
<br />050708 06/30/2008 MJSK CD-COMMUNITYNf 9991988B3 100,000.00 0.00 100,000.00 100,000 4.60%
<br />060530 05/07/2007 MJSK CD-CROWN BANK 9998815Q4 - 1OQ000.00 0.00 1OQ000.00 100,000 5.35%
<br />050712A 07/06/2006 MJSK CD-DECATUR FIRST 999320171 100,000.00 100,000.00 0.00 100,000 4.00%
<br />030611 C 06/12/2006 MJSK CD-DORAL BANK 9993355E8 100,000.00 100,000.00 0.00 100,000 2.75%
<br />030813B 08/14/2006 MJSK CD-FARM BUREAU ] 999395551 100,000.00 100,000.00 0.00 100,000 2.60%
<br />030813C 08/01/2007 MJSK CD-FIRST AMERICA 999395505 100,000.00 0.00 100,000.00 100,000 3.20%
<br />030702 07/02/2008 MJSK CD-FIRST BANK OF: 9993950A5 1OQ000.00 0.00 100,000.00 100,000 3.15%
<br />031017 01/09/2003 MJSK CD-FIRST COMMUN 999892311 100,000.00 100,000.00 0.00 100,000 2.55%
<br />030813A 02/13/2006 MJSK CD-FIRST FEDERAL 9993955P7 100,000.00 100,000.00 0.00 100,000 2.25%
<br />0512020 12/04/2006 MJSK CD-FIRST FINANCIA 9997744M1 100,000.00 0.00 100,000.00 100,000 4.75%
<br />PRINTED 12/15/2006
<br />
|