|
2006 CASH AND INVESTMENT ACTIVITY
<br /> BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP USIP 01/01/2006 2006 2006 1 /3iY2006 PAR YTM
<br />040709 07!09!2007 H&R Block CD-DUBUQUE BANK 263849AE1 98,000 00 0.00 98,000.00 98,000 3.65
<br />030723 09/13/2007 H&RBlock CD-TENNESSEE COD 88044AB8 99,000.00. 0.00 99,000.00 99,000 2.65%
<br />050921 09/21/2007 H&RBlock CD-NEBRASKALAN] 63970QBC9 99,000.00 0.00 99,000.00 99,000 4.10°!°
<br />051025 10/25/2007 H&RBlock FHLB 3133XDGB1 500,000.00 0.00 500,000.00 500,000 4.63%
<br />040429 10/29/2007 H&RBlock FHLB 3133XSXX1 200,000.00 0.00 200,000.00 200,000 2.00%
<br />030611A 12/1 l/2007 H&RBlock CD-BANK OF KENO: 062883AD5 99,000.00 0.00 99,000.00 99,000 2.70%
<br />031208B 04/10/2008 H&RBlock CD-NEIGHBORHOOI 64015SAH0 99,000.00 0.00 99,000.00 99,000 3.50%
<br />031113B 05/23/2008 H&RBlock CD-FIRSTNATIONA] 32021MAH2 99,000.00 0.00 99,000.00 99,000 3.00%
<br />030604 12/04/2008 H&RBlock CD-BdVESTORSBA1; 46146MCE7 99,000.00 0.00 99,000.00 99,000 2.50%
<br />031112A 07/16/2008 H&RBlock CD-TRANSPORTATI~ 89387WCJ2 99,000.00 0.00 99,000.00 99,000 2.90%
<br />031112B 07/16/2008 H&RBlock CD-WASHINGTONT 94061SBM8 98,000.00 0.00 98,000.00 98,000 2.85%
<br />040716 07/16/2008 H&RBlock CD-ARKANSAS NAT 041002DL7 99,000.00 0.00 99,000.00 99,000 3.75%
<br />040721A 07/21/2008 H&RBlock CD-INDEPENDENT E 45383TCB2 97,000.00 0.00 97,000.00 97,000 3.75%
<br />05091ba 09/1612008 H&RBlock CD-FIRSTNATIONA] 321112AE4 97,000.00 0.00 97,000.00 97,000 4.25%
<br />051028 10/28/2008 H&RBlock FI-II.B 3133XDH95 500,000.00 0.00 500,000.00 500,000 4.25%
<br />030812 02!12!2009 H&RBlock FNMA 3136F34V5 300,000.00 0.00 300,000.00 300,000 4.10%
<br />030603 06/03/2009 H&RBlock CD-BANK & TRUST: 06035APR8 97,000.00 0.00 97,000.00 97,000 3.00%
<br />041123 10/27/2009 H&RBlock CD-RIGGS BANKS 76656WJQ0 98,00000 0.00 98,000.00 98,000 4.05%
<br />031208A 04/01/2010 H&RBlock FHLB 3133MXMC0 300,000.00 0.00 300,000.00 300,000 4.30%
<br />030825 07/23/2010 H&RBlock FHLB 31339YN40 300,000.00 0.00 300,000.00. 300,000 4.51°
<br />030620A 12/20/2010 H&RBlock CD-SOUTHERN CON 842630BB0 97,000.00 0.00 97,000.00 97,000 3.00%
<br />030731A 07/15/2013 H&RBlock FHLMC 3133FOY60 250,000.00 0.00 250,000.00 250,000 3.50%
<br />030722A 07/22/2011 H&RBlock FHLB 31339YCJ9 250,000.00 0.00 250,000.00 250,000 3.00%
<br />030716 07/16/2012 H&R Block FHLB 31339YB68 300,000.00 0.00 300,000.00 300,000 3.00%
<br />040910 04/24/2013 H&RBlock FHLMC 3128X04N6 250,000.00 0.00 250,000.00 250,000 3.94%
<br />040106A 05/28/2013 H&RBlock FHLB 3133MYTK3 400,000.00 0.00 400,000.00 400,000 4.00%
<br />030730C 07/30/2013 H&R Block FHLB 31339YJY9 300,000.00 0.00 300,000.00 300,000 3.50%
<br />040922 08/12/2013 H&RBlock FHLB 31339YUW0 200,000.00 0.00 200,000.00 200,000 4.02%
<br />031205A 12/18/2015 H&RBlock FHLB 31339XBMS 500,000.00 0.00 500,000.00 500,000 5.03%
<br />030826C 08/13/2018 H&RBlock FHLMC 3128X1UA3 272,000.00 0.00 272,000.00 272,000 5.60%
<br />040326 03/26/2019 H&RBlock CD-OLD NATIONAL 680061FT0 99,000.00 0,00 99,000.00 99,000 5.70%
<br /> 7,082,000.00
<br />
<br />050617M Ol(IS/2006 Northland FNMA 31359M-TU-7 1,100,000.00 1,100,000.00 0.00 1,100,000 3.42%
<br />020715 03/01/2006 Northland GERMANTOWN WI t 374118MV6 250,000.00 250,000.00 0.00 250,000 4.15%
<br />050617K 03/06/2006 Northland FHLB 3I33MD-JP-9 1,100,000.00 1,100,000.00 0.00 1,100,000 3.52%
<br />050512 05/25/2006 Northland FHLM 3133X8346 355,000.00 355,000.00 0.00 355,000 3.80%
<br />050617G 05/30/2006 Northland CD-OMNI NATIONAL 68214C-9Q-7 100,000.00 100,000.00 0.00 100,000 3.87%
<br />0406306 06/01/2006 Northland WATERLOO IA TAX. 941647-AS-8 185,000.00 185,000.00 0.00 185,000 3.00%
<br />040309A 06/09/2006 Northland FHLB 3133X4-SU-I 300,000.00 300,000.00 0.00 300,000 2.40%
<br />050617A 06/13/2006 Northland CD-BANK BANKING 105995-9T-3 100,000.00 100,000.00 0.00 100,000 3.77%
<br />050617H 06/13/2006 Northland CD-SECURITYPACB 814994-SA-0 100,000.00 100,000.00 0.00 100,000 3.81%
<br />050617E 06/14/2006 Northland CD-INDYMAC BANK 45660R-7T-7 100,000.00 100,000.00 0.00 100,000 3.81
<br />050617B 06/15/2006 Northland CD-COMMUNITY BE 203993-9G-7 100,000.00 100,000.00 0.00 100,000 3.81%
<br />050617C 0 6/1 512 0 0 6 Northland CD-FIRST CAPITAL ] 319999-SA-9 100,000.00 100,000.00 0.00 100,000 3.77
<br />050617D 06/18/2006 Northland CD-FIILSTCAPITALI 319999-9N-0 100,000.00 100,000.00 0.00 100,000 3.77%
<br />050617F 06{15/2006 Northland CD-MERRICKBANK 590990-9F-6 100,000.00 100,000.00 0.00 100,000 3.81%
<br />050617I 06/19/2006 Northland CD-TEXASCOMMUI 313716-M9-7 100,000.00 100,142.07 -142.07 100,000 3.72%
<br />050617) 06119/2006 Northland CD-VIKINGCOMMU 92676M-9B-9 100,000.00 100,000.00 0.00 148,096 3.72%
<br />051019A 07/19/2006 Northland FHLB 3133XD-CB-S 500,000.00 500,000.00 0.00 500,000 4.00%
<br />040818 08(18/2006 Northland FHLB 3133X7-YX-6 400,000.00 400,000.00 0.00 400,000 3.01%
<br />060725 09/28/2006 Northland FHLB 3133X8-KC-5 1,300,000.00 1,300,000.00 0.00 1,300,000 3.00%
<br />061114 06/19/2007 Northland FHLB 3I339XDY7 500,000.00 0.00 500,000.00 500,000 5.20%
<br />030108 10/01/2006 Northland WOOD COUNTY WI 978369-CZ-7 225,000.00 225,000.00 0.00 225,000 3.50%
<br />040908 12/08/2006 Northland FHLB 3133X8-BR-2 300,000.00 0.00 300,000.00 300,000 3.06%
<br />050120 01/16/2007 Northland CD-CITIZENS BANK 174118-AC-3 99,000.00 0.00 99,000.00 99,000 3.50%
<br />040408 02/01/2007 Northland ST. CROIX COUNTY 789228-EY-5 300,000.00 0.00 300,000.00 300,000 3.00%
<br />040510 05/10/2007 Northland FHLB 3133X6-JA-5 300,000.!X1 0.00 300,000.00 300,000 3.00%
<br />050916C 05/23/2007 Northland FNMA 31359WB51 200,000.00 0.00 200,000.00 200,000 4.05%
<br />060317 09/17/2007 Northland CD-FIRST STATE BA 33648K-AC-B 75,000.00 0.00 75,000.00 75,000 5.00%
<br />050125 10/25/2007 Northland FHLB 3133XA-EB-9 500,000.00 0.00 500,000.00 500,000 3.25%
<br />050916B 11/13/2007 Northland FHLB 3133X3HV8 300,000.00 0.00 300,000.00 300,000 4.15%
<br />041203 11/28/2007 Northland FHLB 3133X9HR4 300,000.00 0.00 300,000.00 300,000 3.68%
<br />040901 12/01/2007 Northland Dane CountyWisTax 236091-RF-3 100,000.00 0.00 100,000.00 100,000 3.25%
<br />040603 12/01/2007 Northland DES PLAINES, IL TA: 250217-VH-6 170,000.00 0.00 170,000.00 170,000 3.60%
<br />060727B 12!2812007 Northland SCOTT CT MN HSG I 809567-AH-3 45,000.00 0.00 45,000.00 45,000 5.75°l0
<br />030826A 02/01/2008 Northland COON RAPIDS TAXF 21657A-FX-2 300,000.00 0.00 300,000.00 300,000 3.50%
<br />031203D 02101/2008 Northland ST CLOUD TAX INC 78916B-WJ-9 100,000.00 0.00 100,000.00 100,000 3.50%
<br />050418B 06/01/2008 Northland DUBUQUE IA TAXA] 263867-VB-6 80,000.00 0.00 80,000.00 80,000 4.25%
<br />040713E 06(01/2008 Northland IOWACOMMCOLLF 462299-GD-4 100,000.00 0.00 100,000.00 100,000 3.85%
<br />PRINTED 12/15/2006
<br />
|