|
<br /> 2006 CASH AND INVESTMENT ACTIVITY
<br /> BV .
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCR MA TUItE BAL
<br />INVEST /I DATE BROKER DESCRIP ~ ~ ~ ~ 121J112006 fAB XIM.
<br />031029 03/0512007 Landmark CD-Landmark old-11 126 263.1 09.49 0.00 263,109.49 256,633 2.50%
<br /> new-I 1583 263,109.49
<br />030616 12/1712010 DAIN FHLB 31339XEP5 250,000.00 0.00 250,000.00 250000 3.00%
<br /> 250,000.00
<br /> 10121/2005 BOW Comm Paper
<br />05 I 202B 01/03/2006 BOW CD-BOW 041-000-750191 500,000.00 500,000.00 0.00 500.000 ~ 4.22%
<br />051230 01/0612006 BOW CD-BOW 041-000-750498 2.000,000.00 2,000,000.00 0.00 2,000,000 4.22%
<br />051017 01/1612006 BOW CD_BOW . 041-000-868332 500,000.00 500,000.00 0.00 500,000 4.07"10
<br />05 I 202A 02/0112006 BOW CD-BOW 04 I -000-750209 500,000.00 500.000.00 0.00 500.000 4.29%
<br />051202C 03/0212006 BOW CD-BOW 041.000-750217 500,000.00 500.000.00 0.00 500.000 4.35%
<br />060103 03/0312006 BOW. CD_BOW 041-007150563 500,000.00 500,000.00 0.00 500.000 4.38%
<br />060130A 03/3112006 BOW CD_BOW 041-007750753 500,000.00 500,000.00 0.00 500,000 4.53%
<br />051102 05/0112006 BOW CD_BOW 041-000-750043 500,000.00 500,000.00 0.00 500.000 4.39"10 .
<br />060130B 05/0112006 BOW CD_BOW 041-000750746 500,000.00 500,000.00 0.00 500,000 4.58%
<br />060302 05/0112006 BOW GO_BOW 041-007751090 500,000.00 500.000,00 0.00 500.000 4.65%
<br />060303 05/0212006 BOW CD_BOW 041-007751116 500.000.00 500,000.00 0.00 500,000 4.65%
<br />051207C 06/0612006 BOW CD-BOW 041-000750258 500,000.00 500,000.00 0.00 500,000 4.55%
<br />060630 07/2812006 BOW CD_BqW 041-000-753542 1.000,000.00 1,000,000.00 0.00 1,000.000 5.21%
<br />060605 08/0412006 BOW CD_BOW 041-000-753070 500.000.00 500,000.00 0.00 500,000 5.06%
<br />060628b 08/28/2006 BOW CD_BOW 041-007753476 1.000.000.00 1.000,000.00 0.00 1,000,000 5.28%
<br />060331 09130/2006 BOW CD_BOW 041-000-751678 500,000.00 500,000.00 0.00 500,000 5.04%
<br />060908A 10/1012006 BOW CD_BOW 041-007754904 1,000,000.00 1.000.000.00 0.00 1,000.000 5.20%
<br />060828A 10/2712006 BOW CD_BOW 041-007754789 1,000,000.00 1,000,000.00 0.00 1.000,000 5.23%
<br />060908B I1I07/2006 BOW CD_BOW 041-007754912 1.000.000.00 1,000,000.00 0.00 1,000.000 5.23%
<br />0511 09 11115/2006 BOW FHLMC. 3128X4AK7 500,000.00 500,000.00 0.00 500,000 4.61%
<br />060828B 11/27/2006 BOW CD_BOW 04 1 -007754797 1,000,000.00 1.000,000.00 0.00 1,000,000 5.27"10
<br />061107 12/07/2006 BOW CD_BOW 041.087755992 1,000.000.00 1.000,000.00 0.00 1,000,000 5.19"10
<br />061 01 OD 12/08/2006 BOW CIl_BOW 041-007755521 1,000,000.00 1,000,000.00 0.00 1,000.000 5.22%
<br />061207C 01/0812007 BOW CD_BOW 041-007756593 1,000,000.00 0.00. 1,000,000.00 1,000,000 5.22% .
<br />051207B 01119/2007 BOW FHLB 3133XDDE84 500,000.00 0.00 500,000.00 500,000 4.61%
<br />061207D 02106/2007 BOW CD_BOW 041.007756719 1,000,000.00 0.00 1,000,000.00 1,000,000 5.22%
<br />061219A 02120/2007 BOW CD_BOW 041-007757113 1,000,000.00 0.00 . 1.000,000.00 1,000,000 5.22%
<br />061219B 03/19/2007 BOW CD_BOW 041-007757121 1,000,000.00 0.00 1.000,000.00 1,000,000 5.24%
<br />051123 1112312007 BOW PHLB 3136F7MJ3 500.000.00 0.00 500,000.00 500,000 5.00%
<br />051107 07/15/2010 BOW CMO FHR 2984 BG 31395VHV2 500,000.00 0.00 500,000.00 500.000 4.75%
<br /> 5,500,000.00
<br />051011 0111 912007 FNC CD-CITIZENS STAn I 76765AL9 100,000.00 0.00 100,000.00 100.000 4.25%
<br />031110 04130/2008 FNC FNMA 3136F3PD2 300,000.00 0.00 300,000.00 300,000 3.66%
<br />031114A 07/1612008 FNC Fm.B 3 I 339Y 4MI 200,000.00 0.00 200,000.00 200,000 3.49"10
<br />031114B 08/06/2008 FNC FHLB 3 I 339VPN6 200,000.00 0.00 200,000.00 200,000 2.67%
<br />031015 10/15/2008 FNC CD.R-G CROWN BAr 74956XAA4 99.000.00 0.00 99,000.00 '99,000 4.00"10
<br />041210 I 1/18/2008 FNC FHLB 3133X9AZ3 300,000.00 300,000.00 0.00 300,000 3.00"10
<br />040114 12130/2008 FNC FHLB 31339XU51 300.000.00 0.00 300,000.00 300,000 2.96%
<br />040421B 04/21/2009 FNC FHLB 3133X5lA8 300.000.00 0.00 300,000.00 300,000 2.25%
<br />030722B . 07/2212011 FNC Fm.B 31339YC19 300,000.00 0.00 300,000.00 300,000 3.00"10
<br /> 1,799,000.00
<br />060906 03/06/2009 MJSK D-SECURITYNATIC 9993992117 100.000.00 0.00 100,000.00 100,000 5.70%
<br />0509280 09127/2006 MISK BRIDGE BANK, SAN 9991018K7 100.000.00 100,000.00 0.00 100,000 4.00"10
<br />040713C 07113/2007 MJSK CD-ADVANTAGE N} 999200lHI 100,000.00 0.00 100,000.00 100.000 3.53%
<br />040727B 02128/2006 MJSK CD-ALBANY BANK. 9992l103A4 100,000.00 100,000.00 0.00 100.000 2.85%
<br />060817B 08117/2007 MJSK CD-ALBANY BANK.. 999299805 100,000.00 0.00 100,000.00 100,000 5.60%
<br />031230 06/19/2006 MJSK CD-ASSOCIATED BA 99956240 I 100,000.00 100.000.00 0.00 100,000 2.75%
<br />050928C 03/28/2007 MJSK CD-ASSURANCE PAl 9991018LS 100,000.00 0.00 100,000.00 100,000 4.00"10
<br />050919b 09/18/2006 MJSK CD.BANK OF ENGL! 9998887V6 100,000.00 100,000.00 0.00 100,000 4.00"10
<br />040416 10/10/2006 MJSK CD-BANK OF OKLAJ 999036155 100,000.00 100,000.00 0.00 100,000 2.60%
<br />061211A 12/1212011 MJSK CD-BANK OF ONTAI 9995991 XI 100,000.00 0.00 100,000.00 100.000 5.65%
<br />030219C 02/17/2006 MJSK CD-BANK WARRIOR 9993937B I 100,000.00 100.000.00 0.00 100,000 3.00%
<br />0407130 07/13/2007 MJSK CD.BARRINGTON B. 999200 119 100.000.00 0.00 100,000.00 100,000 3.55%
<br />061229B 06/30/2008 MJSK CD-BRIDGE BANK 9995995112 100,000.00 0.00 100,000.00 100,000 5.25%
<br />031203C 01/02/2007 MJSK CD-BROADWAY FEI 9995432Z7 100.000.00 0.00 100,000.00 100.000 2.90"10
<br />060706A 0710612007 MJSK CD.BUITESTATEB. 9991996Y2 100,000.00 0.00 100,000.00 ]00,000 5.55%
<br />030707 07107/2008 MJSK CD-CAPITAL CITY B 9993950R8 100,000.00 0.00 100,000.00 100.000 3.25%
<br />030417 04117/2006 MJSK CD-CAPITAL FEDER 9993943S6 100,000.00 100,000.00 0.00 100,000 3.00%
<br />041025 10/25/2006 MJSK CD.cECJL FEDERAL 9990817K2 100,000.00 J 00,000.00 0.00 100,000 3.30010 .
<br />- 060713 0710212007 MJSK CD-CITIZENS BANK 9991 999KO 100,000.00 0.00 100,000.00 100,000 5.65%
<br />051004 12/04/2006 MJSK CD-COLORADO STA 9991014KI 100,000.00 100,000.00 0.00 100,000 4.40010
<br />040805B 08/07/2006 MlSK CD-COMMUNITY BJ 999701207 100,000.00 100,000.00 0.00 100,000 3.25%
<br />031022 101.23/2006 MJSK CD.COMMUNITY BJ 9994562L9 J 00,000.00 100,000.00 0.00 100,000 3.05%
<br />
<br />-4-
<br />
<br />PRINTED 01/05/2007
<br />
|