|
FIGURES I MINNEAPOLIS/ST. PAUL OFFICE I Q42025
<br />Market Statistics by Index
<br />Deliveries Under Construction
<br />SUBURBAN
<br />Class A
<br />Class B
<br />Class C
<br />Total
<br />21,079,109 20.6
<br />19,034,917 15.9
<br />3,844,552 20.8
<br />43,958,578 18.6
<br />24.5 21.0 3.5 32.30 31,478 219,372 0 252,998
<br />22.0 20.1 1.9 26.69 154,400 345,334 0 0
<br />20.4 18.7 1.7 20.14 11,807 68,706 0 0
<br />23.0 20.4 2.7 28.95 197,685 633,412 0 252,998
<br />DOWNTOWN
<br />Class A 18,127,397 26.7 36.9 29.6 7.3 33.50 (Z78,014) (423,137) 0 0
<br />Class 8 11,544,501 36.1 40.6 38.1 2.5 26.75 (11,414) (2,350) 0 0
<br />Class C 2,976,769 22.9 26.1 22.5 3.5 23.94 (49,879) (116,938) 0 0
<br />Total 32,648,667 29.7 372 32.0 5.3 30.10 (339,307) (542,425) 0 0
<br />Avg. Direct Asking Current Quarter Net
<br />Net Rentable Area Direct Vacancy Total Availabil8y Direct Availability Sublease Availability Rate (FSG/YR) Absorption VTD Net Absorption Deliveries Under Construction
<br />METRO
<br />Class A 39,206,506 23.4 30.2 24.9 5.3 32.97 (246,536) (203,765) 0 252,998
<br />Class B 30,579,418 23.6 29.0 26.9 2.1 26.72 142,986 342,984 0 0
<br />Class C 6,821,321 21.7 22.9 20.4 2.5 21.90 (38,072) (48,232) 0 0
<br />Total 76,607,245 23.3 29.1 25.3 3.8 29.58 (141,622) 90,987 0 252,998
<br />6 CBRE RESEARCH
<br />2025 CBRE, INC.
<br />
|