|
<br /> ACCT 2006 2006 DIFFERENCE
<br /> Amended Adopted AMEND/BUDG
<br /> Budget Budget
<br />Revenues
<br />Taxes Current Ad Valorem 4011 4,936,194.00 5,042,039.00 (105,845.00)
<br />. . Delinquent 4012 78,765.00 78,765.00
<br />Mobile Home Tax 4013 1,000.00 (1,000.00)
<br />. Fiscal Disparities 4014 694,905.00 634,705.00 60,200.00
<br />Excess Tax Increme 4015 11,562.00 10,000.00 1,562.00
<br />Penalty-Ad Valorem 4018 2,200.00 6,000.00 (3,800.00)
<br />Franchise Fee 4020
<br /> 5,723,626.00 5,693,744.00 29,882.00
<br />Licenses Liquor-On Sale 4155 44,980.00 30,000.00 14,980.00
<br />& Permits Liquor-Off Sale 4156 1,619.00 2,000.00 (381.00)
<br />Non-Intoxicating Liql 4157 100.00 250.00 (150.00)
<br />. Mechanical License 4159 9,430.00 6,000.00 3,430.00
<br />Bowling Alley 4162 815.00
<br />Pawnshop License 4163 6,930.00 6,000.00 930.00
<br />Cigarette License 4164 5,939.00 5,000.00 939.00
<br />Refuse Haulers Lice 4165 1,000.00 1,200.00 (200.00)
<br />Motor Vehicle Lic 4166 7,177.00 3,000.00 4,177.00
<br />Peddler License 4168 1,000.00 500.00 500.00
<br />Gas Sales Lic 4169 2,000.00 3,500.00 (1,500.00)
<br />Other Non-Business 4170 100.00 (100.00)
<br />Building Permit 4205 522,568.00 1,334,456.00 (811,888.00)
<br />Plumbing Permit 4206 49,100.00 196,200.00 (147,100.00)
<br />Animal License 4207 647.00 2,200.00 (1,553.00)
<br />Heating Permit 4208 47,523.00 132,150.00 (84,627.00)
<br />Conditional Use Pen 4209 8,010.00 10,000.00 (1,990.00)
<br />Rental License 4212 5,390.00 5,390.00
<br />Fire Permit 4213 9,664.00 9,664.00
<br />Septic System Perm 4220 18,615.00 16,000.00 2,615.00
<br />Urban Sewer Permit 4221 13,725.00 58,575.00 (44,850.00)
<br />Sign Permits 4211 6,550.00 5,000.00 1,550.00
<br />Urban Water Permit 4222 17,029.00 58,575.00 (41,546.00)
<br />Other Non-Business 4230 17,321.00 25,000.00 (7,679.00)
<br /> 797,132.00 1,895,706.00 (1,099,389.00)
<br />Intergovernment Federal Grants 4252 48,700.00 30,000.00 18,700.00
<br />Revenue Federal Excise Tax 4253 5,000.00 5,000.00
<br />MVHC 4263 255,232.00 222,000.00 33,232.00
<br />MSA;for Streets 4268 130,000.00 130,000.00
<br />Police Insurance Ta; 4269 112,938.00 100,000.00 12,938.00
<br />Post Board Reim 4271 7,235.00 7,000.00 235.00
<br />State Excess Tax 4272 200.00 (200.00)
<br />Other State Grants 4273 6,083.00 8,684.00 (2,601.00)
<br />Other Local Grants 4287 44.00 44.00
<br /> 565,232.00 502,884.00 62,348.00
<br />J.
<br />'(;"
<br />, Lll
<br />~. I.
<br />
<br />
<br />.1
<br />
<br />-86-
<br />
<br />~ -. . 'I
<br />
<br />: l - ~ (,. :.1 ".<
<br />
|