|
<br />2007 CASH AND INVESTMENT ACTIVITY
<br />
<br /> BV
<br /> STATED PRIN SOLDI PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER ~ CUSIP 0110112007 ~ ~ 12/3112007 ~ ITM.
<br />031029 03/0512001 Landmark CD-Landmark 01<1-11126 263 109.49 0.00 263,109.49 256,633 2.50%
<br /> new-115113 263,109.49
<br />030616 12/11/20lO DAIN FHLB 31339XEPS 250,000.00 0.00 250,000.00 250000 3.00'10
<br /> 250,000.00
<br />061207C 01/0%12007 BOW CD_BOW 041-007756693 1,000,000,00 1,000,000.00 0.00 1,000,000 5.22%
<br />010 I 08 04/0912001 BOW CD_BOW 17515%4 250,000.00 0.00 250,000.00 250,000 5.23%
<br />070117 01/1712012 BOW FHLMC 750,000.00 0.00 150,000.00 750,000 5.54%
<br />010207 A 04/09/2001 BOW CD_BOW 041-007158236 1,000,000.00 0.00 1,000,000.00 1,000,000 5.22%
<br />070207B 08/0712007 BOW CD_BOW 041.007758244 1,000,000.00 0.00 1,000,000.00 1,000,000 5.27%
<br />070221 03/2212007 BOW CD_BOW 1,000,000.00 0.00 1,000,000.00 1,000,000 5.19%
<br />OS 1207B 01/1912007 BOW FHLB 3133XDOE84 500,000.00 500,000.00 0.00 500,000 4.61%
<br />0612010 02/0612007 BOW CD_BOW 041-007756119 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />061219A 0212012007 BOW CD_BOW 04I-007757113 1,000.000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />061219B 03119/2007 BOW CD_BOW 041-007757121 1,000.000.00 0.00 1,000,000.00 1,000,000 5.24%
<br />051123 11/23/2007 BOW FHLB 3136F7MTI 500,000.00 0.00 500,000.00 500,000 5.00%
<br />051101 07115/2010 BOW CMO FHR 29%4 BG 31395VJV2 500,000.00 0.00 500,000.00 500,000 4.75%
<br /> 6.000,000.00
<br />051011 01/19/2007 FNC CD-CITIZENS STAn: 176765AL9 100,000.00 100,000.00 0.00 100,000 4.25%
<br />0101l9B 070119B FNC CD-UNION NATIONJ 9N04456 100,000.00 0.00 100,000.00 100,000 5.30'10
<br />031110 04130/200% FNC FNMA 3136F3P02 300,000.00 0.00 300,000.00 300,000 3.66%
<br />031114A 0711612008 FNC FHLB 31339Y4MI 200,000.00 0.00 200,000.00 200,000 3.49"10
<br />031114B 08/06/2008 FNC FHLB 31339VPN6 200,000.00 0.00 200,000.00 200,000 2.67%
<br />031015 1011 5/2008 FNC CO-R-G CROWN BAl 14956XAA4 99.000.00 0.00 99,000.00 99,000 4.00%
<br />040114 12/30/2008 FNC FHLB 31339XU51 300,000.00 0.00 300,000.00 300,000 2.96%
<br />040421B 04/21/2009 FNC FHLB 3 1 33XSIA8 300,000.00 0.00 300,000.00 300,000 2.25%
<br />030722B 0712212011 FNC FHLB 31339YCJ9 300.000.00 0.00 300,000.00 300,000 3.00%
<br /> 1,199,000.00
<br />060906 03/0612009 MISK D-SECURlTYNATIC 9993992E7 100,000.00 0.00 100,000.00 100,000 5.70'10
<br />040713C 07/13/2007 MISK CO-ADVANTAGEN,A 9992001Hl lOO,OOO.OO 0.00 100,000.00 100,000 3.53%
<br />010103 0110212008 MISK CD-DECATUR FIRST 9995995P4 100,000.00 0.00 100,000.00 100,000 5.25%
<br />070116 01116/2008 MISK CD-SECURITY BANI< 9995996VO 100,000.00 0.00 100,000.00 100,000 5.30%
<br />010129 0113012012 MISK CD-FIRST NATIONAl 9995998PI 100.000.00 0.00 100,000.00 100,000 5.80'10
<br />06011 17B 0%117/2007 MISK CD-ALBANY BANK I 999299805 100,000.00 0.00 100,000.00 100,000 5.60'10
<br />050928C 03/28/2001 MISK CD-ASSURANCE PAl 9991018LS 100,000.00 0.00 100,000.00 100,000 4.00'10
<br />06121JA 12/1212011 MISK CD-BANK OF ONTAI 9995991 XI lOO,OOO.OO 0.00 100,000.00 100,000 5.65%
<br />0407130 07113/2007 MISK CD-BARRINGTON B. 9992001I9 100,000.00 0.00 100,000.00 100,000 3.55%
<br />061229B 06130/200% MISK CD-BRIDGE BANK 9995995H2 100,000.00 0.00 100,000.00 100,000 5.25%
<br />031203C 0110212001 MISK CD-BROADWAY FEI 9995432Z1 100,000.00 lOO,OOO.OO 0.00 100,000 2.90%
<br />060706A 07/0612007 MISK CD-BUTTESTATEB. 9991 996Y2 100,000.00 0.00 100,000.00 100,000 5.55%
<br />030707 01/01/2008 MISK CD-CAPITAL CITY B 9993950R8 100,000.00 0.00 100,000.00 100,000 3.25%
<br />060713 07/0212007 MISK CD-CITIZENS BANK 9991999KO 100,000.00 0.00 100,000.00 100,000 5.65%
<br />050708 06130/2008 MISK CD-COMMUNITY NJ 9991 988B3 100,000.00 0.00 100,000.00 100,000 4.60'10
<br />060530 05/0712007 MISK CD'CROWN BANK 999881504 100,000.00 0.00 100,000.00 100,000 5.35%
<br />061229A 12/29/2011 MISK CD-FIDELITY BANK 99959~51 0 100,000.00 0.00 100,000.00 100,000 5.55%
<br />030%13C 08/01/2007 MJSK CD-FIRST AMERICA: 999395505 100,000.00 0.00 100,000.00 100,000 3.20'10
<br />030702 07/0212008 MJSK CD-FIRST BANK OF' 9993950AS 100,000.00 0.00 100,000.00 100,000 3.15%
<br />061207B 12/07/2007 MJSK CD-FIRST FINANCIA 999599IUS 100,000.00 0.00 100,000.00 100,000 5.30'10
<br />0610 IOC 1011 0/2001 MJSK CD-FIRST NATIONAl 999399902 100,000.00 0.00 100,000.00 100,000 5.40'10
<br />060227B 10/24/2006 MJSK CD-FIRST PACIFIC B 999525218 100,000.00 0.00 100,000.00 100,000 5.20'10
<br />040312 01105/2001 MJSK CD-FIRST PLACE BA 999219599 lOO,OOO.OO 0.00 100,000.00 100,000 3.95%
<br />060629A 06/29/2007 MJSK CO-FlRSTSTATEBA 9991996Y3 100,000.00 0.00 100,000.00 100,000 5;S5%'
<br />050712B 01/05/2010 MJSK CD-FIRST STATE BA 9993201&5 100,000.00 0.00 100,000.00 100,000 5.20'10
<br />060817A 08/16/2001 MJSK CD-FLAG BANK 9992997T1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />051019B 04/19/2007 MJSK CD-FOSTER BANK 9991019EO 100,000.00 0.00 100,000.00 100,000 4.50'10
<br />05070 I 06/2212001 MJSK CD-GULFSTREAM Co 9993201 C8 100,000.00 0.00 100,000.00 100,000 4.45%
<br />060831 08131/2007 MJSK CD-GWINNElT BAN 9993991FS 100,000.00 0.00 100,000.00 100,000 5.50'10
<br />060324 03/2412008 MJSK CD-HERITAGE BANI 9996688BS 100,000.00 0.00 100;000.00 100,000 5.35%
<br />030724 01/2412008 MJSK CD-IDGHLAND BAN 9993953C8 100,000.00 0.00 100,000.00 100,000 3.55%
<br />050718C 01116/2007 MJSK CD-SECURITY BANI< 9991988E1 100,000.00 100,000.00 0.00 100,000 4.15%
<br />060620B 06/20/2001 MJSK CD-HORIZON BANK 9991995N8 100,000.00 100,000.00 100,000 S.45"10
<br />030902 03/03/2008 MJSK CD-HUNTINGTON N 9993957RI 100,000.00 0.00 100,000.00 100,000 3 .90'10
<br />061010A 09/26/2007 MJSK CD-INDEPENDENCE 999399A8 100,000.00 0.00 100,000.00 100,000 5.55%
<br />050928B 09/2012007 MJSK CD-INDEPENDENT E 99941018M3 100.000.00 0.00 100,000.00 100,000 4.00'10
<br />040106B 01/05/2007 MJSK CD-MERCANTILE BI 9996312B9 100,000.00 0.00 100,000.00 100,000 4.05%
<br />0302190 02/19/2008 MJSK CD-MONARCH COM 9993931C9 100,000.00 0.00 100,000.00 100,000 3.90'10
<br />050805 08/01/2008 MJSK CD-MORRIS STATE 1 999 I 115J2 100,000.00 0,00 100.000.00 100,000 4.60%
<br />050718A 07/1212010 MJSK CD-MUTUAL BANK 9991985WO 100,000.00 0.00 100,000.00 100,000 5.50'10
<br />0610lOB 10/09/2007 MISK CD-NEW CITY BANI< 9993998Z4 100,000.00 0.00 100,000.00 100,000 5.35%
<br />
<br />-4-
<br />
<br />PRINTED 03/0212007
<br />
|