|
FUND: GENERAL
<br />Business
<br />2027
<br />Unit
<br />2022
<br />2023
<br />2024
<br />2025
<br />2026
<br />Requested
<br />Actual
<br />Actual
<br />Actual
<br />Actual
<br />Adopted Budget
<br />Budget
<br />REVENUE
<br />9101 - GENERAL FUND REVENUE
<br />15,389,426
<br />18,541,497
<br />22,905,543
<br />21,531,323
<br />22,789,599
<br />24,965,570
<br />TOTAL REVENUE
<br />15,389,426
<br />18,541,497
<br />22,905,543
<br />21,531,323
<br />22,789,599
<br />24,965,570
<br />EXPENDITURES
<br />111- MAYOR AND COUNCIL
<br />114 - COMMISSIONS
<br />130 - ADMINISTRATION
<br />141- ELECTIONS
<br />153 - FINANCE
<br />155 - ASSESSING
<br />161 - LEGAL SERVICES
<br />191- PLANNING AND ZONING
<br />192 - DATA PROCESSING
<br />194 - GENERAL GOVERNMENT BUILDINGS
<br />195 - NEWSLETTER
<br />211- POLICE PROTECTION
<br />220 - FIRE PROTECTION
<br />240 - BUILDING INSPECTION
<br />250 - CIVIL DEFENSE
<br />260 - TRAFFIC ENGINEERING
<br />270 - ANIMAL CONTROL
<br />280 - COMMUNITY ORIENTING POLICING
<br />301- ENGINEERING
<br />311- STREET MAINTENANCE
<br />312 - SNOW AND ICE REMOVAL
<br />452 - PARK AND RECREATION
<br />892 - MISCELLANEOUS/CONTINGENCY
<br />TOTAL EXPENDITURES
<br />106,114 107,719 106,831 97,516 98,999 132,353
<br />2,709 2,467 2,521 2,756 3,275 3,045
<br />913,981 977,369 1,030,356 1,191,673 1,185, 218 1,290,481
<br />44,689 6,357 95,352 20 47,663 180
<br />362,854 370,861 448,446 534,823 559,837 601,724
<br />125,272 126,096 129,777 132,211 138,000 137,000
<br />121,422 116,142 121,605 134,501 133,150 181,800
<br />665,874 818,640 951,445 1,092,953 1,210,213 1,262,425
<br />773,912 840,343 958,559 1,109,890 1,302,634 1,462,298
<br />643,514 629,571 759,196 770,048 1,024,670 1,033,052
<br />54,618 57,746 59,337 59,495 69,649 68,172
<br />4,726,260 5,196,605 6,135,488 5,896,781 6,725,452 7,464,760
<br />1,427,516 1,785,989 2,314,915 2,207,478 2,424,671 2,686,413
<br />564,838 718,231 876,090 889,919 925,013 1,065,688
<br />9,637 67,325 38,541 41,509 47,000 45,700
<br />79,873 85,061 112,316 121,950 162,493 173,750
<br />1,399 8,175 10,039 4,685 10,250 20,050
<br />12,774 14,673 17,147 15,215 22,200 22,100
<br />446,849 566,809 674,634 564,420 652,564 823,257
<br />1,332,827 2,510,567 3,314,818 1,901,725 2,753,284 3,158,644
<br />374,270 373,975 335,746 411,557 474,052 507,076
<br />1,445,077 1,628,641 2,298,424 2,127,945 2,604,912 2,644,229
<br />334,541 154,609 1,381,700 1,499,274 214,400 181,373
<br />14,570,820 17,163,971 22,173,279 20,808,344 22,789,599 24,965,570
<br />
|