|
<br />2007 CASH AND INVESTMENT ACTIVllY
<br />
<br /> BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCR MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 01/0112007 2007 2007 12/3112007 PAR VTM
<br />031029 07/06/2008 Landmark CD-Landmark old-II 126 263 109.49 14,437.39 0.00 277,546.88 256,633 2.50%
<br /> new-1I583 277,546.88
<br /> new-12456
<br />030616 12/17/2010 DAIN FHLB 3 I 339XEP5 250,000.00 0.00 250,000.00 250000 3.00%
<br /> 250,000.00
<br />06 I 207C 01108/2007 BOW CD_BOW 041-007756693 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />070108 04/09/2007 BOW CD_BOW 7757584 250,000.00 250,000.00 0.00 250,000 5.23%
<br />070117 01117/2012 BOW FHLMC 3128X5WG9 750,000.00 0.00 750,000.00 750,000 5.54%
<br />070207 A 04/09/2007 BOW CD_BOW 041-007758236 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />070521 06/21/2007 BOW CD_BOW 500,000.00 0.00 500,000.00 500,000 5.19%
<br />070319 05/18/2007 BOW CD_BOW 0 500,000.00 500,000.00 0.00 500,000 5.21%
<br />070402 06/01/2007 BOW CD_BOW 041-007759499 1,000,000.00 0.00 1,000,000.00 1,000,000 5.21%
<br />070320 04/15/2007 BOW FNMA 31359MMP5 1,000,000.00 1,000,000.00 0.00 1,000,000 5.28%
<br />070323 09/04/2007 BOW FHLB 1,000,000.00 0.00 1,000,000.00 1,000,000 5.25%
<br />070207B 08/07/2007 BOW CD_BOW 041-007758244 1,000,000.00 0.00 1,000,000.00 1,000,000 5.27%
<br />070221 03/22/2007 BOW CD_BOW 041-087758841 1,000,000.00 1,000,000.00 0.00 1,000,000 5.19%
<br />070430 06/29/2007 BOW CD_BOW 1,000,000.00 0.00 1,000,000.00 1,000,000 5.21%
<br />051207B 01119/2007 BOW FHLB 3133XDDE84 500,000.00 500,000.00 0.00 500,000 4.61%
<br />0612070 02/06/2007 BOW CD_BOW 041-007756719 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />061219A 02120/2007 BOW CD_BOW 041-007757113 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />061219B 03/19/2007 BOW CD_BOW 041-007757121 1,000,000.00 1,000,000.00 0.00 1,000,000 5.24%
<br />051123 11/23/2007 BOW FHLB 3136F7MTI 500,000.00 0.00 500,000.00 500,000 5.00"10
<br />051107 07/15/2010 BOW CMO FHR 2984 BG 31395VJV2 500,000.00 0.00 500,000.00 500,000 4.75%
<br /> 6,250,000.00
<br />051011 01119/2007 FNC CD-CITIZENS STATE 176765AL9 100,000.00 100,000.00 0.00 100,000 4.25%
<br />0701l9B 070119B FNC CD-UNION NATIONl 9N04456 100,000.00 0.00 100,000.00 100,000 5.30"/.
<br />031110 04/30/2008 FNC .FNMA 3136F3P02 300,000.00 0.00 300,000.00 300,000 3.66%
<br />031114A 07/16/2008 FNC FHLB 31339Y4MI 200,000.00 0.00 200,000.00 200,000 3.49%
<br />031114B 08/06/2008 FNC FHLB 31339VPN6 200,000.00 0.00 200,000.00 200,000 2.67%
<br />031015 10/15/2008 FNC CD-R-G CROWN BAl 74956XAA4 99,000.00 0.00 99,000.00 99,000 4.00"10
<br />040114 12/30/2008 FNC FHLB 31339XUSI 300,000.00 0.00 300,000.00 300,000 2.96%
<br />040421B 04/21/2009 FNC FHLB 3133X5U8 300,000.00 0.00 300,000.00 300,000 2.25%
<br />030722B 07/22/2011 FNC FHLB 3 I 339YCJ9 300,000.00 0.00 300,000.00 300,000 3.00%
<br /> 1,799,000.00
<br />060906 03/06/2009 MJSK D-8ECURlTY NATlC 9993992E7 100,000.00 0.00 100,000.00 100,000 5.70%
<br />040713C 07/13/2007 MJSK CD-ADVANTAGE Nfl 999200lHI 100,000.00 0.00 100,000.00 100,000 3.53%
<br />070103 0110212008 MJSK CD-DECATUR FIRST 9995995P4 100,000.00 0.00 100,000.00 100,000 5.25%
<br />070116 01116/2008 MJSK CD-SECURITY BANI< 9995996VO 100,000.00 0.00 100,000.00 100,000 5.30"/.
<br />070129 01/30/2012 MJSK CD-FIRST NATIONAl 9995998PI 100,000.00 .0.00 100,000.00 100,000 5.80%
<br />060817B 08117/2007 MJSK CD-ALBANY BANK. 999299805 100,000.00 0.00 100,000.00 100,000 5.60%
<br />050928C 03/28/2007 MJSK CD-ASSURANCE PAl 9991018LS 100,000.00 100,000.00 0.00 100,000 4.00"10
<br />061211A 12/1212011 MJSK CD-BANK OF ONTAI 9995991XI 100,000.00 0.00 100,000.00 100,000 5.65%
<br />040713D 07113/2007 MJSK CD-BARRINGTON B. 999200119 100,000.00 0.00 100,000.00 100,000 3.55%
<br />061229B 06/30/2008 MJSK CD-BRIDGE BANK 9995995H2 100,000.00 0.00 100,000.00 100,000 5.25%
<br />031203C 01/02/2007 MJSK CD-BROADWAY FEI 9995432Z7 100,000.00 100,000.00 0.00 100,000 2.90"10
<br />060706A 07/06/2007 MJSK CD-BUTTESTATEB. 9991996Y2 100,000.00. 0.00 100,000.00 100,000 5.55%
<br />030707 07/07/2008 MJSK CD-CAPITAL CITY B 9993950R8 100,000.00 0.00 100,000.00 100,000 3.25%
<br />060713 07/0212007 MJSK CD-CITIZENS BANK 9991999KO 100,000.00 0.00 100,000.00 100,000 5.65%
<br />050708 06/30/2008 MJSK CD-COMMUNITY Nl 9991988B3 100,000.00 0.00 100,000.00 100,000 4.60%
<br />060530 05/07/2007 MJSK CD-CROWN BANK 99988 I 5Q4 100,000.00 100,000.00 0.00 100,000 5.35%
<br />061 229A 12/29/2011 MJSK CD-FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />030813C 08/01/2007 MJSK CD-FIRST AMERICA 999395505 100,000.00 0.00 100,000.00 100,000 3.20"10
<br />030702 07/0212008 MJSK CD-FIRST BANK OF . 9993950A5 100,000.00 .0.00 100,000.00 100,000 3.15%
<br />061207B 12/07/2007 MJSK CD-FIRST FINANCIA 999599 IUS 100,000.00 0.00 100,000.00 100,000 5.30"/.
<br />0610 IOC 10/10/2007 MJSK CD-FIRST NATIONAl 999399902 100,000.00 0.00 100,000.00 100,000 5.40"/.
<br />060227B 10/24/2006 MJSK CD-FIRST PACIFIC B 999525218 100,000.00 0.00 100,000.00 100,000 5.20"/.
<br />040312 01/05/2007 MJSK CD-FIRST PLACE BA 999279599 100,000.00 0.00 100,000.00 100,000 3.95%
<br />060629A 06/29/2007 MJSK CD-FIRST STATEBA 9991996Y3 100,000.00 0.00 100,000.00 100,000 5.55%
<br />050712B 07/05/2010 MJSK CD-FIRST STATE BA 999320lR5 100,000.00 0.00 100,000.00 100,000 5.20"10
<br />060817A 08/16/2007 MJSK CD-FLAG BANK 9992997f1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />051019B 04/19/2007 MJSK CD-FOSTER BANK 9991019EO 100,000.00 100,000.00 0.00 100,000 4.50"10
<br />050701 06/22/2007 MJSK CD-GULFSTREAM 0 999320 I C8 100,000.00 0.00 100,000.00 100,000 4.45%
<br />060831 08/3112007 MJSK CD-GWINNETT BAN 9993991F5 100,000.00 0.00 100,000.00 100,000 5.50"10
<br />060324 03/24/2008 MJSK CD-HERITAGE BANI 9996688B5 100,000.00 0.00 100,000.00 100,000 5.35%
<br />030724 07/24/2008 MJSK CD-IDGHLAND BAN 9993953C8 100,000.00 0.00 100,000.00 100,000 3.55%
<br />050718C 01116/2007 MJSK CD-SECURITY BANI< 9991988E7 100,000.00 100,000.00 0.00 100,000 4.15%
<br />060620B 06/20/2007 MJSK CD-HORIZON BANK 999199SN8 100,000.00 0.00 100,000.00 100,000 5.45%
<br />030902 03/03/2008 MJSK CD-HUNTINGTON N 9993957RI 100,000.00 0.00 100,000.00 100,000 3.90%
<br />061010A 09/26/2007 MJSK CD-INDEPENDENCE 999399A8 100,000.00 0.00 100,000.00 100,000 5.55%
<br />
<br />-4-
<br />
<br />PRINTED 06/05/2007
<br />
|