|
General Obligation Bonds
<br />Tax Increment Refunding Bonds of 1993A
<br />$195,000 per year
<br />$200,000 per year
<br />$210,000 per year
<br />$220,000 per year
<br />$215,000 per year
<br />$235,000 per year
<br />$255,000 per year
<br />Tax Increment Bonds of 1995A
<br />$110,000 per year
<br />$180,000 per year
<br />$185,000 per year
<br />$200,000 per year
<br />$210,000 per year
<br />$220,000 per year
<br />$230,000 per year
<br />$245,000 per year
<br />$260,000 per year
<br />$275,000 per year
<br />Tax Increment Bonds of 1996A
<br />$25,000 per year
<br />$30,000 per year
<br />$35,000 per year
<br />$40,000 per year
<br />Tax Increment Bonds of 1999A
<br />$25,000 per year
<br />$75,000 per year
<br />$80,000 per year
<br />$85,000 per year
<br />$90,000 per year
<br />$95,000 per year
<br />$95,000 per year
<br />$100,000 per year
<br />$105,000 per year
<br />$110,000 per year
<br />$115,000 per year
<br />$120,000 per year
<br />$100,000 per year
<br />Tax Increment Bonds of 2000B
<br />$205,000 per year
<br />$250,000 per year
<br />$240,000 per year
<br />$255,000 per year
<br />$295,000 per year
<br />$450,000 per year
<br />Total Tax Increment Bonds
<br />CITY OF RAMSEY
<br />General Long -Term Debt Account Group
<br />Schedule of General Long - Term Debt by Type
<br />As of December 31, 2000
<br />Amount
<br />$ 2,225,000
<br />2,600,000
<br />330,000
<br />1,195,000
<br />1,695,000
<br />-88-
<br />Issue Interest Maturity
<br />Date Rates Dates
<br />Exhibit J -2
<br />Principal
<br />11/01/93 4.00% 02/01/01 $ 195,000
<br />11/01/93 4.10% 02/01/02 200,000
<br />11/01/93 4.10% 02/01/03 210,000
<br />11/01/93 4.20% 02/01/04 220,000
<br />11/01/93 4.30% 02/01/05 215,000
<br />11/01/93 4.45% 02/01/06 235,000
<br />11/01/93 4.60% 02/01/07 255,000
<br />1,530,000
<br />03/01/95 5.00% 02/01/01 110,000
<br />03/01/95 5.00% 02/01/02 180,000
<br />03/01/95 5.10% 02/01/03 185,000
<br />03/01/95 5.10% 02/01/04 200,000
<br />03/01/95 5.20% 02/01/05 210,000
<br />03/01/95 5.25% 02/01/06 220,000
<br />03/01/95 5.40% 02/01/07 230,000
<br />03/01/95 5.50% 02/01/08 245,000
<br />03/01/95 5.60% 02/01/09 260,000
<br />03/01/95 5.65% 02/01/10 275,000
<br />2,115,000
<br />01/01/96 5.90% 02/01/01 25,000
<br />01/01/96 6.00 -6.10% 02/01/02 -03 60,000
<br />01/01/96 6.20% 02/01/04 -05 70,000
<br />01/01/96 6.25% 02/01/06 -07 80,000
<br />235,000
<br />01/01/99 4.00% 02/01/01 25,000
<br />01/01/99 4.00% 02/01/02 75,000
<br />01/01/99 4.00% 02/01/03 80,000
<br />01/01/99 4.00% 02/01/04 85,000
<br />01/01/99 4.00% 02/01/05 90,000
<br />01/01/99 4.10% 02/01/06 95,000
<br />01/01/99 4.20% 02/01/07 95,000
<br />01/01/99 4.25% 02/01/08 100,000
<br />01/01/99 4.30% 02/01/09 105,000
<br />01/01/99 4.35% 02/01/10 110,000
<br />01/01/99 4.40% 02/01/11 115,000
<br />01/01/99 4.50% 02/01/12 120,000
<br />01/01/99 4.50% 02/01/13 100,000
<br />1,195,000
<br />06/01/00 5.10% 02/01/02 205,000
<br />06/01/00 5.10% 02/01/03 250,000
<br />06/01/00 5.10% 02/01/04 240,000
<br />06/01/00 5.15% 02/01/05 255,000
<br />06/01/00 5.20% 02/01/06 295,000
<br />06 /01 /00 5.35% 02/01/09 450,000
<br />1,695,000
<br />6,770,000
<br />(continued)
<br />
|