|
CITY OF RAMSEY
<br />General Long -Term Debt Account Group
<br />Schedule of General Obligation Debt Maturities by Year
<br />As of December 31, 2000
<br />Year Principal Interest Total
<br />2001 $ 441,000 $ 345,017 $ 786,017
<br />2002 752,000 309,200 1,061,200
<br />2003 820,000 271,805 1,091,805
<br />2004 849,000 231,854 1,080,854
<br />2005 805,000 190,074 995,074
<br />2006 885,000 148,669 1,033,669
<br />2007 620,000 111,478 731,478
<br />2008 345,000 87,295 432,295
<br />2009 815,000 56,858 871,858
<br />2010 385,000 25,121 410,121
<br />2011 115,000 12,430 127,430
<br />2012 120,000 7,200 127,200
<br />2013 100,000 2,250 102,250
<br />$ 7,052,000 $ 1,799,251 $ 8,851,251
<br />Exhibit J -3
<br />
|