|
<br />Households 2-010 2-010 2-02-0 2-02-0 2-030 2030
<br /> City Est. City Est. City Est.
<br />Andover 12, 100 14.600 15,500
<br />Anoka 7,900 8.500 9,000
<br />Bethel 160 180 200
<br />Blaine 24,000 29.300 31 ,200
<br />Burns'Twp. 1,530 ],820 2,]20
<br />CentervilJe 1,340 1,600 1.850
<br />Circle Pines 2,050 2,100 2,200
<br />Columbia Heights 8,600 9.200 9,300
<br />Colum bus 1,450 1,600 1)50
<br />Coon Rapids 25,600 26,500 27,000
<br />East Bethel 4,210 4,420 4.640
<br />Fridley II ,600 11,900 12,300
<br />Ham Lake 5,100 5,300 5,500
<br />Hilltop 410 41.\0" 410
<br />Lexington 910 .9$.0 1,000
<br />Lino Lakes 7,100 m~,6()(l ~ 10,100
<br />Linwood Twp. 1,820 ie" 1,950 , 2,090 I
<br />Oak Grove 2,700 "" 3.000 ".m,>." 3,220 .
<br />Ramsey 1 0 .900 .' 1./ 16,200 >:''''L 16.500
<br />S1. Francis 2,800 I.""'. ,,4.'000 .... 5,000
<br />Spring Lake Park 2,700 """"';: 2.750 2,950
<br />Anoka County Total 134,980 :;'.'" , 154,880 163,830
<br /> "'-"," ',,'
<br />
<br />Employment 2010 2~10.'.. . 202:0; m' 2020 2030 2030
<br /> .. City Est. City Est.
<br /> ,City Est.: .
<br />Andover 4,WO" < 4,800 5.200
<br />Anoka 14,409 ';", 15.200 16.200
<br />Bethel 336; ...",,""""":"."--.. ... 380 440
<br />Blaine .' 20, tOO . 21,600 23,1 00
<br />....~ ..
<br />Burns Twp. : 35U., ..; 400 450
<br />Centerville ~. 520 n, 'e 630 670
<br />Circle Pines "', 2,250 ", '),400 2,450
<br />Colum bia Heights 6,600 ,.. 6,800 7,000
<br />Columbus 730 , 900 1.000
<br />Coon Rapids 24,2mr' 26.000 27 ~800
<br />East Bethel 1,380 1,500 1,610
<br />Fridley 30,200 33,000 - - 35,300
<br />Ham Lake 3,050 3.200 3.450
<br />Hilltop 350 420 470
<br />Lexington 880 1,050 LJ20
<br />Lino Lakes ".950 3,300 3,550
<br />Linwood Twp. 140 150 160
<br />Oak Grove 500 600 680
<br />Ramsey 6,700 9,100 11,300
<br />St. Francis 1,630 1,900 2.220
<br />Spring Lake Park 4,600 4.800 4,850
<br />Anoka County Total 126,060 138,130 --" 149,020
<br />
<br />Please submit surveys to anokacountv@springsted.com by Friday, February 23,2007.
<br />
<br />Questions may be directed to Sharon Klumpp with Springsted at 651.223.3053 or at
<br />skI Ull1 pp@sprinQ:sted.c.om.
<br />
<br />49
<br />
|