|
<br />
<br />
<br /> Net
<br /> Increase
<br /> (Decrease) Decrease
<br /> From Fiscal From Tax Applied Tax
<br />' Disparities Increments Capacity
<br /> $ 1,436,127 $ (628,1.79) $ 7,484,976
<br /> 1,659,085 (675,656) 6,222,143
<br />~I, ~ 1,776,540 (732,573) 6,886,878
<br /> 1,485,551 (866,307) 6,919,514
<br />II' 1,144,021 (844,937) 6,701,210
<br /> 1,086,053 (912,231) 7,049,254
<br /> 795,733 (1,100,506) 7,570,986
<br /> 941,916 (1,265,908) 8,730,220
<br /> 1,074,382 (1,349,391) 9,818,153
<br /> 157
<br />436
<br />10
<br /> 1,060,705 (1,703,952) ,
<br />,
<br />1
<br />
<br />1~
<br />11
<br />-107-
<br />Table 4
<br />
|