|
1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />1
<br />CITY OF RAMSEY, MINNESOTA Exhibit I -3
<br />GENERAL LONG -TERM DEBT ACCOUNT GROUP
<br />SCHEDULE OF GENERAL OBLIGATION BOND MATURITIES - BY YEAR
<br />December 31, 1992
<br />Year Principal Interest Total
<br />1993 465,000 367,888 832,888
<br />1994 440,000 340,651 780,651
<br />1995 1,950,000 282,763 2,232,763
<br />1996 415,000 224,655 639,655
<br />1997 285,000 201,675 486,675
<br />1998 295,000 181,917 476,917
<br />1999 300,000 161,567 461,567
<br />2000 245,000 142,864 387,864
<br />2001 225,000 126,663 351,663
<br />2002 225,000 110,625 335,625
<br />2003 230,000 93,914 323,914
<br />2004 255,000 75,863 330,863
<br />2005 260,000 56,475 316,475
<br />2006 290,000 35,538 325,538
<br />2007 320.000 12,231 332.231
<br />$ 6.200.000 $ 2.415,289 $ 8,615.289
<br />-96-
<br />
|