| 
								    CITY OF RAMSEY, MINNESOTA
<br />GENERAL FUND
<br />STATEMENT OF REVENUE AND OTHER FINANCING SOURCES
<br />BUDGET (GAAP BASIS) AND ACTUAL
<br />Year Ended December 31, 1990
<br />(With Comparative Actual Amounts for Year Ended December 31, 1989)
<br />Revenue:
<br />Property taxes -
<br />Current ad valorem taxes
<br />Delinquent ad valorem taxes
<br />Penalties and interest
<br />Forfeited sale
<br />Total Property Taxes
<br />Licenses and permits -
<br />Business -
<br />Alcoholic beverage
<br />Contractor
<br />All other
<br />Non-business -
<br />Licenses
<br />Building permits
<br />All other
<br />Total Licenses and Permits
<br />Intergovernmental revenue
<br />Exhibit B-3
<br />1990 1989
<br />Variance -
<br />Favorable
<br />Budaet Actual (Unfavorable) Actual
<br />$ 960,707	S 884,629	$ (76,078)	$ 790,310
<br />95, 000	21, 664	(23, 336)	28, 989
<br />35,000
<br />2
<br />000	15,912
<br />824	(19,088)
<br />(1
<br />1761	26,585
<br />1
<br />006
<br />.
<br />1,092,707	923,029	.
<br />(119,678)	.
<br />896,885
<br />18,700	17,700	(1,000)	18,550
<br />4,000	5,080	1,080	4,625
<br />1,140	3,6.68	2,528	1,911
<br />500	961	961	745
<br />120,000	80,122	(39,878)	87,070
<br />27,100	22.992	(9.108)	25.697
<br />171,990	130,523	(40,917)	138,098
<br />HACA and equilization aid	395,075	440,654	45,579	293,807
<br />Local governmental aid	305,592	279,831	(25,761)	496,122
<br />State aid, maintenance & engineering	50,380	22,035	(28,345)	20,945
<br />Police service aid	30,000	31,209	1,209	30,802
<br />State grants and reimbursements	20,000	158	(19,842)	18,914
<br />Federal reimbursement	-	7,955	7,955	-
<br />County reimbursement	-	686	686	-
<br />Total Intergovernmental Revenue	801,097	782,523	(18,524)	810,090
<br />Charges for services -				
<br />General government	5,300	25,387	20,087	5,,048
<br />Public safety	1,050	971	(79)	769
<br />Public works	94,020	1,977	(92,5931	919
<br />Total Charges for Services	100,370	27,835	(72,535)	6,726
<br />Fines and penalties	30,000	41,126	11,126	35,187
<br />interest earned on investments	75,000	105,645	30,695	192,880
<br />(Continued)
<br />-35-
<br />
								 |