|
CITY OF RAMSEY, MINNESOTA
<br />GENERAL LONG-TERM DEBT ACCOUNT GROUP
<br />SCHEDULE OF GENERAL OBLIGATION BOND MATURITIES - BY YEAR
<br />December 31, 1989
<br />Year Principal Interest Total
<br />
<br />1990 $ 875,OOG $ 460,608 $ 1,335,608
<br />1991 750,000 411,143 1,161,143
<br />1992 630,000 355,776 985,776
<br />1993 430,000 315,110 745,110
<br />1994 410,000 283,201 693,201
<br />1995 425,000 252,096 677,096
<br />1996 425,000 220,262 645,262
<br />1997 255,000 195,202 450,202
<br />1998 265,000 176,854 441,854
<br />1999 270,000 157,974 427,974
<br />2000 215,000 140,786 355,786
<br />2001 200,000 126,006 326,006
<br />2002 225,000 110,625 335,625
<br />2003 230,000 93,914 323,914
<br />2004 255,000 75,863 330,863
<br />2005 260,000 56,475 316,475
<br />2006 290,000 35,538 325,538
<br />2007 320.000 12.231 332.231
<br /> $ 6.730.000 $ 3.479.664 $ 10.209.664
<br />Exhibit I-3
<br />-b7-
<br />
|