|
CITY OF RAMSEY, MINNESOTA Exhibit I -3
<br />GENERAL LONG -TERM DEBT ACCOUNT GROUP
<br />SCHEDULE OF GENERAL OBLIGATION BOND MATURITIES - BY YEAR
<br />December 31, 1988
<br />Year Principal Interest Total
<br />1989 $1,005,000 $ 489,308 $ 1,494,308
<br />1990 875,000 416,655 1,291,655
<br />1991 695,000 346,988 1,041,988
<br />1992 495,000 297,609 792,609
<br />1993 295,000 265,425 560,425
<br />1994 275,000 242,145 517,145
<br />1995 290,000 219,785 509,785
<br />1996 285,000 196,965 481,965
<br />1997 175,000 179,328 354,328
<br />1998 180,000 166,798 346,798
<br />1999 185,000 153,978 338,978
<br />2000 200,000 140,306 340,306
<br />2001 200,000 126,006 326,006
<br />2002 225,000 110,625 335,625
<br />2003 230,000 93,913 323,913
<br />2004 255,000 75,863 330,863
<br />2005 260,000 56,475 316,475
<br />2006 290,000 35,538 325,538
<br />2007 320,000 12,228 332,228
<br />$6,735,000
<br />$3,625,938 $10,360,938
<br />
|