|
2007 CASH AND INVESTMENTACTIVITY
<br /> BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP~ CUSIP, 01/01/2007 2007 2007 121312007 PAR YTM
<br />03]029 07/06/2008 Landmark CD-Landmark old-11126 263.109.49 14,437.39 0.00 277,546.88 256,633 2.50%
<br /> new-11583 277,546.88
<br /> new-12456
<br />030616 12/17/2010 DAIN FHLB - 31339XEP5 250,000.00 0.00 250,000.00 250000 3.00%
<br />• 250,000.00
<br />061207C 01/08/2007 BOW CD_BOW 041-007756693 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />070108 04/09/2007. BOW CD_BOW 7757584 - 250,000.00 250,000.00 0.00 250,000 5.23%
<br />070807 10/09/2007 BOW CD_BOW 041-868688 ~ - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />070820 10/19/2007 BOW CD_BOW 041-007868928 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.07%
<br />070830 - 09/07/2007 BOW CD_BOW ~ - 1,000,000.00 1,000,000.00 0:00 1,000,000 5.20%
<br />070117 - 01/17/2012 BOW FHLMC 3128XSWG9 - 750,000.00 0.00 750,000.00 750,000 5.54%
<br />070612 07/06/2012 BOW CD_BOW 041.007866781 - 500,000.00 .500,000.00 0.00 500,000 5.21%
<br />071016 0620/2011 BOW FHLB 3133XL4RI - 1,000,000.00 0.00 1,000,000.00 1,000,000 5.46%
<br />071025 10252012 BOW FFCB 31331YBQ2 - 1,000,000.00 O.OD 1,000,000.00 1,000,000 5.25%
<br />070618 06/182010 BOW FHI,B 3133XLBG7 - 1,000,000.00 0.00 1,000,000.00 1,000,000 5.66%
<br />070621B 08202007 BOW- CD_BOW ~ 041-007867078 500,000.00 500,000.00 0.00 500,000 5.21%
<br />070627A 98272007 BOW CD_BOW 041-007867342 - 500,000.00 500,000.00 0.00 500,000 5.21%
<br />070627B 02/122010 BOW FHLB 3133XJTQ1 - 500,000.00 0.00 500,000.00 500,000 5.45%
<br />070628 06282010 BOW FHLB 3133XLH30 - 750,000.00 750,000.00 0.00 750,000 5.80%
<br />070907 04/102012 BOW FHLB 3133XKCV - 750,000.00 0.00. 750,000.00 750,000 5.43%
<br />0709]8 04252013 BOW FHLB 3133XKLF0 - 1,000,000.00 0.00 1,000,000.00 1,000,000 _ 5.75%
<br />070928E 10292007 BOW CD_BOW 1,000,000.00 1,000,000.00 0.00 1,000,000, 4.91%
<br />070629 07/30/2007 BOW CD_BOW 041-08786734 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.19%
<br />070730 09282007 BOW CD_BOW 0 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.21%
<br />070711A 09/1 1 2 007 BOW CD_BOW 041-007867649 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.21%
<br />070711B 10/112007 . BOW CD_BOW 041.007867656 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.23%
<br />070712 07/022010 BOW CD BOW 3133XLEX7 - 500,000.00 0:00 500,000.00 500,000 5.60°/a
<br />070723 07232013 BOW CD BOW 3133XLR54 - 750,000.00 750,000.00 0.00 750,000 6.00%
<br />070207A 04/092007 BOW CD_BOW 041-007758236 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />070521 0621/2007 BOW CD_BOW 041-087865965 - ~ 500,000.00 500,000.00 0.00 500,000 5.19%
<br />070319 05/18/2007 BOW CD_BOW 041-007759101 - 100,000.00 - 500,000.00 0.00 500,000 5.21%
<br />070402 06/012007 BOW. CD_BOW 041-007759499 1,OOD,000.00 . 1,000,000.00 0.00 1,000,000 5.21
<br />070320 04/152007 BOW FNMA ~ ~ 31369MMP5 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.28%
<br />070323 09/042007 BOW FHI.B 3133X1CC94 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.25%
<br />070207B 08/072007 BOW CD_BOW 041-007758244 - 1,000,000.00 1,000,00000 0.00 1,000,000 5.27%
<br />070221 03222007 BOW ~ CD BOW 041.087758541 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.19%
<br />070430 06292007 BOW CD_BOW 041-0078583953 - 1,000,000.00 1,000,000.00 0.00 1,000,000 5.21%
<br />051207B 01/192007 BOW FHI.B 3133XDDE84 500,000.00 500,000.00 0.00 500,000 4.61%
<br />0612070 02/062007 BOW CD BOW 041-007756719 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />061219A 02202007 BOW CD BOW 041.007757113 1,000,000.00 1,000,000.00 0.00 1,000,000 5.22%
<br />061219E 03/192007 BOW CD_BOW 041.007757121 1,000,000.00 .1,000,000.00 0.00 1,000,000 5.24%
<br />051123 11/232007 BOW FHLB 3136F7MTl 500,000.00 0.00 500,000.00 500,000 5.00°
<br />051107 07/152010 BOW CMO FHR 2984 BG 31395V7V2 500,000.00 88,251.43 4] 1,748.57 500,000 4.75%
<br /> 7,411,748.57
<br />. 051011 01/192007 FNC CD•CITI2EN5 STATE 176765AL9 100,000.00 ~ 100,000.00 0.00 100,000 4.25%
<br />070119B 070119B FNC CD-UNION NATIONf 9N04456 - 100,000.00 0.00 100,000.00 100,000 5.30%
<br />031110 04/302008 FNC FNMA 3136F3PD2 300,000.00 0.00 300,000.00 300,000 3.66%
<br />031 ] 14A 07/16/2008 FNC FFi'LB . 31339Y4MI ~ 200,000.00 0.00 200,000.00 200,000 3.49%
<br />031114E 08/062008 FNC FHLB 31339YPN6 200,000.00 0.00 200,000.00 200,000 2.67%
<br />031015 10/152008 FNC CD-R-G CROWN BAt 74956XAA4 99,000:00 0.00 99,000.00 99,000 .4.00%
<br />040114 12/302008 FNC FHLB ~ 3I339XU51 300,000.00 0.00 300,000.00 300,000 2.96%
<br />040421E ~ 04212009 FNC FHLB 3133XSL48 300,000.00 0.00 300,000.00 300,000 2.25%
<br />030722B 07222011 FNC FHLB 31339YCJ9 300,000.00 0.00 300,000.00 300,000 3.00%
<br />41210 1,799,000.00
<br />060906 03/06/2009 MJSK CD-SECURITYNATI 9993992E7 100,000.00 0.00 100,000.00 100,000 5.70%
<br />040713C 07/132007 MJSK CD-ADVANTAGE NP 9992001H1 100,000.00 100,000.00 0.00 100,000 3.53%
<br />060817B 08/172007 MJSK CD-ALBANYBANK~ 999299805 100,000.00 100,000.00 '0.00 100,000 5.60%
<br />071011 10/052010 MISK CD-ALBINA COMMC 21360 100,000.00 0.00 100,000.00 100,000 5.20°/
<br />071026 10242008 MJSK CD-AMERICAN HON 32569 - 100,000.00 0.00 100,000.00 100,000 5.00°/
<br />060928C 03282007 MJSK CD-ASSURANCEPAI 9991018LS 100,000.00 100,000.00 0.00 100,000 4.00%
<br />061211A 12/122011 MJSK CD-BANK OFONTAI 9995991X1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />070926 01282009 MJSK. CD-BANK OF SPRINT 19506 - 100,000.00 0.00 100,000.00 100,000 5.10°/
<br />0407130 07/132007 MJSK CD-BARRINGTON B. 9992001I9 100,000.00 100,000.00 0.00 100,000 3.55%
<br />Ofi1229B 06/3 02 0 08 MJSK CD-BRIDGE BANK 9995995H2 ]00,000.00 0.00 100,000.00 100,000 5.25%
<br />031203C 01/022007 MJSK CD-BROADWAYFEI 999543227 100,000.00 100,000.00 0.00 100,000 2.90%
<br />070817B 08/172009 MJSK CD-BUSEYBANKNt 34642 - 100,000.00 0.00 100,000.00 100,000 5.35%
<br />0707I6A 0629/2009 MJSK CD-BUSINESS BANK 57978 - 100,000.00. 0.00 100,000.00 100,000 5.45%
<br />060706A 07/062007 MJSK CD-BUTTE STATE B. 9991996Y2 100,000.00 100,000.00 0.00 100,000 5.55%
<br />030707 07/07/2008 MJSK CD-CAPITAL CITY B 999395088 100,000.00 0.00 100,000.00 100,000 3.25%
<br />_$_ PRINTED 11/02/2007
<br />
|