|
2009 CASH AND INVESTMENT ACTNITY By
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2009 2009 2009 12/31/2009 PAR YTM
<br />
<br />080404A 4/4/2009 Landmark CD-Landmark 13402 1.000.000.00 1,000,000.00 0.00 1,000,000 3.20%
<br />031029 7/6/2008 Landmark CD-Landmark old-]2456 297.558.26 0.00 297,558.26 256,633 2.50%
<br /> new-13672 297,558.26
<br />080130 1/30120]3 BOW FHLB 3133XPCV4 1>000,000.00 I,OOQ000.00 0.00 1,000,000 4.15%
<br />09021E 2/11(2013 BOW FFCB 31331GLY3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.85%
<br />090213A 2/13/2014 BOW FHLB 3133XSXD5 1,000,000.00 0.00 1,000,000.00 1,000,000 3.14%
<br />090225. 2/25/2013 BOW FFCB 31331GNG00 1,000,000.00 0.00 1,000,000.00 1,000,000 2.85%
<br />090227 2/24/2014 BOW FH 3133XTSW2 1,000,000.00 0.00 1,000,000:00 1,000,000 3.25%
<br />080905 8/22/2013 BOW FNMA 3136F84T9 1,000,000.00 0.00 1,000,000.00 1,000,000 4.51°10
<br />090113 7/13/2012 BOW FFCB 31331GKB4 500,000.00 500,000.00 0.00 500,000 2.82%
<br />090128 7128!2011 BOW FHLB 3133XSVH8 500,000.00 0.00 500,000.00 500,000 1.50%
<br />080410 4/10/2013 BOW FHLMC 3128X7HY3 1,000,000.00 1,000,000.00 0.00 1,000,000 4.01%
<br />.080519 2/28/2013 BOW FHLMC 3128X63 W4 1,000,000.00 1,000,000.00 0.00 1,000,000 4.37%
<br />.080424 4/24/2013 BOW FHLB 3133XQMN9 500,000.00 500,000.00 0.00 1,000,000 4.20%
<br />080228 8/22/2013 BOW FNMA 3136F84T9 1,000,000.00 0.00 1,000,000.00 1,000,000 4.41%
<br />080314B 9/12/2011 BOW FHLB 3133XPVL5 1,090,000.00 1,090,000.00 0.00 1,090,000 3.80%
<br />080201B 2/1/2013 BOW FHLB 3133XPDC5 .750,000.00 750,000.00 0.00 750,000 4.50%
<br />080812 8/12/2013 BOW FHLB 3133XRU94 500,000.00 0.00 500,000.00 500,000 4.74%
<br />081218F 12/23/2015 BOW FFCB 31331YY87 500,000.00 0.00 500,000.00 500,000 5.23%
<br />081222 12/22/2015 BOW FFCB 31331GHJ1 1,000,000.00 0.00 1,000,000.00 1,000,000 4.45%
<br />081229 12(29/2010 BOW FHLB 3133XSRD2 500,000:00 0.00 500,000.00 500,000 1.63%
<br />081230 12/30/2013 BOW FHLB 3133XSSDA 2,000,000.00 0.00 2,000,000.00 2,000,000 2.95%
<br />051107 7/15/2010 BOW CMOFHR2984BG 31395VJV2 ]74,175.84 86,119.16 88,056.68 500,000 4.75%
<br /> 11,088,056.68
<br />080604 3/4/2009 FNC CD-GE CAPITAL FIN 36160WAL3 100,000.00 100,000.00 0.00 100,000 3.25%
<br />080122C 21112010 FNC CD-COLUBIASTATE i98518AU6 100,000.00 0.00 100,000.00 100,000 4.00%
<br />080425B 4/26/2010 FNC CD-AMCORE BANK, 02341 VTNS 98,000.00 0.00 98>000.00 48,000 3.61%
<br />081015A 10/13/2010 FNC - CD-FIRST FEDERAL 320217NN8 99,000.00 0.00 99,000.00 99,000 4.35%
<br />080429 4!29/20]0 FNC CD-WARREN BANK 934714AA4 100,000.00 0.00 100,000.00 100,000 3.50%
<br />080430A 10/30/2009 FNC CD-BANK OF FLORB 06425CBE6 100,000.00 0.00 100,000.00 100,000 3.65%.
<br />080430B 4/30/2010 FNC CD-WORTHINGTON 98180LAJ8 100,000.00 0.00 100,000.00 100,000 3.65%
<br />080430C 4/3 012 01 0 FNC CD-CITIZENS FIRST 17462TAL5 100,000.00 0.00 100,000.00 100,000 4.25%
<br />080506 - 5/6!2010 FNC CD-MEDALLION BA: 58403BKR6 48,000.00 0.00 98,000.00 98,000 3.70%
<br />41210 795,000.00
<br />
<br />0812160 12/16/2009 ICD SEC CD-ADVANTA BANF 33535 103,300.00 0.00 103,300.00 103,300 3.30%
<br />0812310 1213](2009 ICDSEC CD-ADVANTABANk 33535 102,b00.00 0.00 102,600.00 102,600 2.60%
<br />071011 10/5/2010 ICD SEC CD-ALBINA COMML 21360 100,000.00 0.00 100,000.00 100,000 5.20%
<br />081028 10/28/2013 ICD SEC CD-AMERICAN CHA 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />0711 ] 3C 1 1 11 3120 1 2 ICD SEC CD-APPALACHIAN t 33989 100,000.00 0.00 100,000.00 100,000 5.35%
<br />081217B 6/17/2010 ICD SEC CD-AQUESTA BANK $8296 100,000.00 OAO 100,000.00 100,000 3.11%
<br />080627E 12/27/2010 ICD SEC CD-BANK OF ELLJA' 58197 100,000.00 0.00 100,000.00 100,000 4.40%
<br />081223 12!23/2013 ICD SEC CD-BANK OF HOLLt' 34862 100,000.00 0.00 100,000.00 100,000 4.95%
<br />061211A 12/12/2011 ICD SEC CD-BANK OF ONTAI 9995991X1 100,000.00 0.00 100,000.00 100>000 5.65%
<br />070926 1/28/2009 ICD SEC CD-BANK OF SPRIN( 19506 100,000.00 100,000.00 0.00 100,000 5.10%
<br />080731B 2!112010. ICDSEC CD-BANK OFVIRGB' 57627 100,000.00 0.00 100,000.00 tOQ000 4.25%
<br />080711 1(11(2010 ICD SEC CD-BANK SOUTH 16418 100,000.00 0.00 100>000.00 100,000 4.00%
<br />080311 3/11/2011 ICD SEC CD-BAR HARBOR B/ 11971 100,000.00 0.00 100,000.00 100,000 3.70%
<br />070817B 8/17/2009 ICDSEC CD-BUSEYBANK NE 34642 100,000.00 0.00 100,000.00 100,000 5.35%
<br />070716A 6/29/2009 ICD SEC CD-BUSINESS BANK 57978 100,000.00 100,000.00 0.00 100,000 5.45%
<br />081009 10/9/2013 ICD SEC CD-CAPITOL CITY B 33938 100,000.00 •0.00 100,000.00 100,000 5.25%
<br />070821 2/20/2009 ICD SEC CD-CECIL FEDERAL 3112 ] 100,000.00 100,000.00 0.00 100,000 5.45%
<br />071113B 11!14!2011 .ICD SEC CD-CENTENNIAL BP 32702 ]00,000:00 0.00 100,000.00 100,000 5.20%
<br />071030B 4/30/2010 ICD SEC CD-CENTERBANK 21424 100,000.00 0.00 100>000.00 100,000 5.15%
<br />080404E 11/4/2009 .ICD SEC CD-CHESAPEAKE B~ 06862 100,000.00 0.00 100,000.00 100,000 3.55%
<br />081231A 12/31!2009 ICD SEC CD-CNL BANK, FIRS 58045 250,000.00 0.00 250,000.00 250,000 2.40%
<br />080717B 7/19/2010 ICD SEC CD-COMMUNITY BA 22182 100,000.00 0.00 100,000.00 100,000 4.25%
<br />080225 2/22/201 I ICD SEC CD-COMMUNITY FII 58191 100,000.00 0.00 100,000.00 100,000 3.70%
<br />080326 3/26/2010 ICD SEC CD-CRESCENT BANI 33492 100,000.00 0.00 100,000.00 100,000 3.75%
<br />081216C 12(16(2009 ICDSEC CD-EUROBANK 27150 150,000.00 0.00 150,000.00 100,000 3.65%
<br />081215A 12/15/2010 .ICD SEC CD-EVA BANK 26799. 100,000.00 0.00 100,000.00 100,000 3.55%
<br />061229A 12/29/2011 ICDSEC CD-FIDELITY BANK 999599510 100>000.00 0.00 100,000.00 100,000 5.55%
<br />080412B 1 011 212 0 1 1 ICD SEC CD-FIFTH THIRD BA 06672 100,000.00 0.00 100,000.00 100,000 4.80°l0
<br />081212G 12/13/2010 ICD SEC CD-FIRST BANK OF : 32069 100,000.00 0.00 100,000.00 100,000 3.60%
<br />090122A 1/23/2012 ICDSEC CD-MACONBANK 3]445 100,000.00 0.00 100,000.00 100,000 3.05%
<br />090122B 7122!2011 ICD SEC CD-CEDAR STONE B 22725 100,000.00 0.00 100,000.00 100,000 2.70%
<br />090122C 7/22/2010 ICD SEC CD-SEATTLE BANK 35139 100,000.00 0.00 100,000.00 100,000 2.70%
<br />090130 8/1/2011 ICD SEC CD-FIRST TRADE U!` 32551 100,000.00 0.00 100,000.00 100,000 2.90%
<br />090220A 2 /2212 0 1 1 ICD SEC CD-MERRICK BANK 34519 100,000.00 0.00 100,000.00 100,000 2.35%
<br />PRINTED 5/4/2009
<br />_4_
<br />
|