|
2009 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD( PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2009 2009 2009 12/31/1009 PAR YTM
<br />090220B 2/21/2012 ICD SEC CD-COMMONWEAL' 57201 100,000.00. 0.00 100,000.00 100,000 2.80%
<br />090331 4/2/2012 ICD SEC CD-YADKIN VALLE' 19861 100,000.00 0.00 100,000.00 100,000 2.60% -
<br />090423 4/23/2012 ICD SEC CD-NORTHBROOK E 57082 100,000.00 0.00 100,000.00 100,000 2.60%
<br />081212B 12/13/2010 ICD SEC CD-FIRST BANK OF: 30387 100,000.00 0.00 100,000.00 100,000 3.80%
<br />081231B 12/31/2009. ICD SEC CD-FIRST FEDERAL 28536 15Q000.00 0.00 150,000.00 150,000 2.90%
<br />081212C 12/13/2010 ICD SEC CD-FIRST FINANCIA 01673 100,000.00 0.00 100,000.00 100,000 5.90%
<br />080718B 7/20/2009 ICD SEC CD-FIRST GEORGIA 57647 1OQ000.00 0.00 ] 00,000.00 100,000 3.95%
<br />070716$ 6/29/2009 ICD SEC CD-FIRST NAT BAN( 5485 100,000.00 0.00 100,000.00 100,000 5,45%
<br />070129 1/30/2012 ICbSEC CD-FIRSTNATIONAI 9995998P1 100,000.00 0.00 IOQ000.00 100,000 5.80%
<br />071019 10/19/2009 ICD SEC CD-FIRST PEOPLES I 34870 (00,000.00 0.00 100,000.00 100,000 5,20%
<br />050712B 7/5/2010 ICD SEC CD-FIRST STATE BA 9993201 RS .100,000.00 0.00 100,000:00 100,000 5,20%
<br />0812120 12/13/2010 ICD SEC CD-FIRST UTAH $AP 22738 100,000.00 0.00 100,000.00 100,000 .3.60%
<br />080710 7/12/2010 ICD SEC CD-FIRST VIETNAM .57885 100,000.00 0.00 100,000.00 100,000 4,25%
<br />070627C 6/29/2009 ICD SEC CD-FORT COLLINS C 58025 100,000.00 0.00 100,000.00 100,000 5.45%
<br />081212E 6/13/2011 ICD SEC CD-GEORGIA TRU57 $7847 100,000.00 0.00 100,000.00 100,000 3,70%
<br />081212F 12/13/2010 ICD SEC CD-GIBRALTAR PRI' 32212 100,000.00 0.00 100,000.00 100,000 3.75%
<br />080731A 2/1/2010 ICbSEC CD-GOLDEN COAST 5839[ 100,000.00 0.00 100,000.00 100,000 4,30%
<br />081215E 12/15/2009 ICD SEC CD-HOLLADAY $AD 21448 250,000.00 0.00 250,000.00 250,000 3.40%
<br />081212H 12/14/2009 ICD SEC CD-IMPERIAL CAPIT 26348 100,000.00 0.00 100,000.00 100,000 3,60%
<br />081217C 12/17/2009 ICD SEC CD-INDEPENDENCE 57688 250,000.00 0.00- 25Q000.00 250,000 3.00%
<br />080513 11/13/2009 ICD SEC CD-IRWRJ UNION Bt 57068 100,000.00 0.00 ] 00,000.00 100,000 3.70%
<br />081216B 12/16/2009 ICD SEC CD-KANSAS STATE : 19899 250,000.00 0.00 250,000.00 250,000 3.30%
<br />071009 10/9/2012 ICD SEC CD-KEYBANK NATI~ 21366 100,000.00 0.00. 100,000.00 100,000 5.60%
<br />071126 11/26/2010 TCD SEC CD-LIBERTY BELLE 57524 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071 ] 07 11!9/2009 ICD SEC CD-LYDIAN PRIVAT 35356 100,040.00 0.00 100,000.00 100,000 5.00%
<br />080627C 6/27/2011 ICD SEC CD-M&T BANK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />040106B 1/5/2009 ICD SEC CD-MERCANTILE BE 9996312B9 100,000.00 100,000.00 .0.00 100,000 4.05%
<br />080717A 7/17/2009 ICD SEC CD-ME1R0 PACIFIC 22181 100,000.00 0.00 ] 00,000.00 100,000 3.90%
<br />081231C 12/31/2009 ICD SEC CD-METRO PACIFIC 57893 100,000.00 0.00 100,000.00 100,000 2.60%
<br />050718A 7/12/2010 ICD SEC CD-MUTUAL BANK 9991985W0 100,000.00. 0.00 100,000.00 100,000 5.50%
<br />080103$ 1/3/2012 ICD SEC CD-NATIONAL CITY 6557 100,000.00 0.00 100,000.00 100,000. 5.05%
<br />080815 8/16/2010 ICD SEC CD-NEW CITYBANR .57597 ]00,000.00 0.00 100,000.00 100,000 4,50%
<br />080728B 7/28/2011 ICD SEC CD-NORTH GEORGI, 35242 100,000.00 0.00 100>000.00 100,000 4.70%
<br />0710300 10/22/2012 ICD SEC CD-NOVA SAVINGS 27]48 100,000.00 0.00 100,000.00 100,000 5.55%
<br />060215 10/24/2006 ICD SEC CD-OLD FLORIDA B. 9997221 V3 100,000.00 100,000.00 0.00 100,000 5,40%
<br />080227B 3/1/2010 ICD SEC CD-ORION BANK 22427 100,000.00 0.00 100,000.00 100,000 3.65%
<br />071030A 10/26/2009 ICD SEC CD-PLATINUM BAN( 21418 100,000.00 0.00 100,000.00 100,000 5.15%
<br />070625B 6/22/2011 ICD SEC CD-PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />061207A ] 2/7/201 ] ICD SEC CD-PREMIER COMM 9995991 S2 100,000.00 0.00 100,000.00 ] 00,000 5.65%
<br />080227A 3/1/2010 ICD SEC CD-BEDDING BANK 24074 100,000.00 0.00 100,000.00 100,000 3.55%
<br />070625A 6/25/2009 ICD SEC CD-ROCKBRIDGE C( 58315 100,000.00 0.00 100,000.00 100,000 5.45%
<br />071114 11/13/2012 ICD SEC CD-SAIGON NA1T01: 57974 100,000.00 0.00 ]00,000.00 100,000 5.35%
<br />080404B 4/6/2009 ICD SEC CD-SECURITY BANk 57346 100,000.00 100,000.00 0.00 100,000 3.49%
<br />60906 3/6/2009. ICD SEC CD-SECURITY NATIi 9993992E7 100,000.00 100,000.00 0.00 100,000 5.70%
<br />080404C 4/6/2009 ICD SEC CD-SECURITY PACII 23595 100,000.00 100,000.00 0.00 l OQ000 3.50%
<br />070718 6/29/2009 ICD SEC CD-SECURITY STAT 10643 100,000.00 0.00 100,000.00 100,000 5.45%
<br />081212A 12/14/2009 ICD SEC CD-STATI BANK OF 33664 150,000.00 0.00 150,000.00 150,000 4.15%
<br />071129 11/29/2010 ICD SEC CD-SYNOVUS BANK 57725 100,000.00 0.00 100,000:00 100,000 5.10%
<br />070829 8/30/2012 ICD SEC CD-TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />071113A 11/13/2009 ICD SEC CD-TIMBERLINE BA 57857 100>000.00 _0.00- 100,000.00 100,000 4,85%
<br />080728A 7/28/2010 ICD SEC CD-TOWNE BANK O 57697 100,000.00. 0.00 IOQ000.00 100,000 4.45%
<br />080602 6/2/2009 ICD SEC CD-UNION NATIONf 03661 100,000.00 0.00 100,000.00 100,000 3.75%
<br />0804040 4/6/2009 ICD SEC CD-USA BANK 58072 100,000.00 100,000.00 0.00 100,000 3.40%
<br />070702 7/2/2012 ICD SEC CD-WASHINGTON N 32633 100,000.00 0.00 100,000.00 100,000 5.45%
<br />;081212I 12/12/2013 ICD SEC CD-WORLDS FOREK 57079 100,000.00 0.00 100>000.00 100,000 4.95%
<br /> 8,755,900.00
<br />080128A 1/28/2016 Com Sec FHLB 3133XPAE4 1,000,000.00 1,000,000.00 i 0.00 1,000,000 4.65%
<br />090102A 1/25/2033 ComSec FNR2003-19ME 31392JJG5 165,176.06 .10,105.05 155;071.01 165,176 3.95%
<br />090102B 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 200,000.00 0.00 200,000.00 200,000 3.98%
<br />080128B 1/30/2023 Com Sec FNMA 3136F8N27 500,000.00 500,000.00 0.00 500,000 4.00%
<br />080128C 1/15/2038 Com Sec FHR 3404 JC 31397P1T-I3 930,125.18 45,304.76 884,820.42 1,000,000. 4.74%
<br />0801280 1/30/2009 Com Sec CD-PARAGON COMP 69911QJ22 100,000.00 100,000.00 0.00 100,000 4.10%
<br />080128F 7/6/2012 Com Sec CD-INDEPENDENT P 45383XBJ7' 100,000.00 0.00 100,000.00 100,000 4.10%
<br />080128E 2/8/2010 Com Sec CD-OCEANSIDE BAP 675337ADI 99,000.00 0.00 99,000.00 99,000 3.70%
<br />081218E 7/27/2021 Com Sec FHLB 3133XGCR3 500,000.00 0.00 500,000.00 500,000 6.21%
<br />081216A 6/20/2018 Com Sec FHL$ 31339XPK4 500,000.00 ~ 500,000.00 0.00 500,000 4.75%
<br />080416 4/16/2009 Com Sec CD-FLORIDA CAPIT 340569EG3 99,000.00 99,000.00 ! 0.00 99,000 3.45%
<br />080417 4/9/2018 .Com Sec FHLMC 3I28X7GR9 500,000.00 SOQ000.00 0.00 500,000 4.80%
<br />041123 10/27/2009 Com Sec CD-RIGGS BANKS 76656WJQ0 98,000.00 0.00 98;000.00 98,000 4.05%
<br />040326 3/2b/2019 Com Sec CD-OLD NATIONAL 680061 FTO 99,000.00 99,000.00 0.00 99,000 5.70%
<br /> 2,036,891.43
<br />PRINTED 5/4!2009
<br />-5-
<br />
|