|
2009 CASH AND INVESTMENT ACTIVITY BV
<br /> STATER PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DES RIP CUSIP 1/1/2009 2009 2009 12/3172009 PAR YTM
<br />
<br />080124B 1!22(2009 Northland CD-DISCOVER BAND 25467R9M7 100,000.00 100,000.00 0.00 100,000 4.40%
<br />040108 2/1/2009 Northland BROOKLYN CENTEF 113835-2B-! 215,000.00 215,000.00 0.00 215,000 3.65%
<br />070214 2/1/2009 Northland BROOKLYN PARK T 004223d23 330,000.00 330,000.00 0.00 330,000 3.80%
<br />040721B .31112009 Northland FNMA. 31371K-MW-8 42,006.24 42,006.76 -0.52 258,058 5.00%
<br />050418A 6/1/2009 Northland DUBUQUE IA TAXAI 263867-VC-0 160,000.00 0.00 160,000.00 160,000 4.45%
<br />070724A 7/1/2009 Northland FHLMC 3128SV-BC-B 157,104.61 21,207.08 135,897.53 236,296 5.00%
<br />080718A 7/17/2009 Northland CD-STATE BANK INI 856284-PR-9 96,000.00 0.00 96,000.00 96,000 3.90%
<br />08101SB 8/24/2009 Northland COMERICA BANK V. 20034P-EN-B 245,000.00 0.00 245,000.00 245,000 VAR
<br />080725 12/23/2009 Northland CD-BORDER TURST 099708-BJ-7 49,000.00 0.00 99,000.00 99,000 4.00%
<br />080723A 1/22/2010 Northland CD-ALLIANCE BAND 01853Q-BP-2 98,000.00 0.00 98,000.00 98,000 4.10%
<br />080723B 1/22/2010 Northland CD-EUROBANK HA'I 29870U-R2-7 99,000.00 0.00 99,000.00 99,000 4.10%
<br />090203A 2/1/2010 Northland NORTH ST PAUL MA 662140-54-4 200,000.00 0.00 200,000:00 200,000 3.50%
<br />081119A 2/1/2010 Northland ORONO MN SCHOOL 687136-KE-0 90,000.00 0.00 90,000.00 90,000 4.99%
<br />060727A 2/1/2010 Northland SCOTT CT MN HSG F 809567-AG-5 85,000.00 40,000.00 45,000.00 85,000 5.70%
<br />050510 4!1!2010 Northland FHLM 31282R-3V-4 73,122.52- 14,510.78 58,611.14 166,262 4.50%
<br />080724 7/26/2010 Northland CD-WESTERNBANK 95989Q-FA-O 95,000.00 0.00 95,000.00 95,000 4.30%
<br />080103A 8/1/2010 Northland MOUND MN TAXAB: 620535YR9 250,000.00 0.00 250,000,00 250,000 4.40%
<br />080729 12/1/2010 Northland KAUKAUNA WIS TA • 486260-PV-8 800,000.00 0.00 800,000.00 800,000 4.25%
<br />080909 12/1/2010 Northland LASALLE CTY ILL T. 504597-AV-7 205,000,00 0,00 205,000.00 205,000 4.00%
<br />081218B 2/1/2011 Northland LAKE SUPERIOR Mi\ 510897-DR-4 320,000.00 .0.00 320,000.00 320,000 4.25%
<br />060727B 2/1/2011 Northland. SCOTT CT MN HSG F 809567-AH-3 .45,000.00 0.00 45,000.00 45,000 5.75%
<br />050128 3/1/20]1 Northland FNMA 313716-M9-7 50,455.64 9,980.90 40,474.74 100,000 5.00%
<br />070620 6/1/2011 Northland EASTERN IOWA COP 27654-WR-8 385,000.00 0.00 385,000.00 385,000 5.50%
<br />080617 7/1/2011 Northland MOUNT LAUREL TR 621798-CZ-8 400,000.00 0.00 400,000.00 400,000 4.50%
<br />051024' 971/2011 Northland FNMA 31371IrV9-7 247,523.15 27,071.61 220,451.54 471,937 5.00%
<br />080408 12/15/2011 Northland LEWISTONME 528504-2B-8 ]85,000.00 0.00 ]85,000.00 185,000 4.25%
<br />081119B 2/1/2012 Northland ELK RIVER SCHOOL 287425-xm-9 95,000.00 0.00 95,000.00 .95,000 5.00%
<br />081218A 2/1/2012 Northland CHASKA MN ISD #11 161681-RG-8 250,000.00 0.00 250,000.00 250,000 4.40%
<br />010312 2!1(2012 Northland New Brighton Taxable 642662624 200,000.00 0.00 200,000.00 200,000 6.20%
<br />090217A 3/]/2012 Northland STILLWATERISC#8: 860758-PW-5 315,000.00 0.00 315,000.00 315,000 2.65%
<br />080415 4/1/2012 Northland BURLINGTON AREA 121493-6T-1 320,000.00 0.00 320>000.00 320,000 4.20%
<br />080707 12!1!2012 Northland LACROSSE WI TAX 502768-B8-6 135,000.00 0.00 135,000.00 135,000 5.09%
<br />090212A 27172013 Northland ROSEMOUNTISD#1<, 777594-WW-8 150,000.00 0.00 150,000.00 150,000 3.00%
<br />040518 2/1/2013 Northland FNMA 254663 31371K-Z4-6 70,941.46 11,392.13 59,549.33 272,453 3.77%
<br />090213B 6/1/2013 Northland ILLINOIS STPENSIO 452151-LA-9 345,000.00 0.00 345,000.00 345,000 3.85%
<br />080828B 8128!2013 Northland CD-NATIONAL REP 1 63736Q-JT-9 97,000.00 0.00 97,000.00 97,000 4.95%
<br />080731 12/18/2013 Northland BEAVER CITY PA TP 074851-MQ-6 125,000.00 0.00 125,000.00 125,000 5.00%
<br />080324 12/30/2013 Northland WHEATON IL PK TA 96287-PB-0 475,000.00 O.DO 475,000.00 475,000 4.1 S%
<br />090212E 2/172014 Northland ROSEMOUNTISD#15 777594-WX-6 300,000.00 0.00 300,000.00 300,000 3.50%
<br />090217B 3/1/2014 Northland STILLWATER ISC #8: 860758-PY-] 200,000.00 0.00 200,000.00 200,000 3.40%
<br />080425A 3/1/2014 Northland DAUPHIN COUNTY ] 238253-RU,4 150,000.00 0.00 150,000.00 150,000 5.00%
<br />080507 8/1/2014 Northland FREEPORTNEELEC 356730-T7-6 110,000.00 0.00 110,000.00 110,000 4.50%
<br />081218C 9125/2014 Northland FHLB 3133XMBV2 725,000.00 0.00 725,000.00 725,000 5.50%
<br />090206 2/1/2015 Northland NORTH ST PAUL MA 662140609 355,000.00 0.00 355,000.00 355,000 3.70%
<br />090310 4/1/2015 Northland WEST ALLIS WIS CO 951172-7R-0 340,000.00 0.00 .34Q000.00 340,000 3.75%
<br />081IOb 6/1/2015 Northland KIRKWOODCOMMI 497895-VC-9 245,000.00 0.00 245,000.00 245,000. 5.50%
<br />080201A 7(28(2015 Northland FNMA 3135AiCH8 750,000.00 750,000.00 0.00 750,000 4.00%
<br />080502 12/15/2015 Northland ROCKFORD ILL TAX 77316Q-B4-4 205,000.00 0.00 205,000.00 20,500 5.13%
<br />090217C 3/1/2016 Northland STILLWATERISC#8: 860758-QA-2 245,000.00. 0.00 245,000.00 245,000 4.20%
<br />0812180 3/312016 Northland FNMA 3136F8SJ0 100,000.00 0.00 100,000.00 100,000 4.63%
<br />071029 10/29/2017 Northland FHLMC 3128X6-Q6-4 750,000.00 750,000.00 0.00 750,000 5.25%
<br />080213 2/13/2018 Northland FHLB 3133X9KX1 1,000,000.00 1,000,000.00 0.00 1,000,000 5.10°70
<br />080619A 6/15/2018 Northland FHLMC 3133F0-T6-6 750,000.00 0.00 750,000.00 750,000 4.50%
<br />090203E 12!15/2018 Northland FHLMC REMIC 31397E-MO-1 339,827.88 31,713.12 308,114.76 339,828 5.75%
<br />090420A 12/15/2018 Northland BURLINGTON VT PL 122062-MJ-8 125,000.00 0.00 125,000.00 125,000 3.26%
<br />090420B 12/18/2018 Northland BURLINGTON VT PL 022062-ML-3 200,000.00 0.00 200,000.00 200,000 3.75%
<br />080115 1/22/2020 Northland FNMA 3136F8H24 320,000.00 320,000.00 0.00 320,000 5.05%
<br /> 11,197,099.12
<br />
<br />040630C 3/1/2009 WellsFazgo FHLMS 31282VAJ4 183,990.51 183,990.09 0.42 490,584 4.03%
<br />040923 6/1/2009 Wells Fargo FHLMGGOLD 31282VA39 78,158.48 16,429.39 61,729.09 256,994 3.88%
<br /> 61,729.51
<br />
<br />061017 3/22!20]0 VILLAGE CD-VILLAGE BANK 40856 523,905.46 0.00 523,905.46 500,000 4.70%
<br />090311 4/9/2009 VILLAGE CD'-CDARs Program 2,000,000.00 2,000,000.00 0.00 2,000,000 1.50%
<br />090416. 5/14/2009 VILLAGE CD'-CDARs Program 7,000,000,00 0,00 7,000,000.00 7,000,000 1.50%
<br />070322 3/30/2010 VILLAGE CD-VILLAGE BANK 40861 558,356.00 0.00 558,356.00 500,000 4,70%
<br />PRINTED 5/4/2009
<br />-6-
<br />
|