|
2010 CASH AND INVESTMENT ACTIVITY By
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVESTN DATE BROKER DESCRIP CUSIP 1/12010 2010 2010 12/31/2010 PAR YTM
<br />
<br />031029 9/152010 Landmark CD-Landmark old-12456 310.327.36 0.00 310,327.36 256,633 1.50%
<br /> new-13672 310,327.36
<br />090211 2/112013 BOW FFCB 3I331GLY3 1,000,000.00 1,000,000.00 0.00 1,000,000 2.65%
<br />100225 2/252015 HOW FHLMC 3128X9A34 1,000,000.00 - 0.00 1,000,000.00 1,000,000 3.00%
<br />!00305 3/52015 BOW FFCB 313317FY4 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />091216 6/162015 BOW FHLB 3133XW6E4 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />0912290 12292014 BOW FFCB 313317AN3 1,000,000.00 0.00, 1,000,000.00 1,000,000 2.75%
<br />91231 12292014 BOW FFIMA 1,500,000.00 0.00 1,500,000.00 1,500,000 2.47%
<br />090507 5/52014 BOW FFCB 31331GVL1 1,000,000.00 0.00 1,000,000.00 1,000,000 2.96%
<br />090603 6/32013 BOW FHLB 3133XTPE0 1,000,000.00 0.00 1,000,0110.00 1,000,000 .2.57%
<br />090626 5/192015 BOW FFCB 31331GWM7 1,000,000.00 0.00 1,000,000.00 1,000,000 3.61%
<br />090225 2/252013 BOW FFCB 3133IGNG00 1,000,000.00 1,000,000.00 0.00 1,000,000 2.85%
<br />090227 2/242014 BOW FH 3133XTSW2 1,000,000.00 1,000,000.00 0.00 1,000,000 3.25%
<br />090128 728/2011 BOW FHLB 3I33XSVH8 500,000.00 500,000.00 0.00 500,000 1.50%
<br />081230 12202013 BOW FHLB 3133X8801 2,000,000.00 0.00 2,000,000.00 2,000,000 2.95%
<br /> 10,500,000.00
<br />080122C 2/12010 FNC CD-COLUBIA STATE 198518AU6 100,000.00 100,000.00 0.00 100,000 4.00%
<br />0804256 4262010 FNC CD-AMCORE BANK, 02341VTNS 98,000.00 - 98,000.00 0.00 98,000 3.61%
<br />0804306 4/302010 FNC CD-WORTFUNGTON 98180LAJ8 100,000.00 100,000.00 0.00 100,000 3.65%
<br />080430C 4/302010 FNC CD-CITIZENS FIRST 17462TAL5 100,000.00 100,000.00 0.00 100,000 4.25%
<br />080506 5/62010 FNC CD-MEDALLION B/i 58403BKR6 98,000.00 0.00 98,000.00 98,000 3.70%
<br /> 2009 Final Maturity 98,000.00
<br />
<br />0707166 7/162010 iCD SEC CD-FIRSTNA7 BANE 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />100201 4/42011 ICD SEC CD-RIVER COMMUN 35274 150,000.00 0.00 150,000.00 150,000 1.50%
<br />100202 2212012 ICD SEC CD-EUROBANK-SAF 27150 100,000.00 0.00 100,000.00 100,000 1.75%
<br />100303A 3/32011 ICD SEC CD-APPALACMAN ( 33989 150,000.00 0.00 150,000.00 150,000 1.25%
<br />1003038 9/6/2011 ICD SEC CD-FIRST COMMER( 57448 150,000.00 0.00 150,000.00 150,000 1.45%
<br />I00303C 32/2011 ICD SEC CD-UMON NATIONF 3661 100,000.00 0.00 100,000.00 100,000 1.25%
<br />100326 9262011 ICD SEC CD-CRESCENT BAM 33492 100,000.00 0.00 !00,000.00 100,000 1.45%
<br />080711 1/112010 ICD SEC CD-BANK SOUTH 16418 100,000.00 100,000.00 0.00 100,000 4.00%
<br />0807318 2/12010 ICD SEC CD-BANK OF VIRGR 57627 100,000.00 100,000.00 0.00 100,000 4.25°%
<br />080731A 2/12010 ICD SEC C0.GOLDEN COAST 58391 100,000.00 100,000.00 0.00 100,000 4.30%
<br />080227A 3/12010 ICD SEC CD-BEDDING BANK 24074 100,000.00 100,000.00 0.00 100,000 3.55°%
<br />080326 3/262010 ICD SEC ~ CD-CRESCENT BAM 33492 100,000.00 100,000.00 0.00 100,000 3.75°%
<br />0710306 4/302010 ICD SEC CD-CENTERBAFIK 21424 100,000.00 100,000.00 0.00 100,000 5.15%
<br />090528E 5282010 ICD SEC CD-EUROBANK-SAF 27150 100,000.00 0.00 100,000.00 100,000 2.00%
<br />090602 622010 [CD SEC CD-UMON NATIONf 23027 100,000.00 0.00 100,000.00 100,000 2.00%
<br />0812176 6/172010 ICD SEC CD-AQUESTA BANK 58296 100,000.00 0.00 100,000.00 100,000 3.11%
<br />0507126 7/52010. ICD SEC C0.FIRST STATE BA 999320185 100,000.00 0.00 100,000.00 100,000 5.20%
<br />080710 7/122010 ICD SEC CD-FIRST VIETNAM 57885 100,000.00 0.00 100,000.00 100,000 4.25%
<br />0807176 7/192010 ICD SEC CD-COMMUNITY BP 22182 100,000.00 0.00 100,000.00 100,000 4.25%
<br />0907168 7/192010 ICD SEC CD-CREBTMARK BA 34353 250,000.00 0.00 250,000.00 250,000 1.45%
<br />090722A 7222010 [CD SEC C0.LYDIAN PRIVAT 35356 150,000.00 0.00 150,000.00 150,000 1.4000/a
<br />090122C 7222010 ICD SEC C0.SEATTLE BANK 35139 100,000.00 0.00 !00,000.00 100,000 2.70%
<br />080728A 7282010 ICD SEC CD-TOWNE BANKO 57697 100,000.00 0.00 100,000.00 100,000 4.45%
<br />080815 8/162010 ICD SEC CD-NEW CITY BANE 57597 100,000.00 0.00 100,000.00 100,000 4.50%
<br />091007 9/72010 ICD SEC CD-FAR EAST FIB 21851 100,000.00 0.00 100,000.00 100,000 1.65%
<br />071011 IO/52010 ICD SEC CD-ALBMA COhEdI 21360 100,000.00 0.00 100,000.00 100,000 5.20%
<br />071126 11262010 ICD SEC CD-LIBERTY BELL B 57524 100,000.00 - 0.00 100,000.00 100,000 5.0000/a
<br />071129 11292010 ICD SEC CD-SYNOWSBANK 57725 100,000.00 0.00 100,000.00 100,000 5.10%
<br />081212G 12/132010 ICD SEC CD-FIRST BANK OF: 32069 100,000.00 0.00 100,000.00 100,000 3.60%
<br />061212C 12/132010 ICD SEC CD-FIRST FMANCIA OI673 100,000.00 0.00 IOQ000.00 100,000 5.90%
<br />0812120 12/132010 ICD SEC CD-FIRST UTAH BAi 22738 100,000.00 0.00 100,000.00 100;000 3.60%
<br />081212F 12/132010 ICD SEC CD-GIBRALTAR PRI' 32212 100,000.00 0.00 100,000.00 100,000 3.75%
<br />081215A 12/152010 ICD SEC CD-EVA BANK 26799 700,000.00 0.00 100,000.00 100,000 3.55%
<br />091217A 12/172010 ICD SEC CD-STATE BANK OF 33664 150,000.00 0.00 150,000.00 150,000 L55%
<br />0912176 12212010 ICD SEC CD-CENTENMAL BP 32707 150,000.00 0.00 150,000.00 150,000 1.40%
<br />0806276 12272010 ICD SEC CD-BANK OF ELL1A' 58197 100,000.00 0.00 100,000.00 100,000 4.40%
<br />090716A 1/182011 ICD SEC CD-WOODLANDS B! 32571 250,000.00 0.00 250,000.00 250,000 2.00%
<br />080225 2222011 ICD SEC CD-COMMUNITY FII 58191 100,000.00 0.00 100,000.00 100,000 3.70°%
<br />090220A 2222011 ICD SEC CD-Iv1ERRICK BANK 34519 100,000.00 0.00 100,000.00 100,000 2.35%
<br />080311 3/112011 ICD SEC C0.BAR HARBOR Bl 11971 100,000.00 0.00 100,000.00 100,000 3.70°%
<br />090528C 5/312011 [CD SEC CD-DISCOVER BANE 05649 250,000.00 0.00 250,000.00 250,000 2.45%
<br />0905280 5/312011 ICD SEC CD-STATE BANK OF 33664 1OQ000.00 0.00 100,000.00 100,000 2.60%
<br />081212E 6/13/2011 ICD SEC CD-GEORGIA 7RUS7 57847 100,000.00 0.00 100,000.00 100,000 3.70%
<br />0706258 6222011 ICD SEC CD-PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />060627C 6272011 ICD SEC CD-M&T BANK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />0912298 6292011 iCD SEC C0.PARAGON COMi 35100 250,000.00 0.00 250,000.00 250,000 1.60%
<br />PRINTED 5/3/2010
<br />
|