|
2010 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIM SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSP 1/12010 2010 2010 12/312010 PAR YTM
<br />0901226 7222011 ICD SEC CD-CEDAR STONER '22725 100,000.00 0.00 100,000.00 100,000 2.70%
<br />0907226 7/252011 ICD SEC CD-HILLCREST BAN 22173 250,000.00 0.00 250,000.00 250,000 2.00%
<br />0807286 7/28/2011 ICD SEC CD-NORTH GEORGI, 35242 100,000.00 0.00 100,000.00 100,000 4.70%
<br />090130 8/1/2011 ICD SEC CD-FIRST TRADE UP 32551 100,000.00 0.00 100,000.00 100,000 2.90%
<br />090820( 8222011 ICD SEC CD-HOMETOWN BA: 58163 200,000.00 0.00 200,000.00 200,000 1.90%
<br />0809126 10/17/2011 ICD SEC CD-FIFTH THIRD BA Ofi672 100,000.00 0.00 100,000.00 100,000 4.80%
<br />0711136 11/142011 [CD SEC CD-CENTENMAL BP 32702 100,000.00 0.00 100,000.00 100,000 5.20%
<br />090512 - 11/142011 [CD SEC CD-TENNESEE COMI 35296 100,000.00 0.00 100,000.00 100,000 2.60%
<br />061207A 12/72011 ICD SEC 'CD-PREMIER COMM 999599182 100,000.00 0.00 100,000.00 100,000 5.65%
<br />061211A 12/122011 ICD SEC CD-BANK OF ONTAF 9995991X1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />061229A 12292011 ICD SEC CD-FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />091229( 1229/2011 ICD SEC CD-FIRST CITIZENS 23011 250,000.00 0.00 250,000.00 250,000 1.75%
<br />100113 1/13/2011 ICD SEC CD-GULF COAST CO 57564 - 150,000.00 0.00 150,000.00 150,000 1.25%
<br />100114 1/17/2012 ICD SEC CD-COMMERC[ALB 17225 - 150,000.00 0.00 150,000.00 150,000 L60%
<br />0801036 1/3/2012 ICD SEC CD-NATIONAL CITY 6557 100,000.00 0.00 100,000.00 100,000 5.05%
<br />090122A 1232012 [CD SEC CD-MACON BANK 31445 100,000.00 0.00 100,000.00 100,000 3.05%
<br />070129 1/302012 [CD SEC CD-FIRST NATIONAI 9995998P1 100,000.00 0.00 100,000.00 100;000. 5.80%
<br />0902206 2212012 ICD SEC C0.COIvtFAONWEAL'. 57201 100,000.00 0.00 100,000.00 100,000 2.80%
<br />090331 422012 iCD SEC CD-YADKM VALLE' 19861 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090423 4232012 ICD SEC CD-NORTHBROOKE 57082 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090528F 529/2012 ICD 8EC CD-R-G PREMIER BP 23018 250,000.00 0.00 250,000.00 250,000 3.00%
<br />091217( 6/172012 ICD SEC CD-SANK OF AMERI 3510 150,000.00 0.00 150,000.00 ~ 150,000 2.60%
<br />091229A 722012 ICD SEC CD-FIRST BANK OF: 30387 150,000.00 0.00 180,000.00 150,000 - 2.15%
<br />070702 722012 ICD SEC CD-WASHMGTONK 32633 100,000.00 0.00 100,000.00 100,000 5.45%'
<br />070829 8/302012 ICD SEC CD-TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />071009 10/92012 ICD SEC CD-KEYBANK NATO 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />071030D 10222012 iCD SEC C0.NOVA SAVINGS 27148 100,000.00 0.00 100,000.00 100,000 5.55%
<br />071113( 11/132012 ICD SEC CD-APPALACHIAN C 33989 100,000.00 0.00 100,000.00 100,000 5.35%
<br />071114 11/132012 ICD SEC CD-SAIGON NATTOT; 57974 100,000.00 0.00 100,000.00 100,000 5.35%
<br />081009 10/92013 ICD SEC CD-CAPITOL CITY B 33938 100,000.00 0.00 100,000.00 100,000 5.25%
<br />061026 10282013 ICD SEC CD-AMERICAN CHA 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />;081212! 12/122013 ICD SEC C0.WORLDS FOREK 57079 IOD,000.00 0.00 100,000.00 100,000 4.95%
<br />081223 12232013 ICD SEC CD-BANK OF HOLLf 39662 100,000.00 0.00 100,000.00 100,000 4.95%
<br />091203 12/32014 ICD SEC CD-BANK OF AN¢RI 3510 100,000.00 0.00 100,000.00 100,000 3.50%
<br /> 9,050,000.00
<br />090102A 1252033 Com Sec FNR 2003-19 ME 31392]!GS 129,329.39 10,412.86 118,916.53 165,176 3.95%
<br />0901026 12252018 Com Sec FNR 2003-120 BY 31393UGR8 200,000.00 0.00 200,000.00 200,000 3.98%
<br />080128( 1/152038 Com Sec FHR 3404 JC 31397PTH3 766,694.27 70,660.09 696,034.18 1,000,000 4.74°/u
<br />080128F 7/62012 Com Sec CD-INDEPENDENT E 45383X6!7' 100,000.00 0.00 100,000.00 100,000 4.10%
<br />080128G 2/82010 Cam Sec CD-OCEANSIDE BAP 675337AD1 99,000.00 99,000.00 0.00 99,000 3.70%
<br />081218E 7272021 Com Sec FHLB 3133XGCR3 500,000.00 0.00 500,000.00 500,000 6.21%
<br /> I,614,950.71-
<br />
<br />080723A 1222010 Northland CD-ALLIANCE BANE 01853Q-BP-2 98,000.00 98,000.00 0.00 98,000 4.10%
<br />100223A 6/12016 Northland DAVENPORT IOWA' 238368-FU-1 335,000.00 0.00 335,000.00 335,000 3.25%
<br />1002236 4/12014 Northland WINNEBAGO GITYI 974603-MZ-2 200,000.00 0.00 20Q000.00 200,000 2.10%
<br />0807238 1222010 Northland CD-EUROBANK HA7 298700-R2-7 99,000.00 99,000.00 0.00 99,000 4.10%
<br />100106 12/152013 Northland FOX VALLEY PK DI°. 351592-GC-8 0.00 400,000.00 0.00 400,000.00 400,000 2.06%
<br />100304 9/152015 Northland FHLMC REMIC 3133F4-PN-5 0.00 750,000.00 0.00 750,000.00 750,000 3.00%
<br />090203A 2/12010 Northland NORTTd ST PAUL MA 662140-54-4 200,000.00 200,000:00 0.00 200,000 3.50%
<br />090820A 2/12013 Northland LACQUI PARLE VAL 505468-AH-1 115,000.00 0.00 115,000.00 115,000 2.65%
<br />090820E 2/12014 Northland LACQUI PARLE VAL 505468-AJ-7 120,000.00 0.00 120,000.00 120,000 3.15%
<br />090826 8262016 Northland FNMA 3136F1-AE-1 500,000.00 500,000.00 0.00 500,000 3.00%
<br />090827 2/1/2012 Northland MANKATO MNISD#' 563690-MP-8 505,000.00 0.00 505,000.00 505,000 2.20%
<br />090630A 12202012 Northland MCGREGOR ISD#O@ 580705-GK-1 100,000.00 0.00 100,000.00 100,000 2.75%
<br />0906306 12202013 Northland MCGREGOR ISD #OP 580705-GM-7 100,000.00 0.00 100,000.00 100,000 3.00%
<br />090630( 12202004 Northland MCGREGORISD qOP 580705-GL-9 105,000.00 0.00 105,000.00 105,000 3.40%
<br />081I19A 2/12010 Northland ORONO MN SCHOOI 687136-KE-0 90,000.00 90,000.00 0.00 90,000 4.99%
<br />060727A 2/12010 Northland SCOTT CT MN HSG F 809567-AG-5 45,000.00 45,000.00 0.00 85,000 5.70%
<br />050510 4/12010 Northland FHLM 31282R-3V-0 31,255.43 31,255.66 -0.23 166,262 4.50%
<br />080724 7262010 Northland CD-WESTERNBANK 95989Q-FA-0 95,000.00 0.00 95,000.00 95,000 4.30%
<br />080729 12/12010 Northland KAUKAUNA WIS TA 486260.PV-8 800,000.00 0.00 800,000.00 800,000 4.25%
<br />080909 12/12010 Northland LASALLE CTY ILLi 504597-AV-7 205,000.00 0.00 205,000.00 205,000 4.00%
<br />0812186 2/12011 Northland LAKE SUPERIOR NA 510897-DR4 320,000.00 20,000.00 300,000.00 320,000 4.25%
<br />0607278 2/12011 Northland SCOTT CT hB4 HSG F 809567-AH-3 45,000.00 0.00 45,000.00 45,000 5.75%
<br />050128 3/12011 Northland FNMA 313716-M9-1 27,646.91 1,395.22 26,251.69 100,000 5.00%
<br />070620 6/12011 Northland EASTERN IOWA COT 27654-WR-8 385,000.00 0.00 385,000.00 385,000 5.50%
<br />080617 7/12011 Northland MOUNT LAUREL TN 621798-CZ-8 400,000.00 0.00 400,000.00 400,000 4.50%
<br />051024 9/12011 Northland FNMA 313714V9-7 170,313.61 10,953.64 159,359.97 471,937 5.00%
<br />PRINTED 5/3/2010
<br />
|