|
2010 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PORCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 1/(2010 2010 2010 12/3(/2010 PAR YTM
<br />080408 12/152011 Northland LEWISTON ME 528504-2B-8 188,000.00 0.00 185,000.00 185,000 4.25%
<br />0811198 2/2/2012 Northland ELK RIVER SCHOOL 287425-xm-9 95,000.00 0.00 95,000.00 95,000 5.00%
<br />0812I8A 2/12012 Northland CHASKA MN ISD#I7 161681-RG-6 250,000.00 0.00 250,000.00 250,000 4.40%
<br />010312 2/1/2012 Northland New Brighton Taxable 642662624 200,000.00 0.00 200,000.00 200,000 6.20%
<br />090217A 3/1/2012 Northland STILLWATER ISC pB: 860788-PW-5 315,000.00 0.00 315,000.00 315,000 2,65%
<br />080415 4/1/2012 Northland BURLNGTON AREA 121493-bT-1 320,000.00 100,000.00 220,000.00 320,000 4.20%
<br />060707 12/12012 Northland LACROSSE WI TAX 502768-B8-6 135,000.00 0.00 135,000.00 135,000 5.09%
<br />090212A 2/12013 Northland ROSEMOUM ISD#15 777594-WW-8 150,000.00 0.00 150,000.00 150,000 3.00%
<br />090528A 2/12015 Northland WAYZATA ISD #284 946813-TF-9 500,000.00 0.00 500,000.00 500,000 3.15%
<br />091103 6/12014 Northland GRIMES IOWA BABB 398526-FV-O 120,000.00 0.00 120,000.00 120,000 3.25%
<br />0905288 5282014 Northland CD-SGNTRD$T BAM 86789V-HM-2 100,000.00 0.00 100,000.00 100,000 4.00%
<br />090914 2/12015 Northland GRAND RAPIDS MN 386334-2L-9 115,000.00 0.00 115,000.00 115,000 3.70%
<br />090706 4/12016 Northland SHEBOYGAN WIS SC 821023-GU-6 140,000.00 0.00 140,000.00 140,000 6.25%
<br />090715A 2/12014 Northland MOWER CTY MIN JA 624662-AH-5 515,000.00 0.00 515,000.00 515,000 3.80%
<br />0907158 2/12015 Northland MOWER CTY MM IA 624662-AJ-1 250,000.00 0.00 250,000.00 250,000 4.10%
<br />040518 2/12013 Northland FNMA 254663 31371K-ZA-6 42,506.33 5,465.54 37,020.79 272,453 3.77%
<br />0902138 6/12013 Northland ILLINOIS ST PENSIO 452151-LA-9 345,000.00 0.00 345,000.00 345,000 3.85%
<br />0808286 8282013 Northland CD-NATIONAL REP 1 63736Q-JT-9 97,000.00 0.00 97,000.00 97,000 4.95%
<br />080731 12/152013 Northland BEAVER CITY PA 7P 074881-MQ-6 125,000.00 0.00 125,000.00 125,000 5.00%
<br />080324 12/302013 Northland WHEATON IL PK TA 96257-PB-0 475,000.00 0.00 475,000.00 475,000 4.15%
<br />0902128 2/1/2019 Northland ROSBMODNT ISD#IS ]77594-WX-6 300,000.00 0.00 300,000.00 300,000 3.50%
<br />0902178 3/12014 Northland STILLWATER ISC#8: 860758-PY-I 200,000.00 0.00 200,000.00 200,000 3.40%
<br />080425A 3/12014 Northland DAUPHM COUNTY 1 238253-RU-4 150,000.00 0.00 150,000.00 150,000 5.00%
<br />080507 5/12014 Northland FREEPORTNE ELEC 356730-T7-6 110,000.00 0.00 110,000.00 110,000 4.50%
<br />090206 2/1/2015 Northland NORTH ST PAUL MA 6621406D9 355,000.00 0.00 355,000.00 355,000 3.70%
<br />090310 4/12015 Northland WEST ALLIS W[S CO 951172-7R-0 340,000.00 0.00 340,000.00 340,000 3.75%
<br />061106 6/12015 Northland KIRKWOOD COMMt 497595-VC-9 245,000.00 0.00 245,000.00 245,000 5.50%
<br />080502 12/152015 Northland ROCKFORD ILL TAX 773IbQ-B4-0 205,000.00 0.00 205,000.00 20,500 5.13%
<br />090217C 3/12016 Northland STILLWATER ISC#8: 860758-QA-2 245,000.00 0.00 245,000.00 245,000 4.20%
<br />0902038 12/152018 NoMland FHLMC REM[C 313978-MQ-I 227,783.31 50,230.27 177,553.04 339,828 5.75%
<br />090420A 11/12013 Northland BURLINGTON VTPC 122062-M7-8 125,000.00 0.00 125,000.00 125,000 3.26%
<br />0904208 Il/12015 Northland BURLNGTON VTPL 022062-ML-3 200,000.00 0.00 200,000.00 200,000 3.75%
<br /> 12,167,185.26
<br />061017 3222010 VILLAGE CD-VILLAGE BANK 40856 523,905.46 0.00 523,905.46 500,000 4.70%
<br />091209 3/92010 VILLAGE CD'-CDARs Program 1,000,000.00 0.00 1,000,000.00 1,000,000 1,50%
<br />090812 8/122010 VILLAGE CD'-CDARs Program 1,000,000.00 0.00 1,000,000.00 1,000,000 2.15%
<br />091002 62J20I1 VILLAGE CD-VILLAGE BANK 41031 1,000,000.00 0.00 1,000,000.00 1,000,000
<br />090528G 528/2010 VILLAGE CD'-CDARs Program 1,000,000.00 0.00 1,000,000.00 1,000,000 2.15%
<br />070322 3/302010 VILLAGE CD-VILLAGE BANK. 40861 558,356.00 0.00 558,356.00 500,000 4.70%
<br /> 5,082,261.46
<br />971212 11282002 UBS CD-FNB KEYSTONE, 320950AJ7R 96,000.00 0.00 96,000.00 96,000 6.25%
<br />090202 1/122012 UBS FHLB 3133XSUF3 750,000.00 750,000.00 0.00 750,000 1.37%
<br />100122 1/152015 UBS FHLMC 3133F4MM0 - 750,000.00 0.00 750,000.00 750,000 2.00%
<br />050714 10/152014 UBS FHR 2877 LA 3I395HLH1 273,765.12 36,654.11 237,111.01 500,009 4.22%
<br />0304308 4252018 UBS FNR 2003-41-1H 31393BD36C 42,202.91 1.86 42,201.05 300,000.00 5.00%
<br />030630A 6/152016 UBS FHR 2628 AB 31393VMQIC 112,868.57 12,010.04 100,858.53 200,000 3.12%
<br />030730A 8/252018 UBS FNR 2003-74-KN 31393EAL3C 172,963.84 7,482.65 165,481.19 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 313941TP2 129,533.51 4,907.99 124,625.52 300,000 4.50%
<br />031030A 11252018 UBS FNR 2003-I13KA 31393T2P0 98,551.48 3,491.61 95,059.87 197,000 4.50%
<br />040430 4/252019 UBS FNR-2004-31-DA 31393YAJ4 227,184.82 13,581.20 213,603.62 500,000 4.50%
<br />040730A 7/152019 UBS FHR 2822 DB 31395C3S8 - 290,843.33 23,817.15 267,026.18 500,000 5.00%
<br />0407308 7/152019 UBS FHR 2822 DQ 31395C3U3 217,104.11 36,975.13 180,128.98 500,000 5.00%
<br />040830 8252019 UBS FNR 200468 BT 31394AYU4 112,403.76 3,744.55 108,659.21 500,000
<br />970625 2282022 UBS FNMA FNR-1991-7H 31358FZW2 3,000.00 0.00 3,000.00 129,000 7.84%
<br />000417 8/152021 UBS FHLMC REMIC I81e 312904AU9C 4,409.33 211.23 4,196.10 88,604 7.00%
<br />9709178 9/152021 UBS FHLMC REhDC SERI( 312904GT6C 8,364.45 499.97 7,864.48 255,714 7.21%
<br />0309308 1/152022 UBS FFB22681 PG 3139416P7 35,070.62 33,819.28 1,251.34 500,000 4.23%
<br />00(127 7252022 UBS FNR G92-35 31358PHV2C 4,522.52 228.92 4,293.60 75,215 7.49%
<br />02(0004 8252022 UBS FNR 1992-125L 31356PS40C 5,452.36 563.62 4,868.74 52,000 7.00%
<br />020826 10/15/2022 UBS FHR 1391D 312912LU0 4,589.26 218.27 4,370.99 59,990 6.00%
<br />010328 6252023 UBS FHG14A 312916PDSR 14,000.00 1,000.00 13,000.00 152,000 6.00%
<br />031030C 10/152023 UBS F}IR 2687 DA 31394KSD2 129,184.30 27,075.20 102,109.10 500,000 4.52%
<br />031030D 10252023 UBS FNR 2003-1ISA 31393TW36 66,655.47 8,639.93 58,015.54 300,000 4.50%
<br />040130 1252024 UBS FFIR 2004-2JA 3139303X9 62,694.47 6,748.17 55,946.30 300,000 4.55%
<br />PRINTED 5/3/2010
<br />
|