|
TABLE II-1
<br />Metropolitan. COUrciI of the Twin Cities
<br />Rpiarol Syateat Reliever Airports Study
<br />REGISTERED AIRCRAFT pROJECT10M5
<br /> xtatorieal
<br /> Trend Arolysia Rpressian
<br />Year Model 11 -
<br />198i 2,662 1 2,662 1
<br />1985 2,685 2,685
<br />1986 2,761 2,761
<br />1987 2,765 2,765
<br />1988 2,711 2,711
<br />proieeted
<br />1981 2
<br />798 2 2
<br />881 2
<br />1990 ,
<br />2,829 ,
<br />2,929
<br />1991 2,861 2,971
<br />1992 2,892 3,015
<br />1993 2,923 3,050
<br />199L 2,951 3,087
<br />1995 2,986 3,127
<br />19% 3,017 3,168
<br />1997 3,Oi6 3,211
<br />1996 3,06D 3,251
<br />1999 3,111 3,295
<br />2000 3,162 3,310
<br />2001 3,175 3,385
<br />2002 3,205 3,133
<br />2003 3,236 3,177
<br />2001 3,267 3,521
<br />2005 3,299 3,566
<br />2006 3,330 3,612
<br />2007 3,361 3,662
<br />2006 3,392 3,710
<br />1 U.B. Caron of Civil Aircraft.
<br />2 Aviation pleminB Asaaoiates, Inc.
<br />
<br />
<br />_I
<br />II-S
<br />
|