|
TABLE II-t
<br />Metropolitan Covrcil
<br />Regional Syttda
<br />Reliever Airports Study
<br />REGSSTERED AIRCRAFT PROJECTIONS
<br /> Historical
<br /> Trend Analysis Repression
<br />Year Model Model
<br />7984 2,662 2,662
<br />1985 2,685 2,685
<br />1986 2,767 2,761
<br />7987 2,765 ~ 2,765
<br />1986 2,774 2,774
<br />Pro iected
<br />1989 2,798 2,884
<br />1990 2,829 2,929
<br />1991 2,861 2,971
<br />7992 2,892 3,015
<br />7993 2,973 3,050
<br />1994 2,954 3,087
<br />1995 2,986 3,127
<br />19% 3,017 3,168
<br />1997 3,048 3,211
<br />1998 3,080 3,251
<br />1999 3,171 3,295
<br />2000 3,142 3,340
<br />2001 3,773 3,385
<br />2002 3,205 3,433
<br />2003 3,236 3,477
<br />2004 3,267 3,521
<br />2005 3,299 3,566
<br />2006 3,330 3,672
<br />2007 3,361 3,662
<br />2008 3,392 3,710
<br />Sources: Aviation Flaming Associates, Ina.
<br />U.S. Census of Civil Aircraft
<br />
|