|
CITY OF RAMSEY
<br />8,000,000
<br />7,000, 000
<br />6,000,000
<br />5,000,000
<br />$ 4,000, 000
<br />3,000,000
<br />2,000,000
<br />1,000,000
<br />Budget to Actual Revenues
<br />YTD thru July 2011
<br />❑ 2009
<br />YTD Actual
<br />❑ 2010
<br />YTD Actual
<br />❑ 2011
<br />YTD Actual
<br />❑ 2009 Budget
<br />❑ 2010
<br />Budget
<br />❑ 2011
<br />buaget
<br />�a�/ t 4h c�1� aaJ\ e<•J\ e� `5 �a\5 ,
<br />�J0Jy\ca aa`a c.3,- .53
<br />Fe'
<br />\-\o.
<br />ce,
<br />Taxes Business Non -Business Federal State Local Charees for Fines and Misc. Interest Transfers in Total
<br />LiceisesL LiceisesL Intereovern- Intereovern- Intereovern- Services Forfeits
<br />Permits Permits mental mental mental
<br />2011 Budget 7,037,127 71,200 367,532 6,000 299,300 - 823,875 112,500 19,000 100,000 612,866 9,449,400
<br />2011 YTD Actual 3,422,656 61,798 186,083 - 141,284 2,373 187,156 58,079 17,475 - - 4,076,905
<br />2010 Budget 7,034,194 69,500 330,750 6,000 277,100 - 700,451 120,000 45,000 150,000 965,046 9,698,041
<br />2010 YTD Actual 3,562,820 66,008 193,982 - 142,784 20 198,011 46,194 11,304 - - 4,221,124
<br />2009 Budget 7,532,034 78,000 398,400 6,000 277,100 - 785,588 120,000 2,000 240,000 257,687 9,696,809
<br />2009 YTD Actual 3,831,148 63,362 168,858 358 142,784 9 152,424 60,239 7,801 - 398,620 4,825,604
<br />2011YTD %of Budget 48.64% 86.80% 50.63% 0.00% 47.20% #DIV/0! 22.72% 51.63% 91.98% 0.00% 0.00% 43.14%
<br />PREPARED BY: FINANCE DEPARTMENT
<br />
|