|
1994 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MO'NT}~Ly +OTALS ' YEAR TO DATE '-'
<br />
<br /> ]%~)NTH ' S ~'H OOL NUMBER V ALUATI O'N A%"ERA GE NUMBER TOTAL AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br />
<br />JANUARY ANOKA/HEI~rNffPiN 11 '$9901000 $90,000 11 ' $990,000 "' $90,000
<br /> ELK RIVER 0 $0.00 $0.00 0 $0.~0 ' $0.00
<br />FEBRUARY ANOKA/H ENNqEPiN 18 'S1,765,000 'S98,056 29 $2,755,000 $95,00'0
<br /> ELK RIVER -' ' 1 ' ' $173,000 " $173,006 I ~ i'73,000 $173,000
<br />MARCH ANOKAdt4 ~x~NEPlN 29 $2,870,00b S98,966 58 $5,625,000 $96,983
<br /> ELK RIVER 2 $1 ~ 7,000 $93,500 3 -$~60,000 $120,000
<br />APRIL ANOKA/H E~4E'P~' 26 $2,927,000 S11~15J7 84' $8,552,000 $101,810
<br /> "ELkmVER 3 S293,60(~ 597,667 6 'l , S653,06'0 $108,833
<br />'~{AY' ANOKAflrtENNEPBQ 28 $~,852,000 $101,857 112 ' $11,404,000
<br /> " ELK RIVER 3 $403,000 $134,333 9 $1,056,060 '" $117,333
<br /> JUNE ANOKA/H ENq~PIN 23 "~2,399,000 $104,304' 135 $I3,803,000 ~102,244
<br /> ELK RIVER 2 $263,000 $131,500 11 $i1319,000 $119,909
<br /> JULY ANOKA/HENNrF_.PIN 21 $2,004,000 $95,'~29 156 $15,807,000 $101,327
<br /> ELK R. IVER 1 $] 68,000 Sl 08,000 12' Si ,457,000 ~;'11'~,91 ?
<br /> AUGUST ANOK. Aflr{ ENNEPIN 16 Sl,556,000 $97,250 172 I7,363,000 $100,948
<br /> ~kK RIVER ....... 0 $0.00 $0.00 12" $1,427,000 5118,917
<br /> ANOKA/HENNEP~'
<br /> ELK R-P,~ ER
<br />Ocro}~ ANoKA/Hm'r~E?rN ........
<br /> ELK RI'VER] .
<br />NOVEMBER ANOKA/H~N?,JkPLN ........
<br /> ELK RIVER
<br />, DECEMBER ANOKA/H ENNEPIN'
<br />
<br /> j_,~ ELK RIVER .... i ....
<br />
<br />
<br />
|