|
1994 BUILDING PERMIT VALUATION
<br /> BY TIF DISTRICT
<br />
<br /> ,: Md~qTHLY TOTA[.~ YEAR TO DATE
<br />MONTH TIF DISTRICT- NuMBeR VALUATION AVERAGE NuM'BER TOTAL AVERAGE
<br /> OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br />JANUARY 1 0 $0 $0 0 $0
<br /> 5 ~ 4 $358,000 $89.500 4 $358,000 $89.5~
<br />~RU~Y
<br />5 ~ 4 S379,000 594.750 8 $737,000 592,125
<br />~RCH 1 0 $0 $0 0 $0 $0
<br />' 5 ~ 2 '$168,000 584,000 10 5905,000 590,500
<br />~R~ 1 ~ 3 $439,000 $146,333 3 $439,000 $146,333
<br /> 5 ~ 5 5437,006' 587,400 15 $1,342,000 $89,467
<br />~Y I ' '0 $0 $0 3 ~39,000 $146,333
<br /> 5 6 $465,000 $77,500 21 $1,807,000 $86,~8
<br />J~ I I $96,000 $96,000 4 $535,000 $133,750
<br /> 5 4 $366,000 $91,500 25 $2,173,000 $86,920
<br />J~Y i ~ 0 $0 $0 4 $535,000 $133,750
<br /> 5 6 ~500~000 $83,333 31 $2,673,000 $86,226
<br />AUGU~ 1 0 $0 $0 4 $535,000 $133,750
<br /> 5 5 5408,000 $81,600 36 $3,081,000 $85,5~3
<br />SE~ER
<br />~BER 1
<br /> 5
<br />
<br />
<br />
|