|
The COR Traffic Generation Memo
<br />4
<br />Spack Consulting
<br />Table 1- Land Uses and Traffic Generation
<br />Zone/Block Code Land Use
<br />la 3 Retail
<br />AM Peak PM Peak Daily
<br />Park Area'
<br />Dwelling Units Sq. ft. (sq. ft.) ITE Code' Total In Out Total In Out Total
<br />10 6 4 35 17 18 408
<br />lb 3 Retail 9,022 820 7 4 3 27 13 14 310
<br />lc 3 Supermarket 62,396 850 179 109 70 524 267 257 5103
<br />ld 3 Retail 13,283 820 11 6 4 40 19 20 456
<br />le 3 Retail 7,300 820 6 4 2 22 11 11 251
<br />2a 3 Retail 5,248 820 4 3 2 16 8 8 180
<br />2b 3 Retail 39,000 820 31 19 12 116 57 59 1340
<br />2c 2 Daycare Center 10,320 565 101 54 48 103 48 55 654
<br />2d 1 Senior Housing - Assisted Living 84 254 9 6 3 15 7 8 179
<br />3a 1 Luxury Apartments / Townhomes 230 220 94 19 75 114 74 40 1224
<br />3a 3 Retail 67,085 820 54 33 21 200 98 102 2305
<br />3b 2 Government Office Building 49,107 730 231 194 37 48 15 33 2708
<br />3c 0 Park & Ride (Northstar)3 I
<br />4a 2 Clinic 50,092 720 92 73 19 139 37 101 1448
<br />4b 3 Sit Down Restaurant 9,037 931 6 3 3 54 36 18 650
<br />4c 3 Hotel° 24,900 310 14 9 6 15 8 7 209
<br />4d 3 Convention Centers 110,000 310 34 20 13 35 19 17 490
<br />5a 2 Office 17,598 710 22 19 3 21 4 17 155
<br />5b 2 Business Park 93,871 770 107 90 17 97 22 75 958
<br />6a 2 School 44,827 520 186 104 82 43 20 24 553
<br />6b 3 Retail 13,070 820 10 6 4 39 19 20 449
<br />6c 3 Retail 17,987 820 14 9 6 54 26 27 618
<br />6d 3 Retail 17,987 820 14 9 6 54 26 27 618
<br />7a 2 Charter School' 50,511 534 468 258 211 264 129 135 1405
<br />7b 2 Medical Office 33,374 720 61 49 13 92 25 67 965
<br />7c 3 Retail 24,780 820 20 12 8 74 36 38 851
<br />8a 0 City Park w/ Lake 430,000 air • ir
<br />8b 2 General Office 43,584 710 54 48 6 52 9 43 384
<br />8c 2 General Office 43,584 710 54 48 6 52 9 43 384
<br />9a 0 City Park w/ Lake 171,445
<br />9b 1 Apartments 95 220 39 8 31 47 31 16 505
<br />9c 2 Recreational Community Center 107,556 495 139 85 54 125 46 79 1969
<br />9d 2 General Office 59,696 710 74 65 9 71 12 59 526
<br />9e 2 General Office 42,765 710 53 47 6 51 9 42 377
<br />9f 2 General Office 59,208 710 73 65 9 71 12 59 522
<br />10a 0 City Park 3,500 Mm-
<br />10b 2 General Office 8,400 710 10 9 1 10 2 8 74
<br />10b 3 Specialty Retail 4,200 820 3 2 1 13 6 6 144
<br />10c 2 General Office 40,800 710 51 45 6 49 8 40 359
<br />10c 1 Apartments 120 220 49 10 39 60 39 21 638
<br />10d 2 General Office 11,500 710 14 13 2 14 2 11 101
<br />10d 3 Specialty Retail 11,500 820 9 6 4 34 17 18 395
<br />10e 2 General Office 8,500 710 11 9 1 10 2 8 75
<br />10e 3 Specialty Retail 4,250 820 3 2 1 13 6 6 146
<br />101 2 General Office 11,900 710 15 13 2 14 2 12 105
<br />101 3 Specialty Retail 8,500 820 7 4 3 25 12 13 292
<br />10f 1 Apartments 14 220 6 1 5 7 5 2 74
<br />10g 3 Specialty Retail 7,600 820 6 4 2 23 11 12 261
<br />10g 2 General Office 7,600 710 9 8 1 9 2 8 67
<br />10g 1 Apartments 18 220 7 1 6 9 6 3 96
<br />10h 3 Specialty Retail 6,300 820 5 3 2 19 9 10 216
<br />10i 3 Specialty Retail 6,100 820 5 3 2 18 9 9 210
<br />10i 2 General Office 6,100 710 8 7 1 7 1 6 54
<br />10i 1 Apartments 26 220 11 2 8 13 8 5 138
<br />lla 3 Specialty Retail 17,000 820 14 8 5 51 25 26 584
<br />lla 1 Apartments 89 220 36 7 29 44 29 15 473
<br />llb 2 General Office 11,000 710 14 12 2 13 2 11 97
<br />llb 1 Apartments 13 220 5 1 4 6 4 2 69
<br />11c 2 General Office 20,700 710 26 23 3 25 4 20 182
<br />lld 2 General Office 10,700 710 13 12 2 13 2 11 94
<br />lld 3 Specialty Retail 10,700 820 9 5 3 32 16 16 368
<br />lle 2 General Office 5,900 710 7 6 1 7 1 6 52
<br />lle 3 Specialty Retail 11,800 820 9 6 4 35 17 18 405
<br />lle 1 Apartments 14 220 6 1 5 7 5 2 74
<br />llf 3 Specialty Retail 11,800 820 9 6 4 35 17 18 405
<br />111 2 General Office 5,900 710 7 6 1 7 1 6 52
<br />llf 1 Apartments 14 220 6 1 5 7 5 2 74
<br />llg 0 City Park 82,804
<br />12a 3 Sit Down Restaurant 23,355 931 15 8 8 140 94 46 1681
<br />12b 3 Sit Down Restaurant 8,805 931 6 3 3 53 35 17 634
<br />12c 3 Movie Theater' 74,071 444 0 0 0 225 144 81 1733
<br />13a 3 Retail 19,200 820 15 9 6 57 28 29 660
<br />13b 3 Retail 16,664 820 13 8 5 50 24 25 572
<br />14a 3 Gas Station w/Convenience Stores 5,000 945 317 162 155 388 194 194 1563
<br />14b 3 Retail 10,628 820 9 5 3 32 16 16 365
<br />14c 3 Fast Food Restaurant w/Drive-Through 4,800 934 190 97 93 129 67 62 1905
<br />15 3 Shopping Center 135,986 820 109 66 42 406 199 207 4671
<br />16 3 Retail 94,960 820 76 46 30 283 139 145 3262
<br />
|