|
2012 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 1/1/2012 2012 2012 12/31/2012 PAR YTM
<br />110119 1/20/2012 1CD SEC CD -STATE BANK OF 33664 150,000.00 150,000.00 0.00 150,000 0.85%
<br />070829 8/30/2012 1CD SEC CD -TEXAS STATE BANK 100,000,00 0.00 100,000.00 100,000 5.90%
<br />100602A 6/4/2012 1CD SEC CD-UN1ON NATION/ 03661 100,000.00 100,000.00 0.00 100,000 1.50%
<br />110921 3/21/2013 1CD SEC CD-GOLDMAN SACF 3814265W1 100,000.00 0.00 100,000.00 100,000 0.65%
<br />111005 10/5/2026 1CD SEC CD -WELLS FARGO E 949748K97 150,000.00 0.00 150,000.00 150,000 3.00%
<br />;0812121 12/12/2013 1CD SEC CD -WORLDS FOREN 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br />090331 4/2/2012 1CD SEC CD-YADKIN VALLE' 19861 100,000.00 100,000.00 0.00 100,000 2.60%
<br />5,966,905.75
<br />090102A 1/25/2033 Com Sec FNR2003-19ME 31392JJG5 64,545.19 12,235.14 52,310,05 165,176 3.95%
<br />090102B 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 191,156.41 32,820.56 158,335.85 200,000 3.98%
<br />080128C 1/15/2038 Com Sec FHR3404JC 31397PTH3 385,807.83 74,202.24 311,605.59 1,000,000 4.74%
<br />080128F 7/6/2012 Com Sec CD -INDEPENDENT E 45383XBJ7' 100,000,00 100,000.00 0.00 100,000 4.10%
<br />522,251.49
<br />081119B 2/1/2012 Northland ELK RIVER SCHOOL 287425-xm-9 95,000.00 95,000.00 0.00 95,000 5,00%
<br />120214A 9/1/2017 Northland TAOS NEW MEX SD 876014-FV-8 175,000.00 0.00 175,000.00 175,000 4.63%
<br />120214B 2/1/2012 Northland ST FRANCIS ISD#15 789466-PU-7 250,000.00 0.00 250,000.00 250,000 4.40%
<br />120215A 2/1/2012 Northland MINNETONKA ISD # 604195-SB-4 50,000.00 0.00 50,000.00 50,000 5.20%
<br />120215B 2/1/2012 Northland CEDAR RAPIDS 10 T 150528-JU-2 50,000.00 0.00 50,000.00 50,000 4.55%
<br />120215C 2/1/2012 Northland WESTERN LAKE SUI 958522-WV-4 100,000.00 0.00 100,000.00 100,000 3.15%
<br />120308A 12/1/2020 Northland SHOREWOOD WIS T. 825230-KU-8 150,000.00 0.00 150,000.00 150,000 2.50%
<br />120308B 12/1/2022 Northland SHOREWOOD WIS T. 825230-KW-4 150,000.00 0.00 150,000.00 150,000 2.80%
<br />120308C 12/1/2027 Northland SHOREWOOD WIS T. 825230-LB-9 225,000.00 0.00 225,000.00 225,000 3.25%
<br />120308D 12/1/2028 Northland SHOREWOOD WIS T. 825230-LC-7 465,000.00 0.00 465,000.00 465,000 3.15%
<br />120321 3/1/2022 Northland MADISION WI SCHO 558495-KN-6 500,000.00 0.00 500,000.00 500,000 2.50%
<br />120606A 6/1/2023 Northland CEDAR RAPIDS 10 T 150528-PA-9 140,000.00 0.00 140,000.00 140,000 2.70%
<br />1209606B 6/1/2022 Northland CEDAR RAPIDS 10 T. 150528-N2-6 135,000.00 0.00 135,000.00 135,000 2.50%
<br />081218A 2/1/2012 Northland CHASKA MN ISD #11 161681-RG-8 250,000.00 250,000.00 0.00 250,000 4.40%
<br />090827 2/1/2012 Northland MANKATO MN ISD# 563690-MP-8 505,000.00 505,000.00 0.00 505,000 2,20%
<br />090217A 3/1/2012 Northland STILLWATER ISC #8: 860758-PW-5 315,000.00 315,000,00 0.00 315,000 2.65%
<br />080415 4/1/2012 Northland BURLINGTON AREA 121493-6T-1 115,000.00 115,000.00 0,00 320,000 4.20%
<br />110324 4/1/2012 Northland NORTHLAND PINES 666509-GU-2 150,000.00 150,000.00 0.00 150,000 5.20%
<br />110816A 10/1/2016 Northland WESTIN LAKE SUPE 958522-WR-I 350,000.00 0.00 350,000,00 350,000 2.10%
<br />111031 6/1/2018 Northland RACINE WIS TAXAB 750021-6D-4 755,000,00 0.00 755,000.00 755,00d 2,10%
<br />110816B 10/1/2017 Northland WESTIN LAKE SUPE 958522-WS-9 350,000.00 0.00 350,000.00 350,000 2.50%
<br />110602 7/5/2014 Northland ELKHART, IN COMN 287515-SF-8 250,000.00 0.00 250,000.00 250,000 5,75%
<br />110608 2/1/2019 Northland WADENA MN BAB 930217-JD-7 95,000.00 0.00 95,000.00 95,000 3.94%
<br />110714B 10/1/2016 Northland WAUWATO WIS REF 943504-R2-8 300,000.00 0.00 300,000.00 300,000 1.90%
<br />110913A 12/I/2015 Northland APPLETONMNTAX 03805A-KR-8 140,000.00 0.00 140,000.00 140,000 1.60%
<br />110913B 12/1/2016 Northland APPLETON MN TAX. 038051-KS-6 110,000.00 0.00 110,000.00 110,000 2.00%
<br />110715 10/22/2014 Northland CD -BMW BANK 05568P-YZ-4 147,000.00 0.00 147,000.00 147,000 1.55%
<br />101230B 4/1/2012 Northland LACROSSE CTY WIS 502606-QS-8 100,000.00 100,000.00 0.00 100,000 1.00%
<br />101223 6/1/2012 Northland LINN CTY IOWA TA: 535783-FY-5 465,000.00 465,000.00 0,00 465,000 0.85%
<br />080707 12/1/2012 Northland LACROSSE WI TAX 502768-B8-6 135,000.00 0.00 135,000.00 135,000 5,09%
<br />090630A 12/30/2012 Northland MCGREGOR ISD #00, 580705-GK-1 100,000,00 0.00 100,000.00 100,000 2.75%
<br />040518 2/1/2013 Northland FNMA254663 31371K-Z4-6 8,004,83 5,197.11 2,807.72 272,453 3.77%
<br />090212A 2/1/2013 Northland ROSEMOUNTISD#1S 777594-WW-8 150,000.00 0,00 150,000.00 150,000 3.00%
<br />090820A 2/1/2013 Northland LACQUI PARLE VAL 505468-AH-I 115,000.00 0.00 115,000.00 115,000 2.65%
<br />090213B 6/1/2013 Northland ILLINOIS ST PENSIO 452151-LA-9 345,000.00 0.00 345,000.00 345,000 3.85%
<br />080828B 8/28/2013 Northland CD -NATIONAL REP 1 63736Q-JT-9 97,000.00 0,00 97,000.00 97,000 4,95%
<br />090420A 11/1/2013 Northland BURLINGTON VTPL 122062-MJ-8 125,000.00 0.00 125,000.00 125,000 3.26%
<br />08073I 12/15/2013 Northland BEAVER CITY PA TA 074851-MQ-6 125,000.00 0.00 125,000.00 125,000 5.00%
<br />100106 12/15/2013 Northland FOX VALLEY PK DIE 351592-GC-8 400,000.00 0.00 400,000.00 400,000 2.06%
<br />080324 12/30/20I3 Northland WHEATON IL PK TA 96257-PB-0 475,000.00 0.00 475,000.00 475,000 4.15%
<br />090630B 12/30/2013 Northland MCGREGOR ISD #00, 580705-GM-7 100,000.00 0,00 100,000.00 100,000 3.00%
<br />090212B 2/1/2014 Northland R0SEM0UNTISD#1S 777594-WX-6 300,000.00 0.00 300,000.00 300,000 3.50%
<br />090715A 2/1/2014 Northland MOWER CTY MIN JA 624662-AH-5 515,000.00 0.00 515,000.00 515,000 3.80%
<br />090820B 2/1/2014 Northland LACQUT PARLE VAL 505468-AJ-7 120,000.00 0.00 120,000.00 120,000 3.15%
<br />080425A 3/1/2014 Northland DAUPHIN COUNTY 1 238253-RU-4 150,000.00 0.00 150,000.00 150,000 5.00%
<br />090217B 3/1/2014 Northland STILLWATER ISC #8. 860758-PY-1 200,000.00 0.00 200,000.00 200,000 3.40%
<br />100223B 4/1/2014 Northland WINNEBAGO CITY \ 974603-MZ-2 200,000.00 0.00 200,000.00 200,000 2.10%
<br />080507 5/1/2014 Northland FREEPORTNE ELEC 356730-T7-6 110,000.00 0.00 110,000.00 110,000 4.50%
<br />090528B 5/28/20I4 Northland CD-SUNTRUST BAN1 86789V-HM-2 100,000.00 0.00 100,000.00 100,000 4.00%
<br />091103 6/1/2014 Northland GRIMES IOWA BABS, 398526-FV-0 I20,000.00 0.00 120,000.00 120,000 3.25%
<br />110201A 6/1/2014 Northland WINDSOR HTS IOW/ 973602-KR-5 255,000.00 0.00 255,000.00 255,000 1.35%
<br />110301B 6/1/2014 Northland DES MOINES IA COD 250097-YR-7 265,000,00 0.00 265,000.00 265,000 2.00%
<br />110420 10/20/2017 Northland FNM,A 3136FR-EV-1 250,000.00 250,000.00 0.00 250,000 3.00%
<br />090630C I2/30/2014 Northland MCGREGOR ISD #00, 580705-GL-9 105,000.00 0.00 105,000.00 105,000 3.40%
<br />090206 2/1/2015 Northland NORTH ST PAUL MA 6621406D9 355,000.00 0.00 355,000.00 355,000 3.70%
<br />090528A 2/1/2015 Northland WAYZATA ISD #284 946813-TF-9 500,000.00 0.00 500,000.00 500,000 3.15%
<br />090715B 2/1/2015 Northland MOWERCTYMINJA 624662-AJ-I 250,000.00 0.00 250,000.00 250,000 4.10%
<br />090914 2/1/2015 Northland GRAND RAPIDS MN 386334-2L-9 115,000.00 0.00 115,000.00 115,000 3.70%
<br />PRINTED 8/1/2012
<br />
|