|
2012 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2012 2012 2012 12/31/2012 PAR YTM
<br />100803A 2/1/2015 Northland NEW PRAGUE BAB 648159-TU-5 60,000.00 0.00 60,000.00 60,000 2.65%
<br />090310 4/1/2015 Northland WEST ALLIS WIS CO 951172-7R-0 340,000.00 0.00 340,000.00 340,000 3.75%
<br />081106 6/1/2015 Northland KIRKWOOD COMM ( 497595-VC-9 245,000.00 0.00 245,000.00 245,000 5.50%
<br />110301A 6/1/2015 Northland DES MOINES IA CON 250097-YS-5 100,000,00 0.00 100,000.00 100,000 2.50%
<br />090420B 11/1/2015 Northland BURLINGTON VT PL 022062-ML-3 200,000.00 0.00 200,000.00 200,000 3.75%
<br />080502 12/15/2015 Northland ROCKFORD ILL TAX 77316Q-B4-4 205,000.00 0.00 205,000.00 20,500 5.13%
<br />110208 12/30/2015 Northland MCGREGOR ISD #00, 580705-GN-5 95,000.00 0.00 95,000.00 95,000 2.35%
<br />090217C 3/1/2016 Northland STILLWATERISC#8. 860758-QA-2 245,000.00 0.00 245,000.00 245,000 4.20%
<br />110114B 3/1/2016 Northland APPLETON WIS SCH 038106-JN-1 100,000.00 0.00 100,000.00 100,000 2.77%
<br />090706 4/1/2016 Northland SHEBOYGAN WIS SC 821023-GU-6 140,000.00 140,000.00 0.00 140,000 6.25%
<br />100223A 6/1/2016 Northland DAVENPORT IOWA ' 238388-FU-1 335,000.00 0,00 335,000.00 335,000 3.25%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOW/ 973602-KT-1 130,000.00 0.00 130,000.00 130,000 2.30%
<br />110114A 2/1/2017 Northland HOPKINS ISD #270 439881-HB-2 100,000.00 0.00 100,000.00 100,000 2.75%
<br />110203A 4/1/2017 Northland MEDFORD WIS SCH( 58434T-DK-3 40,000.00 0.00 40,000.00 40,000 2.75%
<br />110106 6/1/2017 Northland CHARLESCTYMD 159807-C3-8 105,000.00 0.00 105,000.00 105,000 4.00%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159-TX-9 70,000.00 0.00 70,000.00 70,000 3.75%
<br />090203B 12/15/2018 Northland FHLMC REMIC 31397B-MQ-1 62,430.47 34,114.13 28,316,34 339,828 5,75%
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159-TY-7 45,000.00 0.00 45,000.00 45,000 4.00%
<br />110310 2/1/2020 Northland BROOKLYN CENTEF 113853-KG-9 285,000.00 0.00 285,000,00 285,000 4.65%
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000.00 0.00 70,000.00 70,000 4.25%
<br />13,515,124.06
<br />061017 1/23/2012 VILLAGE CD -VILLAGE BANK 41117 523,905.46 523,905,46 0.00 500,000 4.70%
<br />091002 6/2/2011 VILLAGE CD -VILLAGE BANK 41031 1,036,968.35 0,00 1,036,968,35 1,000,000
<br />070322 1/30/2012 VILLAGE CD -VILLAGE BANK 41123 558,356.00 558,356.00 0,00 500,000 4,70%
<br />1,036,968.35
<br />971212 11/28/2002 UBS CD-FNB KEYSTONE, 320950AJ7R 96,000.00 0.00 96,000.00 96,000 6.25%
<br />120228 2/28/2017 UBS FHLMC 313463NA4 400,000.00 0.00 400,000,00 400,000 1.31%
<br />I20229 2/28/2024 UBS FHLB 313378YK4 1,000,000.00 0.00 1,000,000.00 1,000,000 2.04%
<br />I20322 3/22/2027 UBS FNMA 3136FT6A2 500,000.00 0.00 500,000.00 500,000 1.49%
<br />120323 2/16/2024 UBS FHLB 313376XL4 500,000.00 0.00 500,000.00 500,000 1.I3%
<br />120328 3/28/2022 UBS FHLMC 313378HH7 500,000.00 0.00 500,000.00 500,000 2.13%
<br />120329A 3/29/2027 UBS FHLB 3136FT7E3 800,000.00 0.00 800,000.00 800,000 2.25%
<br />120329B 3/29/2027 UBS FNMA 313378YK4 500,000.00 0.00 500,000.00 500,000 2.00%
<br />120730 7/30/2024 UBS FHLB-STEP 3133803H8 500,000.00 0.00 500,000.00 500,000 1.90%
<br />101228 4/1/2013 UBS MPLS SCHOOL DIST 603792PR7 615,000.00 0,00 615,000.00 615,000 1.70%
<br />100824 6/1/2015 UBS ILLINOIS STATE TAI 452151LC5 500,000.00 0.00 500,000.00 500,000 3,82%
<br />030430B 4/25/2018 UBS FNR 2003-41-J1-I 31393BD36C 25,851.96 7,076.90 18,775.06 300,000.00 5.00%
<br />030630A 6/15/2018 UBS FHR 2628 AB 3I393VMQ1C 47,358.32 I2,785,77 34,572.55 200,000 3.12%
<br />030730A 8/25/2018 UBS FNR 2003-74-KN 31393EAL3C 90,507.28 18,575.42 71,931.86 300,000.00 3,59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 83,349.26 18,455.59 64,893.67 300,000 4.50%
<br />031030A 11/25/2018 UBS FNR 2003-113KA 31393T2P0 37,872.06 17,615.13 20,256,93 197,000 4.50%
<br />040430 4/25/2019 UBS FNR-2004-31-DA 31393YAJ4 91,104.15 22,559.31 68,544.84 500,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 152,174.51 41,218.59 110,955,92 500,000 5.00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 65,233.20 32,183.07 33,050,13 500,000 5.00%
<br />040830 8/25/2019 UBS FNR 2004 68 BT 31394AYU4 35,572.77 17,191.70 18,381.07 500,000
<br />970625 2/25/2021 UBS FNMA FNR-1991-7 H 31358FZW2 3,000.00 0.00 3,000.00 129,000 7.84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 3I2904AU9C 2,886.47 378.40 2,508.07 88,604 7.00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERI] 312904GT6C 5,014.03 861.11 4,152.92 255,714 7.21%
<br />001127 7/25/2022 UBS FNR G92-35 31358PHV2C 3,205.62 264.09 2,941.53 75,215 7.49%
<br />0210004 8/25/2022 UBS FNR 1992-125L 31358PS40C 3,577.I7 298.32 3,278.85 52,000 7,00%
<br />110803B 9/28/2020 UBS FNMA 3136FPLW5 712,000.00 0.00 712,000.00 712,000 1.00%
<br />110916 9/16/2026 UBS FHLB 31337FGD3 1,000,000.00 0.00 1,000,000,00 1,000,000 1.00%
<br />110810 8/10/2026 UBS FNMA 3136FRF24 1,000,000.00 1,000,000.00 0.00 1,000,000 1,00%
<br />110719 7/19/2016 UBS FNMA 3136FRYJ6 750,000.00 750,000.00 0.00 750,000 1.25%
<br />110311 7/1/2012 UBS ILLINOIS BAB 452152GL9 1,000,000.00 1,000,000.00 0,00 1,000,000 3.08%
<br />110329 3/29/2021 UBS FNMA 3136FRDU4 500,000.00 500,000.00 0.00 500,000 1.39%
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 2,978.74 322.58 2,656.16 59,990 6.00%
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 10,000.00 0.00 10,000.00 152,000 6.00%
<br />020816B 1/25/2024 UBS FNR G94-2D 31359GR40 957.35 411.62 545.73 46,221 6.45%
<br />Money Mkt
<br />8,093,445.29
<br />0.00 0.00
<br />PRINTED 8/1/2012
<br />
|