|
City of Ramsey, Minnesota
<br />$3,970,000 General Obligation CIP Bonds, Series 2015A
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Proof Of Bond Yield @ 3.0077365%
<br />Cumulative
<br />Date Cashflow PV Factor Present Value PV
<br />06/18/2015 - 1.0000000x - -
<br />12/01/2015 48,629.47 0.9865740x 47,976.57 47,976.57
<br />06/01/2016 53,701.25 0.9719570x 52,195.31 100,171.88
<br />12/01/2016 53,701.25 0.9575566x 51,421.99 151,593.86
<br />06/01/2017 53,701.25 0.9433696x 50,660.13 202,253.99
<br />12/01/2017 223,701.25 0.9293927x 207,906.32 410,160.31
<br />06/01/2018 52,766.25 0.9156230x 48,313.99 458,474.30
<br />12/01/2018 227,766.25 0.9020572x 205,458.19 663,932.49
<br />06/01/2019 51,628.75 0.8886925x 45,882.08 709,814.57
<br />12/01/2019 226,628.75 0.8755257x 198,419.30 908,233.87
<br />06/01/2020 50,272.50 0.8625540x 43,362.75 951,596.62
<br />12/01/2020 230,272.50 0.8497745x 195,679.71 1,147,276.33
<br />06/01/2021 48,652.50 0.8371844x 40,731.11 1,188,007.44
<br />12/01/2021 228,652.50 0.8247808x 188,588.19 1,376,595.63
<br />06/01/2022 46,852.50 0.8125609x 38,070.51 1,414,666.14
<br />12/01/2022 231,852.50 0.8005221x 185,603.06 1,600,269.20
<br />06/01/2023 44,863.75 0.7886617x 35,382.32 1,635,651.52
<br />12/01/2023 234,863.75 0.7769770x 182,483.73 1,818,135.25
<br />06/01/2024 42,726.25 0.7654654x 32,705.47 1,850,840.72
<br />12/01/2024 237,726.25 0.7541244x 179,275.16 2,030,115.88
<br />06/01/2025 40,386.25 0.7429514x 30,005.02 2,060,120.90
<br />12/01/2025 235,386.25 0.7319439x 172,289.53 2,232,410.42
<br />06/01/2026 37,948.75 0.7210995x 27,364.82 2,259,775.25
<br />12/01/2026 237,948.75 0.7104158x 169,042.55 2,428,817.80
<br />06/01/2027 35,298.75 0.6998904x 24,705.25 2,453,523.05
<br />12/01/2027 245,298.75 0.6895209x 169,138.61 2,622,661.66
<br />06/01/2028 32,358.75 0.6793050x 21,981.46 2,644,643.12
<br />12/01/2028 247,358.75 0.6692405x 165,542.50 2,810,185.62
<br />06/01/2029 29,187.50 0.6593251x 19,244.05 2,829,429.67
<br />12/01/2029 249,187.50 0.6495567x 161,861.40 2,991,291.07
<br />06/01/2030 25,777.50 0.6399329x 16,495.87 3,007,786.94
<br />12/01/2030 250,777.50 0.6304518x 158,103.11 3,165,890.06
<br />06/01/2031 22,121.25 0.6211111x 13,739.75 3,179,629.81
<br />12/01/2031 257,121.25 0.6119088x 157,334.74 3,336,964.55
<br />06/01/2032 18,185.00 0.6028428x 10,962.70 3,347,927.25
<br />12/01/2032 258,185.00 0.5939112x 153,338.95 3,501,266.20
<br />06/01/2033 14,045.00 0.5851118x 8,217.90 3,509,484.10
<br />12/01/2033 264,045.00 0.5764429x 152,206.87 3,661,690.96
<br />06/01/2034 9,607.50 0.5679024x 5,456.12 3,667,147.09
<br />12/01/2034 269,607.50 0.5594884x 150,842.28 3,817,989.36
<br />06/01/2035 4,927.50 0.5511991x 2,716.03 3,820,705.40
<br />12/01/2035 274,927.50 0.5430326x 149,294.60 3,970,000.00
<br />Total
<br />$5,448,646.97 - $3,970,000.00
<br />Derivation Of Target Amount
<br />Par Amount of Bonds $3,970,000.00
<br />Original Issue Proceeds $3,970,000.00
<br />2015A GO CIP Bonds - PreS I SINGLE PURPOSE I 2/23/2015 I 3:59 PM
<br />EHLERS
<br />Viir LEADERS IN PUBLIC FINANCE
<br />
|