|
City of Ramsey, Minnesota
<br />$3,970,000 General Obligation CIP Bonds, Series 2015A
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Derivation Of Form 8038 Yield Statistics
<br />Issuance Issuance
<br />Maturity Value Price Price Exponent Bond Years
<br />06/18/2015 - -
<br />12/01/2017 170,000.00 100.000% 170,000.00 2.4527778x 416,972.22
<br />12/01/2018 175,000.00 100.000% 175,000.00 3.4527778x 604,236.11
<br />12/01/2019 175,000.00 100.000% 175,000.00 4.4527778x 779,236.11
<br />12/01/2020 180,000.00 100.000% 180,000.00 5.4527778x 981,500.00
<br />12/01/2021 180,000.00 100.000% 180,000.00 6.4527778x 1,161,500.00
<br />12/01/2022 185,000.00 100.000% 185,000.00 7.4527778x 1,378,763.89
<br />12/01/2023 190,000.00 100.000% 190,000.00 8.4527778x 1,606,027.78
<br />12/01/2024 195,000.00 100.000% 195,000.00 9.4527778x 1,843,291.67
<br />12/01/2025 195,000.00 100.000% 195,000.00 10.4527778x 2,038,291.67
<br />12/01/2026 200,000.00 100.000% 200,000.00 11.4527778x 2,290,555.56
<br />12/01/2027 210,000.00 100.000% 210,000.00 12.4527778x 2,615,083.33
<br />12/01/2028 215,000.00 100.000% 215,000.00 13.4527778x 2,892,347.22
<br />12/01/2029 220,000.00 100.000% 220,000.00 14.4527778x 3,179,611.11
<br />12/01/2030 225,000.00 100.000% 225,000.00 15.4527778x 3,476,875.00
<br />12/01/2031 235,000.00 100.000% 235,000.00 16.4527778x 3,866,402.78
<br />12/01/2032 240,000.00 100.000% 240,000.00 17.4527778x 4,188,666.67
<br />12/01/2033 250,000.00 100.000% 250,000.00 18.4527778x 4,613,194.44
<br />12/01/2034 260,000.00 100.000% 260,000.00 19.4527778x 5,057,722.22
<br />12/01/2035 270,000.00 100.000% 270,000.00 20.4527778x 5,522,250.00
<br />Total $3,970,000.00 $3,970,000.00 $48,512,527.78
<br />IRS Form 8038
<br />Weighted Average Maturity = Bond Years/Issue Price 12.220 Years
<br />Total Interest from Debt Service 1,478,646.97
<br />Total Interest 1,478,646.97
<br />NIC = Interest / (Issue Price * Average Maturity) 3.0479693%
<br />Bond Yield for Arbitrage Purposes 3.0077365%
<br />2015A GO CIP Bonds - PreS I SINGLE PURPOSE 1 2/23/2015 I 3:59 PM
<br />0 LEADERS IN PUBLIC FINANCE
<br />EHLERS
<br />
|