|
City of Ramsey, Minnesota
<br />$3,970,000 General Obligation Bonds, Series 2015A
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Proof Of Bond Yield @ 3.0041087%
<br />Cumulative
<br />Date Cashflow PV Factor Present Value PV
<br />05/07/2015 - 1.0000000x - -
<br />12/01/2015 60,861.42 0.9832452x 59,841.70 59,841.70
<br />06/01/2016 53,701.25 0.9686949x 52,020.13 111,861.83
<br />12/01/2016 53,701.25 0.9543599x 51,250.32 163,112.15
<br />06/01/2017 53,701.25 0.9402370x 50,491.90 213,604.06
<br />12/01/2017 223,701.25 0.9263232x 207,219.65 420,823.71
<br />06/01/2018 52,766.25 0.9126152x 48,155.28 468,978.99
<br />12/01/2018 227,766.25 0.8991101x 204,786.93 673,765.92
<br />06/01/2019 51,628.75 0.8858048x 45,732.99 719,498.91
<br />12/01/2019 226,628.75 0.8726964x 197,778.10 917,277.01
<br />06/01/2020 50,272.50 0.8597820x 43,223.39 960,500.41
<br />12/01/2020 230,272.50 0.8470588x 195,054.34 1,155,554.74
<br />06/01/2021 48,652.50 0.8345238x 40,601.67 1,196,156.41
<br />12/01/2021 228,652.50 0.8221742x 187,992.20 1,384,148.61
<br />06/01/2022 46,852.50 0.8100075x 37,950.88 1,422,099.48
<br />12/01/2022 231,852.50 0.7980208x 185,023.11 1,607,122.60
<br />06/01/2023 44,863.75 0.7862115x 35,272.39 1,642,394.99
<br />12/01/2023 234,863.75 0.7745769x 181,920.03 1,824,315.03
<br />06/01/2024 42,726.25 0.7631145x 32,605.02 1,856,920.05
<br />12/01/2024 237,726.25 0.7518217x 178,727.76 2,035,647.81
<br />06/01/2025 40,386.25 0.7406961x 29,913.94 2,065,561.75
<br />12/01/2025 235,386.25 0.7297351x 171,769.60 2,237,331.34
<br />06/01/2026 37,948.75 0.7189362x 27,282.73 2,264,614.08
<br />12/01/2026 237,948.75 0.7082972x 168,538.44 2,433,152.52
<br />06/01/2027 35,298.75 0.6978157x 24,632.02 2,457,784.54
<br />12/01/2027 245,298.75 0.6874892x 168,640.24 2,626,424.78
<br />06/01/2028 32,358.75 0.6773156x 21,917.08 2,648,341.86
<br />12/01/2028 247,358.75 0.6672925x 165,060.63 2,813,402.49
<br />06/01/2029 29,187.50 0.6574177x 19,188.38 2,832,590.87
<br />12/01/2029 249,187.50 0.6476890x 161,396.01 2,993,986.89
<br />06/01/2030 25,777.50 0.6381044x 16,448.74 3,010,435.62
<br />12/01/2030 250,777.50 0.6286615x 157,654.17 3,168,089.79
<br />06/01/2031 22,121.25 0.6193584x 13,700.98 3,181,790.77
<br />12/01/2031 257,121.25 0.6101930x 156,893.59 3,338,684.36
<br />06/01/2032 18,185.00 0.6011632x 10,932.15 3,349,616.51
<br />12/01/2032 258,185.00 0.5922670x 152,914.46 3,502,530.98
<br />06/01/2033 14,045.00 0.5835025x 8,195.29 3,510,726.27
<br />12/01/2033 264,045.00 0.5748677x 151,790.94 3,662,517.21
<br />06/01/2034 9,607.50 0.5663606x 5,441.31 3,667,958.52
<br />12/01/2034 269,607.50 0.5579795x 150,435.45 3,818,393.97
<br />06/01/2035 4,927.50 0.5497224x 2,708.76 3,821,102.73
<br />12/01/2035 274,927.50 0.5415874x 148,897.27 3,970,000.00
<br />Total
<br />$5,460,878.92 - $3,970,000.00
<br />Derivation Of Target Amount
<br />Par Amount of Bonds $3,970,000.00
<br />Original Issue Proceeds $3,970,000.00
<br />2015A GO Fire Station Bon 1 SINGLE PURPOSE 1 1/20/2015 1 2:23 PM
<br />0 LEADERS IN PUBLIC FINANCE
<br />EHLERS
<br />
|