|
City of Ramsey, Minnesota
<br />$3,970,000 General Obligation Bonds, Series 2015A
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Derivation Of Form 8038 Yield Statistics
<br />Issuance Issuance
<br />Maturity Value Price Price Exponent Bond Years
<br />05/07/2015 - -
<br />12/01/2017 170,000.00 100.000% 170,000.00 2.5666667x 436,333.33
<br />12/01/2018 175,000.00 100.000% 175,000.00 3.5666667x 624,166.67
<br />12/01/2019 175,000.00 100.000% 175,000.00 4.5666667x 799,166.67
<br />12/01/2020 180,000.00 100.000% 180,000.00 5.5666667x 1,002,000.00
<br />12/01/2021 180,000.00 100.000% 180,000.00 6.5666667x 1,182,000.00
<br />12/01/2022 185,000.00 100.000% 185,000.00 7.5666667x 1,399,833.33
<br />12/01/2023 190,000.00 100.000% 190,000.00 8.5666667x 1,627,666.67
<br />12/01/2024 195,000.00 100.000% 195,000.00 9.5666667x 1,865,500.00
<br />12/01/2025 195,000.00 100.000% 195,000.00 10.5666667x 2,060, 500.00
<br />12/01/2026 200,000.00 100.000% 200,000.00 11.5666667x 2,313,333.33
<br />12/01/2027 210,000.00 100.000% 210,000.00 12.5666667x 2,639,000.00
<br />12/01/2028 215,000.00 100.000% 215,000.00 13.5666667x 2,916,833.33
<br />12/01/2029 220,000.00 100.000% 220,000.00 14.5666667x 3,204,666.67
<br />12/01/2030 225,000.00 100.000% 225,000.00 15.5666667x 3,502,500.00
<br />12/01/2031 235,000.00 100.000% 235,000.00 16.5666667x 3,893,166.67
<br />12/01/2032 240,000.00 100.000% 240,000.00 17.5666667x 4,216,000.00
<br />12/01/2033 250,000.00 100.000% 250,000.00 18.5666667x 4,641,666.67
<br />12/01/2034 260,000.00 100.000% 260,000.00 19.5666667x 5,087,333.33
<br />12/01/2035 270,000.00 100.000% 270,000.00 20.5666667x 5,553,000.00
<br />Total $3,970,000.00 $3,970,000.00 $48,964,666.67
<br />IRS Form 8038
<br />Weighted Average Maturity = Bond Years/Issue Price 12.334 Years
<br />Total Interest from Debt Service 1,490,878.92
<br />Total Interest 1,490,878.92
<br />NIC = Interest / (Issue Price * Average Maturity) 3.0448056%
<br />Bond Yield for Arbitrage Purposes 3.0041087%
<br />2015A GO Fire Station Bon 1 SINGLE PURPOSE 1 1/20/2015 1 2:23 PM
<br />0 LEADERS IN PUBLIC FINANCE
<br />EHLERS
<br />
|