|
Table B-3
<br /> RAMSEY NORTHSTAR RIDER
<br /> RETAIL SALES POTENTIAL AND SUPPORTABLE SPACE;2016
<br /> BY MERCHANDISE CATEGORY
<br /> Estimated
<br /> Sales Sales Supportable Store Size
<br /> Category Potential Per Sq.Ft. Square Feet Low Median High
<br /> CONVENIENCE GOODS
<br /> Food Stores
<br /> Grocery stores $ 465,000 $ 460 1,011 31,676 52,500 65,888
<br /> Supermarkets 456,000 460 991 31,245 52,419 69,462
<br /> Convenience food 9,000 300 30 1,349 2,085 5,323
<br /> Specialty food stores 16,000 200 80 1,188 2,400 6,000
<br /> Meat Markets 6,000 225 27 1,130 2,215 18,080
<br /> Fish&Seafood Markets 2,000 250 8 1,188 2,398 6,000
<br /> Fruit&Vegetable Markets 3,000 200 15 1,036 1,400 2,516
<br /> Other Specialty Food Stores 5,000 225 22 1,112 2,291 9,888
<br /> Baked Goods 1,000 250 4 1,191 1,834 3,285
<br /> Confectionery and Nut Stores 1,000 320 3 702 1,240 2,047
<br /> All Other Specialty Food Stores 2,000 200 10 1,069 2,200 8,007
<br /> Other Convenience Goods
<br /> Drug&proprietary stores $ 203,000 $ 460 441 8,280 11,700 23,714
<br /> Hardware 31,000 185 168 5,638 13,831 27,743
<br /> Liquor 80,000 375 213 1,305 2,856 7,210
<br /> Florist 12,000 190 63 766 1,600 5,396
<br /> Food Service&Drinking Places
<br /> Food Service
<br /> Full-service restaurants $ 222,000 $ 360 617 2,000 4,500 9,775
<br /> Limited service restaurants 169,000 400 423 1,335 3,000 3,400
<br /> Cafeterias 7,000 235 30 517 1,073 10,049
<br /> Snack&beverage places 38,000 300 127 850 1,500 2,495
<br /> Ice Cream&Soft Serve 5,000 325 15 902 1,148 1,570
<br /> Frozen Yogurt - 200 - 1,031 1,282 1,700
<br /> Doughnut Shops 7,000 220 32 744 1,200 2,153
<br /> Bagel Shops 2,000 275 7 2,000 2,388 3,400
<br /> Coffee Shops 16,000 400 40 881 1,500 2,000
<br /> Cookie Shops - 400 - 220 602 797
<br /> Other Snack Shops 8,000 360 22 850 1,578 2,495
<br /> Specialized food places 75,000 400 188 N/A
<br /> Drinking Places $ 27,000 $ 250 108 2,243
<br /> Gasoline Svs Stations/Cony.
<br /> Gas/Convenience food stores $ 532,000 $ 1,400 380 1,500 2,933 6,121
<br /> OTHER RETAIL STORES
<br /> Building Materials&Garden Supplies
<br /> Building materials&supplies stores
<br /> Home centers $ 129,000 $ 350 369 8,981 95,173 135,833
<br /> Paint,glass&wallpaper 17,000 225 76 2,348 3,533 5,028
<br /> Other building materials dealers 293,000 225 1,302 N/A N/A N/A
<br /> Lawn&garden equipment
<br /> Outdoor power equipment 10,000 100 100 N/A N/A N/A
<br /> Retail nurseries,lawn&garden 44,000 100 440 N/A 15,000 N/A
<br /> Motor Vehicles&Parts Dealers
<br /> Auto parts,accessories&tires
<br /> Auto parts&accessories stores $ 40,000 $ 200 200 2,232 6,500 13,000
<br /> Tire dealers 31,000 200 155 3,514 6,944 12,014
<br /> Source: McComb Group,Ltd.
<br />
|