|
Table B-3(continued)
<br /> RAMSEY NORTHSTAR RIDER
<br /> RETAIL SALES POTENTIAL AND SUPPORTABLE SPACE;2016
<br /> BY MERCHANDISE CATEGORY
<br /> Estimated
<br /> Sales Sales Supportable Store Size
<br /> Category Potential Per Sq.Ft. Square Feet Low Median High
<br /> SHOPPING GOODS
<br /> General Merchandise
<br /> Department stores
<br /> Discount stores $ 25,904 $ 250 104 57,720 94,788 141,986
<br /> Department Stores 8,462 225 38 89,641 148,796 243,167
<br /> Other general merchandise stores
<br /> Warehouse Clubs and Supercenters $ 29,100 $ 450 65 90,134 151,980 217,447
<br /> Dollar Stores 1,222 220 6 2,726 8,000 13,788
<br /> Miscellaneous general mdse. 2,821 250 11 3,200 8,400 11,212
<br /> Apparel&Accessories
<br /> Clothing Stores
<br /> Mens and boys $ 846 $ 220 4 2,002 4,000 5,635
<br /> Womens clothing 3,761 200 19 2,074 4,200 8,740
<br /> Children's&infant 1,739 240 7 1,490 3,912 6,000
<br /> Family clothing 8,744 260 34 2,374 8,000 28,228
<br /> Clothing accessories stores 517 290 2 918 1,400 2,001
<br /> Other clothing stores 1,410 265 5 1,060 2,300 8,234
<br /> Shoe Stores
<br /> Men's $ 102 $ 290 - 903 1,640 2,186
<br /> Women's 181 270 1 1,309 2,384 3,158
<br /> Children's&infant 47 290 - 1,490 3,912 6,000
<br /> Family shoe stores 1,880 175 11 2,021 3,388 10,234
<br /> Athletic footwear 799 175 5 1,535 3,284 11,314
<br /> Furniture&Home Furnishings
<br /> Furniture $ 7,428 $ 260 29 3,108 7,927 36,712
<br /> Floor coverings 2,821 225 13 1,229 3,593 7,819
<br /> Window treatment stores 282 210 1 1,489 4,905 9,934
<br /> All other home furnishings stores 3,291 175 19 2,868 3,570 6,500
<br /> Electronics&Appliances Stores
<br /> Household appliance stores $ 2,304 $ 275 8 2,349 4,000 7,563
<br /> Radio,tv&electronics stores 9,496 300 32 1,208 3,406 10,451
<br /> Computers,Software,Music,&other electronics 2,821 580 5 997 3,388 25,600
<br /> Other Shopping Goods
<br /> Sporting goods $ 6,206 $ 200 31 2,238 7,500 44,116
<br /> General Line Sporting Gds. 2,539 200 13 3,765 5,850 28,128
<br /> Specialty Line Sporting Gds. 3,667 225 16 1,097 2,449 4,356
<br /> Book stores&newsdealers 1,739 160 11 2,428 4,542 29,974
<br /> Stationery Stores and Office Supply 2,304 375 6 585 1,033 2,247
<br /> Musical Instrument&Supplies 1,034 240 4 2,432 7,324 26,094
<br /> Jewelry stores 3,526 325 11 790 1,450 3,410
<br /> Hobby,toy&game 1,692 175 10 1,604 4,050 25,861
<br /> Camera&photographic supply 705 275 3 816 2,200 5,965
<br /> Gift,novelty&souvenirs 1,927 150 13 2,369 4,422 7,015
<br /> Luggage&leather goods 235 200 1 1,193 2,300 3,102
<br /> Sewing,needlework&piece goods 893 100 9 2,678 12,202 19,299
<br /> Pet stores 1,692 200 8 1,847 3,200 12,398
<br /> Art dealers 282 225 1 675 1,434 2,401
<br /> Optical goods stores 1,410 290 5 885 1,561 4,068
<br /> Pre-Recorded Tapes,Compact Discs 268 230 1 1,308 3,426 12,753
<br /> Cosmetics,beauty supplies&perfume 1,153 320 4 1,102 1,953 6,235
<br /> All other health&personal care 1,974 275 7 697 1,786 3,084
<br />
|