|
City of Ramsey
<br /> 5-Year Proposed Budget Fiscal Years 2017-2021
<br /> FUND GENERAL DEPARTMENT: DATA PROCESSING
<br /> FUNCTION: GENERAL GOVERNMENT
<br /> BUDGET SUMMARY:
<br /> Business Object 2015 2016 2017 2018 2019 2020 2021 %Change
<br /> Description Budget Final Adopted
<br /> Unit Account Requested Proposed Proposed Proposed Proposed 2017 to
<br /> (Actuals) Budget Budget Budget Budget Budget Budget 2021
<br /> 0192 6102 F.T.REGULAR-WAGES&SALARIES $ 67,020 $ 73,917 $ 78,661 $ 83,865 $ 89,231 $ 94,257 $ 96,142 22.22%
<br /> 0192 6104 PART TIME-WAGES&SALARIES 22,004 34,425 36,629 38,999 41,449 42,584 43,435 18.58%
<br /> 0192 6121 PERA CONTRIBUTIONS 6,996 8,126 8,647 9,215 9,801 10,263 10,468 21.06%
<br /> 0192 6122 FICA/MEDICARE CONTRIBUTIONS 7,106 8,288 8,820 9,400 9,997 10,468 10,678 21.07%
<br /> 0192 6131 GROUP INSURANCE 10,661 11,493 7,830 8,222 8,633 9,064 9,517 21.55%
<br /> 0192 6133 WORKERS COMP INSURANCE PREMIUM 410 867 922 1,003 1,066 1,162 1,209 31.13%
<br /> 0192 6208 MISCELLANEOUS OFFICE SUPPLIES - 300 300 300 300 300 300
<br /> 0192 6249 MISCELLANEOUS OPERATING SUPPLY 2,074 300 500 2,000 2,060 2,122 2,185 337.09%
<br /> 0192 6281 SMALLTOOLS&MINOR EQUIPMENT 32,301 41,300 41,300 41,300 41,300 41,300 41,300
<br /> 0192 6321 TELEPHONE 8,681 12,000 13,440 13,843 14,258 14,686 15,127 12.55%
<br /> 0192 6335 TRAINING 80 2,500 2,500 1,000 1,200 1,500 1,600 -36.00%
<br /> 0192 6361 GENERAL LIABILITY/PROPERTY INS 4,568 4,600 5,000 5,150 5,305 5,464 5,628 12.55%
<br /> 0192 6405 OFFICE&DATA PROCESSING EQUIP 197,925 208,120 252,850 235,993 247,792 240,182 232,191 -8.17%
<br /> 0192 6580 OTHER EQUIPMENT 31,137 - - - - - -
<br /> 0192 6585 COMPUTER HARDWARE/SOFTWARE 32,256 - 7,500 7,500 - 11,000 40,000 433.33%
<br /> Total Expenditure $ 423,219 $ 406,236 $ 464,899 $ 457,789 $ 472,392 $ 484,352 $ 509,780 1 9.65%
<br /> 12
<br />
|