|
METROPOLITAN COUNCIL
<br />Data-log No. 5
<br />1970 Housing Unit Estimates
<br />
<br />Page 5
<br />
<br />HOUSING UNIT STARTS, JANUARY 1 , 1970
<br />
<br /> % Type and % of Total
<br />
<br /> Total MPA Multi % Single % Mobile To %
<br /> Total Family Family Homes Gair
<br />Anoka County 2,435 9,8 750 30.8 1,130 46.4 555 22.8 6.0
<br />Carver County 338 1.3 66 19.5 222 652 50 i14.8 --3.---~-'
<br />Dakota County 3,472 14.0 1,588 45.7 1,725 49.7 159 4.6 9.~---
<br />Hennepin County 11,696 47.0 8,873 75.9 2,816 24.1 7 ;--- 2.9
<br />Minneapolis 2,934 11.8 2,741 --~-~3.4 193 6.6 0 --- 0.7-'
<br />Suburban Henn~pin 8,762 35.2 6,132 70.0 2,623 29.9 7 0.1 5.5
<br />Ramsey County 4,821 19.4 2,923 60.6 1,119 23.2 779 16.2 2.3
<br />St. Paul 1,298 5.2 1,129 87.0 169 13.0 0 --- 0.2
<br />Suburban Ramsey 3,523 14.1 1,794 50.9 950 27.0 779 22.1- 7.6
<br />Scott County 531 2.1 77 14.5 287 54.0 167 31;5 2.1
<br />Washington County 1,587 6.4 848 53.4 692 43.6 47 3.0 6.4
<br />MPA Total 24,880 100.0 15,125 60.8 7,991 32.1 1,764 7.1 3.5
<br />
<br />COUNTY SUMMARY, JANUARY 1 , 1970
<br />
<br /> 1 and 2 Multi Mobile
<br /> Family Family Homes Other All
<br /> 1 Jan 2 New New Change New Total
<br />County '69 Losses '69 Total '69 Total '69 Total '69x '70
<br />Anoka 39,255 255 1,100 34,788 750 4,594 553 2,227 206 41,609
<br />[Oarver 8,197 72 206 7,844 66 428 25 216 66 8,488
<br />Dakota 37,223 89 1,719 33,172 1,588 6,393 +26 1,066 164 40,631
<br />Hennepin 331,848 2,126 2,720 232,795 8,820 107,415 -4 1,218 170 341,428
<br />Suburban II. 151,374 392 2,575 126,336 6,132 32,200 -4 1,218 69 159,754
<br />
<br />guburban R. 45,138 924 36,272 1,794 10,136 +774 2,169 127 48,577
<br />Scott 8,556 46 281 8,116 77 441 +105 489 73 9,046
<br />Washington 22,918 96 682 21,797 848 1,71I +63 927 20 24,435
<br />
<br />tOTAL 604,160 3,993 7,801 451,31615,053 165,780 1,542 8,312 84'5 625,408
<br />
<br />1. Includes move ins, anr, exations, new mobile homes not in mobile home parks.
<br />2. Includes demolitions, move outs, losses throuqh annexation.
<br />
<br />
<br />
|