|
City of Ramsey, Minnesota
<br />$630,000 General Obligation Street Reconstruction Bonds, Series 2018A
<br />Street Reconstruction
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Debt Service Schedule
<br />Net New 105% of
<br />Date Principal Coupon Interest Total P+I D/S Total Assessments Levy/(Surplus)
<br />12/15/2018 - - -
<br />12/15/2019 55,000.00 2.200% 23,472.78 78,472.78 78,472.78 82,396.42 22,111.25 60,285.17
<br />12/15/2020 60,000.00 2.300% 15,490.00 75,490.00 75,490.00 79,264.50 21,695.62 57,568.88
<br />12/15/2021 60,000.00 2.400% 14,110.00 74,110.00 74,110.00 77,815.50 20,947.50 56,868.00
<br />12/15/2022 60,000.00 2.500% 12,670.00 72,670.00 72,670.00 76,303.50 20,199.38 56,104.12
<br />12/15/2023 65,000.00 2.600% 11,170.00 76,170.00 76,170.00 79,978.50 19,451.26 60,527.24
<br />12/15/2024 65,000.00 2.700% 9,480.00 74,480.00 74,480.00 78,204.00 18,703.12 59,500.88
<br />12/15/2025 65,000.00 2.800% 7,725.00 72,725.00 72,725.00 76,361.25 17,955.00 58,406.25
<br />12/15/2026 65,000.00 2.850% 5,905.00 70,905.00 70,905.00 74,450.25 17,206.88 57,243.37
<br />12/15/2027 65,000.00 2.950% 4,052.50 69,052.50 69,052.50 72,505.13 16,458.76 56,046.37
<br />12/15/2028 70,000.00 3.050% 2,135.00 72,135.00 72,135.00 75,741.75 15,710.62 60,031.13
<br />Total $630,000.00 - $106,210.28 $736,210.28 $736,210.28 $773,020.79 $190,439.39 $582,581.40
<br />Significant Dates
<br />Dated
<br />First Coupon Date
<br />Yield Statistics
<br />Bond Year Dollars
<br />Average Life
<br />Average Coupon
<br />Net Interest Cost (NIC)
<br />True Interest Cost (TIC)
<br />Bond Yield for Arbitrage Purposes
<br />All Inclusive Cost (AIC)
<br />2018A GO Street Reconstru I Street Reconstruction 15/10/2018 I 10:51 AM
<br />0 LEADERS IN PUBLIC FINANCE
<br />EHLERS
<br />7/19/2018
<br />6/15/2019
<br />$3,825.50
<br />6.072 Years
<br />2.7763764%
<br />2.9739976%
<br />2.9872338%
<br />2.7668657%
<br />3.5668130%
<br />
|