|
City of Ramsey, Minnesota
<br />$580,000 General Obligation Street Reconstruction Bonds, Series 2018A
<br />Overlays
<br />Assumes Current Market BQ AA+ Rates plus 25bps
<br />Debt Service Schedule
<br />Net New 105% of
<br />Date Principal Coupon Interest Total P+I D/S Total Assessments Levy/(Surplus)
<br />12/15/2018
<br />12/15/2019 50,000.00 2.200% 21,620.96 71,620.96 71,620.96 75,202.01 20,356.39 54,845.62
<br />12/15/2020 55,000.00 2.300% 14,282.50 69,282.50 69,282.50 72,746.63 19,973.76 52,772.87
<br />12/15/2021 55,000.00 2.400% 13,017.50 68,017.50 68,017.50 71,418.38 19,285.00 52,133.38
<br />12/15/2022 55,000.00 2.500% 11,697.50 66,697.50 66,697.50 70,032.38 18,596.26 51,436.12
<br />12/15/2023 60,000.00 2.600% 10,322.50 70,322.50 70,322.50 73,838.63 17,907.50 55,931.13
<br />12/15/2024 60,000.00 2.700% 8,762.50 68,762.50 68,762.50 72,200.63 17,218.76 54,981.87
<br />12/15/2025 60,000.00 2.800% 7,142.50 67,142.50 67,142.50 70,499.63 16,530.00 53,969.63
<br />12/15/2026 60,000.00 2.850% 5,462.50 65,462.50 65,462.50 68,735.63 15,841.26 52,894.37
<br />12/15/2027 60,000.00 2.950% 3,752.50 63,752.50 63,752.50 66,940.13 15,152.50 51,787.63
<br />12/15/2028 65,000.00 3.050% 1,982.50 66,982.50 66,982.50 70,331.63 14,463.76 55,867.87
<br />Total $580,000.00 - $98,043.46 $678,043.46 $678,043.46 $711,945.63 $175,325.19 $536,620.44
<br />Significant Dates
<br />Dated
<br />First Coupon Date
<br />Yield Statistics
<br />Bond Year Dollars
<br />Average Life
<br />Average Coupon
<br />Net Interest Cost (NIC)
<br />True Interest Cost (TIC)
<br />Bond Yield for Arbitrage Purposes
<br />All Inclusive Cost (AIC)
<br />2018A GO Street Reconstru I Overlays 15/10/2018 I 10:51 AM
<br />laLEADERS IN PUBLIC FINANCE
<br />EHLERS
<br />7/19/2018
<br />6/15/2019
<br />$3,530.22
<br />6.087 Years
<br />2.7772603%
<br />2.9744150%
<br />2.9876541%
<br />2.7668657%
<br />3.5659417%
<br />
|