|
2018 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CUSIP 1/1/2018 2018 2018 12/31/2018 PAR
<br />121228B 9/1/2023 Northland MIDDLETON WIS REFUND 596782-T6-7 300,000.00
<br />120214B 9/1/2025 Northland MIDDLETON WIS REFUND 596782-TJ-1 315,000.00
<br />150430 2/1/2022 Northland MINNETONKA ISD #276 604195-YG-6 270,000.00
<br />130702A 1/1/2019 Northland MINNETONKA ISD #276 604195-VW-4 285,000.00
<br />130702B 1/1/2021 Northland MINNETONKA ISD #276 604195-VY-0 400,000.00
<br />120215A 1/1/2028 Northland MINNETONKA ISD #276 604195-SB-4 50,000,00
<br />160812 5/1/2023 Northland MONROE MI TAX 611101-MF-0 190,000.00
<br />130722 2/1/2021 Northland MOUND MN TAXABLE 620S35-W4-2 95,000.00
<br />I00803B 2/1/2018 Northland NEW PRAGUE BAB 648159-TX-9 70,000.00
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159-TY-7 45,000.00
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159-TZ-4 70,000.00
<br />141006 6/1/2020 Northland NORTHEAST IOWA COMM COLLEGE 664214-JQ-7 320,000.00
<br />161003A 2/1/2018 Northland OLIVIA MN TAX 681079-YD-5 45,000.00
<br />161003B 2/1/2019 Northland OLIVIA MNTAX 681079-YE-3 95,000.00
<br />161003C 2/1/2020 Northland OLIVIA MN TAX 681079-YF-0 100,000.00
<br />180131 3/1/2021 Northland PALMYRA EAGE AREA SCHOOL 697165-EH-7
<br />111031 6/1/2018 Northland RACINE WIS TAXABLE 750021-6D-4 755,000.00
<br />130624A 2/1/2023 Northland RAMSEY COUNTY TAXABLE 751622-HH-7 595,000.00
<br />130624B 2/1/2022 Northland RAMSEY COUNTY TAXABLE 751622-HG-9 285,000.00
<br />180124B 2/1/2019 Northland RICHFIELD TAX TIF 763325-6K-8
<br />171228A 2/1/2020 Northland SCOTT COUNTY TAX 809557-AY-7 60,000.00
<br />171228B 2/1/2021 Northland SCOTT COUNTY TAX 809557-AZ-4 . 115,000.00
<br />160420B 10/1/2018 Northland SHEBOYGAN WIS TAX 82102R-BY-0 250,000.00
<br />150804 11/1/2018 Northland SHEBYGAN WISCON REFUND 82102R-BM-6 800,000.00
<br />120308A 12/1/2020 Northland SHOREWOOD WIS TAX 825230-KU-8 150,000.00
<br />120308B 12/1/2022 Northland SHOREWOOD WIS TAX 825230-KW-4 150,000.00
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00
<br />170215 5/1/2019 Northland SPARTA WIS REFUNDING 846748-HC-8 100,000.00
<br />161222 2/1/2019 Northland ST. PAUL MN PORT AUTHORITY TAX 793028-WR-8 145,000.00
<br />110608 2/1/2019 Northland WADENA MN BAB 930217-JD-7 95,000.00
<br />170620A 6/1/2019 Northland WATERLOO IOWA TAXABLE 941647-VS-5 210,000.00
<br />170620B 6/1/2020 Northland WATERLOO IOWA TAXABLE 941647-VT-3 210,000.00
<br />130624C 6/1/2018 Northland WATERLOO IOWA TAXABLE 941647-NZ-8 345,000.00
<br />170823B 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-XW-9 120,000.00
<br />120215C 10/1/2019 Northland WESTERN LAKE SUPERIOR 958522-WU-4 100,000.00
<br />160728A 5/1/2020 Northland WISCONSIN STATE TAX 97705M-DS-1 500,000.00
<br />141205A 9/1/2018 Northland WYANDOTTE KANSAS SD 982696-QE-9 125,000.00
<br />75,000.00
<br />25,000.00
<br />0.00 300,000.00 300,000
<br />0.00 315,000.00 315,000
<br />0.00 270,000.00 270,000
<br />0.00 285,000.00 285,000
<br />0.00 400,000.00 400,000
<br />50,000.00 0.00 50,000
<br />0.00 190,000.00 190,000
<br />0.00 95,000.00 95,000
<br />70,000.00 0.00 70,000
<br />0.00 45,000.00 45,000
<br />0.00 70,000.00 70,000
<br />0.00 320,000.00 320,000
<br />45,000.00 0.00 45,000
<br />0.00 95,000.00 95,000
<br />0.00 100,000.00 100,000
<br />0.00 75,000.00 75,000
<br />755,000.00 0.00 755,000
<br />0.00 595,000.00 595,000
<br />0.00 285,000.00 285,000
<br />0.00 25,000.00 25,000
<br />0.00 60,000.00 60,000
<br />0.00 115,000.00 115,000
<br />250,000.00 0.00 250,000
<br />800,000.00 0.00 800,000
<br />0.00 150,000.00 150,000
<br />0.00 150,000.00 150,000
<br />0.00 225,000.00 225,000
<br />0.00 465,000.00 465,000
<br />0.00 100,000.00 100,000
<br />0.00 145,000.00 145,000
<br />0.00 95,000.00 95,000
<br />0.00 210,000.00 210,000
<br />0.00 210,000.00 210,000
<br />345,000.00 0.00 345,000
<br />0.00 120,000.00 120,000
<br />0.00 100,000.00 100,000
<br />0.00 500,000,00 500,000
<br />125,000.00 0.00 125,000
<br />14,035,000.00
<br />180628 6/28/2023 UBS CD-COMENITY BANK 27499 981996UP3 200,000.00 0.00 200,000.00 200,000
<br />180815B 8/16/2021 UBS CD-DIETRICH BANK 3787 253720AB2 245,000.00 0.00 245,000.00 245,000
<br />180815A 8/16/2021 UBS CD -DISCOVER BANK 5649 254673SV9 145,000.00 0.00 145,000.00 145,000
<br />180831E 8/28/2020 UBS CD -FIRST REPUBLIC BAN 59017 33616CBL3 245,000.00 0.00 245,000.00 245,000
<br />150311 3/11/2025 UBS CD-HBSC BANK 57890 40434ASB6 240,000.00 0.00 240,000.00 240,000
<br />160930E 9/30/2019 UBS CD-JEFFERSON BANK &'I 1071 472376AA0 245,000.00 0.00 245,000.00 245,000.00
<br />180928 9/28/2023 UBS CD -JP MORGAN CHASE BANK 48128FVB5 245,000.00 0.00 245,000.00 245,000
<br />161216B 12/16/2022 UBS CD-MERCANTIL COMM E 22953 58733ADQ9 245,000.00 0.00 245,000.00 245,000
<br />18053IB 6/1/2020 UBS CD-MORGAN STANLY 34221 61760ALP2 245,000.00 0.00 245,000.00 245,000
<br />180926A 9/27/2021 UBS CD-TOWNEBANK PORTSMOUTH VA 89214PCA5 200,000.00 0.00 200,000.00 200,000
<br />180723 7/24/2023 UBS CD-TOYOTA FINANCIAL 57542 89235MJA0 245,000.00 0.00 245,000.00 245,000
<br />180629A 6/29/2021 UBS CD -WELLS FARGO 3511 949763RX6 245,000.00 0.00 245,000.00 245,000
<br />150812 6/1/2023 UBS CHARLOTTE TAXABLE 161037L61 300,000.00 0.00 300,000.00 300,000
<br />180626 2/1/2023 UBS FFCB 3133EG5K7 300,000.00 0.00 300,000.00 300,000
<br />'180711A 3/6/2023 UBS FFCB 3133EJET2 350,000.00 0.00 350,000.00 350,000
<br />180614 6/12/2024 UBS FFCB 3133EH2F9 500,000.00 0.00 500,000.00 500,000
<br />180522 2/5/2025 UBS FFCB 3133EJBN8 750,000.00 0.00 750,000.00 750,000
<br />180711B 2/20/2026 UBS FFCB 3133EJDH96 400,000.00 0.00 400,000.00 400,000
<br />010328 6/25/2023 UBS FHG14A 312916PD5R 2,000,00 0.00 2,000.00 152,000
<br />160928 3/28/2025 UBS FHLB 3130A9CN9 300,000.00 0.00 300,000.00 300,000.00
<br />160826D 8/24/2026 UBS FHLB 3130A8Z63 300,000.00 0.00 300,000.00 300,000
<br />160830A 8/28/2026 UBS FHLB 3130A8ZF3 300,000.00 0.00 300,000.00 300,000
<br />180713C 8/24/2028 UBS FHLB 3130A8Y56 500,000.00 0.00 500,000,00 500,000
<br />180914 5/28/1931 UBS FHLB STEP 3130A83X9 300,000.00 0.00 300,000.00 300,000
<br />180814 8/16/2024 UBS FHLB-STEP 3130A8UZ4 430,000.00 0.00 430,000.00 430,000
<br />160830B 8/28/2023 UBS FHLMC 3134GAAKO 300,000.00 0.00 300,000.00 300,000
<br />160726 7/26/2024 UBS FHLMC 3134G9N78 500,000.00 0,00 500,000.00 500,000
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIES FH194E 312904GT6C 80.09 80.09 0.00 255,714
<br />020826 10/15/2022 UBS ,FHR1391D 312912LUO 652.07 239.42 412.65 59,990
<br />030630A 6/15/2018 UBS FHR2628AB 31393VMQ1C 553.50 553.50 0.00 200,000
<br />040730A 7/15/2019 UBS FHR2822DB 31395C3S8 865.81 865.81 0.00 500,000
<br />PRINTED 12/6/2018
<br />
|