|
Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
<br /> Non-Union Position Pay-2022 Annually Annually Annually Annually Annually Annually
<br /> Accountant III 70,682 741216 771750 811284 84,818 88,353
<br /> Adm Services Director 102,453 107,576 112,698 117,821 122,944 128,066
<br /> Asst Finance Director 87,377 911746 96,115 100,484 104,853 109,222
<br /> Asst Fire Chief/Fire Marshall 87,410 911781 96,151 100,522 104,892 109,263
<br /> Building Maint Supervisor 64,711 67,946 711182 741417 77,653 80,888
<br /> Building Official 88,334 921750 97,167 101,584 106,000 110,417
<br /> City Administrator 138,111 145,017 151,922 158,828 165,733 172,639
<br /> City Engineer 110,131 115,638 121,144 126,651 132,158 137,664
<br /> City Planner 76,931 80,778 84,624 88,471 92,317 96,164
<br /> Civil Engr II 741497 78,222 81,947 85,672 89,396 93,121
<br /> Civil Engr IV 811191 85,251 89,311 93,370 971430 1011489
<br /> Community Development Director 109,811 115,302 120,792 126,283 131,774 137,264
<br /> Deputy City Clerk 61,730 64,817 67,903 70,990 74,076 771163
<br /> Economic Development Manager 91,351 95,918 100,486 105,053 109,621 114,188
<br /> Finance Director 117,832 123,724 129,615 135,507 141,398 147,290
<br /> Fire Chief 115,566 121,345 127,123 132,901 138,679 144,458
<br /> Fire Inspector/Firefighter- 68,844 721286 75,728 79,170 82,613 86,055
<br /> HR Generalist 63,079 66,233 69,387 72,541 75,695 78,849
<br /> IT Manager 94,053 98,756 103,458 108,161 112,864 117,566
<br /> Network Specialst 70,682 741216 771750 811284 84,818 88,353
<br /> Office Supervisor(Police) 70,682 741216 771750 811284 84,818 88,353
<br /> Parks and Asst PW Superintendent 90,633 95,165 99,696 104,228 108,760 113,291
<br /> Parks Supervisor 74,813 78,553 821294 86,034 89,775 93,516
<br /> Planning Manager 88,334 921750 971167 101,584 106,000 110,417
<br /> Police Chief 119,897 125,892 131,887 137,882 143,877 149,872
<br /> Utilities Supervisor 74,813 78,553 821294 86,034 89,775 93,516
<br /> Senior Planner 821455 86,578 90,700 94,823 98,946 103,069
<br /> Sr Engineering Tech 70,052 73,554 77,057 80,559 84,062 87,564
<br /> Street Superviser 74,813 78,553 821294 86,034 89,775 93,516
<br /> Superintendent of PW 103,990 109,190 114,389 119,589 124,788 129,988
<br />
|