|
FUND GENERAL DEPARTMENT: PARK&RECREATION
<br /> FUNCTION: PARKS AND RECREATION
<br /> 2022 2023
<br /> Business Object 2018 2019 2020
<br /> Description 2021 Adopted Requested
<br /> Unit Account Actual Actual Actual Actual Budget Budget
<br /> 0452 6102 F.T.REGULAR-WAGES&SALARIES 531,530 516,077 572,067 618,528 638,456 7221,231
<br /> 0452 6103 FULL TIME-REGULAR-OVERTIME 110124 4,308 494 1,837 1,000 11000
<br /> 0452 6104 PART TIME-WAGES&SALARIES 1,550 23,517 30,275 17,113 31,645
<br /> 0452 6105 TEMPORARY-WAGES&SALARIES 78,428 65,553 68,819 68,479 841147 941107
<br /> 0452 6121 PERA CONTRIBUTIONS 40,833 40,860 45,806 48,065 50,827 54,699
<br /> 0452 6122 FICA/MEDICARE CONTRIBUTIONS 46,849 46,762 50,846 53,916 57,776 62,526
<br /> 0452 6131 GROUP INSURANCE 68,971 68,662 78,670 94,527 116,301 127,027
<br /> 0452 6133 WORKERS COMP INSURANCE PREMIUM 26,663 25,555 31,051 27,409 46,073 55,346
<br /> 0452 6208 MISCELLANEOUS OFFICE SUPPLIES 501 11-441 348 501 600 600
<br /> 0452 6223 GASOLINE 18,633 19,107 15,140 19,559 19,000 28,000
<br /> 0452 6225 DIESEL FUEL 5,237 4,500 265 3,238 5,000 121000
<br /> 0452 6229 SHOP MATERIALS 773 654 523 939 1,000 1,000
<br /> 0452 6231 UNIFORMS&TURN-OUT GEAR 41-287 3,888 3,412 4,882 41200 41200
<br /> 0452 6249 MISCELLANEOUS OPERATING SUPPLY 22,014 35,821 32,775 30,380 33,000 33,000
<br /> 0452 6257 OTHER VEHICLE PARTS 15,348 17,698 15,975 7,020 17,000 17,000
<br /> 0452 6265 ASPHALT 41,931 93,441 97,967 101,594 105,000 110,000
<br /> 0452 6268 IRRIGATION SUPPLIES 15,111 9,317 13,000 6,025 15,000 10,000
<br /> 0452 6269 LANDSCAPE MATERIALS 22,531 19,297 16,785 11,449 25,000 20,000
<br /> 0452 6281 SMALL TOOLS&MINOR EQUIPMENT 1,878 1,915 21189 641 5,000 5,000
<br /> 0452 6315 MISCELLANEOUS PROFESSIONAL SER 55,401 31,522 33,468 30,717 33,000 33,000
<br /> 0452 6321 TELEPHONE 784 784 155 - -
<br /> 0452 6322 POSTAGE 194 79 90 54 100 100
<br /> 0452 6323 CELLULAR PHONES 4,325 4,590 3,149 3,171 -
<br /> 0452 6335 TRAINING 528 2,914 2,714 453 2,500 2,500
<br /> 0452 6361 GENERAL LIABILITY/PROPERTY INS 14,308 15,364 17,404 17,104 20,000 22,000
<br /> 0452 6371 ELECTRIC UTILITIES 24,672 22,301 24,032 30,992 20,000 35,000
<br /> 0452 6372 WATER/IRRIGATION 9,060 6,095 7,444 111167 10,000 12,000
<br /> 0452 6373 GAS 3,902 3,514 3,421 7,073 4,000 14,000
<br /> 0452 6374 REFUSE/RECYCLING 31812 41739 31857 51428 3,900 800
<br /> 0452 6381 BUILDING&STRUCTURE REPAIR 19,176 8,793 14,100 14,346 10,000 10,000
<br /> 0452 6382 MACHINERY&EQUIPMENT REPAIR 3,612 12,601 10,031 543 7,000 7,000
<br /> 0452 6388 OTHER VEHICLE REPAIR 4,470 6,429 1,226 3,177 5,000 5,000
<br /> 0452 6415 OTHER EQUIPMENT RENTAL 1,515 1,568 1,489 777 2,000 2,000
<br /> 0452 6416 MACHINERY RENTAL - 275 - - 300 300
<br /> 0452 6417 UNIFORM RENTAL 263 276 231 258 400 400
<br /> 0452 6451 MEMBERSHIP DUES 280 300 420 300 600 600
<br /> 0452 6489 OTHER CONTRACTED SERVICES 89,607 1011,982 143,625 127.1769 90,000 100.1000
<br /> 0452 6540 HEAVY MACHINERY 231362 - 421861
<br /> 0452 6550 1 MOTOR VEHICLES 71,788 - - - 59,100
<br /> 0452 16580 JOTHER EQUIPMENT 17,298 60,911 32,749 1121370 19,000
<br /> Total Expenditure 1,292,547 1,283,410 1,418,871 1,481,802 1,483,825 1,661,536
<br />
|